A.J.Ewart
Country
Canada
Age
26Turned Pro
2023Birthplace
Coquitlam, British Columbia, CanadaCollege
Barry UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
301Canada
A.J. Ewart
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.363 | 66 |
SG: Off The Tee Field AVG 0.104 | 78 |
SG: Approach to Green Field AVG 0.112 | 79 |
SG: Putting Field AVG 0.276 | 61 |
Total Driving Field AVG 168 | 73 |
Driving Distance Field AVG 306.7 | 65 |
Driving Accuracy Field AVG 57.94% | 103 |
GIR % Field AVG 72.53% | 38 |
Proximity Field AVG 34' 9 | 23 |
Approach > 200 yds Field AVG 46' 11 | 43 |
Scrambling Field AVG 62.92% | 69 |
Sand Save % Field AVG 61.11% | 41 |
Scrambling from rough Field AVG 66.67% | 37 |
Putting Avg Field AVG 1.757 | 108 |
Putts Per Round Field AVG 29.22 | 115 |
One-putt % Field AVG 37.96% | 124 |
Scoring Average Field AVG 69.50 | 61 |
Par 4 Field AVG 3.98 | 71 |
Birdie Average Field AVG 4.22 | 73 |
| - |
SG: Total
66th
0.363
Field AVGSG: Off The Tee
78th
0.104
Field AVGSG: Approach to Green
79th
0.112
Field AVGSG: Putting
61st
0.276
Field AVGTotal Driving
73rd
168
Field AVGDriving Distance
65th
306.7
Field AVGDriving Accuracy
103rd
57.94%
Field AVGGIR %
38th
72.53%
Field AVGProximity
23rd
34' 9
Field AVGApproach > 200 yds
43rd
46' 11
Field AVGScrambling
69th
62.92%
Field AVGSand Save %
41st
61.11%
Field AVGScrambling from rough
37th
66.67%
Field AVGPutting Avg
108th
1.757
Field AVGPutts Per Round
115th
29.22
Field AVGOne-putt %
124th
37.96%
Field AVGScoring Average
61st
69.50
Field AVGPar 4
71st
3.98
Field AVGBirdie Average
73rd
4.22
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.363 | 66 | Total SG:T(5.438) | Measured Rounds(15) |
| SG: Tee-to-Green | 0.086 | 82 | SG:OTT(0.104) | Measured Rounds(15) |
| SG: Off-the-Tee | 0.104 | 78 | Total SG:OTT(1.560) | Measured Rounds(15) |
| SG: Approach the Green | 0.112 | 79 | Total SG:APP(1.675) | Measured Rounds(15) |
| SG: Around-the-Green | -0.129 | 123 | Total SG:ARG(-1.940) | Measured Rounds(15) |
| SG: Putting | 0.276 | 61 | Total SG:Putting(4.143) | Measured Rounds(15) |
| Longest Drives | 368 | 47 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 306.7 | 65 | Total Distance(11,040) | Total Drives(36) |
| Driving Distance - All Drives | 292.5 | 84 | Total Distance(61,434) | # of Drives(210) |
| Driving Accuracy Percentage | 57.94% | 103 | Fairways Hit(146) | Possible Fairways(252) |
| Left Rough Tendency | 9.71% | 18 | Total Left rough(20) | Possible Fwys(206) |
| Right Rough Tendency | 21.84% | 166 | Total Right rough(45) | Possible Fwys(206) |
| Distance from Edge of Fairway | 30' 10 | 128 | Total Distance (Feet)(2,833.250) | Total Strokes(92) |
| Club Head Speed | 117.27 | 71 | Total Club Head Speed(7,857.23) | Total Attempts(67) |
| Total Driving Efficiency | 226 | 120 | Carry Efficiency Rank(118) | |
| Greens in Regulation Percentage | 72.53% | 38 | Greens Hit(235) | # Holes(324) |
| Proximity to Hole | 34' 9 | 23 | Total Distance (feet)(9,207.083) | # of Attempts(265) |
| Approaches from > 275 yards | 85' 11 | 74 | Total Distance (feet)(171.750) | # of Attempts(2) |
| Approaches from 250-275 yards | 48' 0 | 23 | Total Distance (feet)(143.917) | # of Attempts(3) |
| Approaches from 225-250 yards | 49' 7 | 84 | Total Distance (feet)(545.083) | # of Attempts(11) |
| Approaches from 200-225 yards | 41' 11 | 99 | Total Distance (feet)(921.750) | # of Attempts(22) |
| Approaches from > 200 yards | 46' 11 | 43 | Total Distance (feet)(1,782.500) | # of Attempts(38) |
| Approaches from 175-200 yards | 29' 0 | 25 | Total Distance (feet)(957.667) | # of Attempts(33) |
| Approaches from 150-175 yards | 25' 5 | 24 | Total Distance (feet)(1,396.833) | # of Attempts(55) |
| Approaches from 125-150 yards | 22' 11 | 79 | Total Distance (feet)(550.250) | # of Attempts(24) |
| Approaches from 50-125 yards | 17' 1 | 49 | Total Distance (feet)(630.917) | # of Attempts(37) |
| Approaches from 100-125 yards | 20' 10 | 105 | Total Distance (feet)(312.667) | # of Attempts(15) |
| Approaches from 75-100 yards | 14' 1 | 36 | Total Distance (feet)(225.833) | # of Attempts(16) |
| Approaches from 50-75 yards | 15' 5 | 79 | Total Distance (feet)(92.417) | # of Attempts(6) |
| Approaches from inside 100 yards | 14' 0 | 37 | Total Distance (feet)(321.250) | # of Attempts(23) |
| Approaches from > 100 yards | 30' 4 | 16 | Total Distance (feet)(4,999.917) | # of Attempts(165) |
| Fairway Proximity | 28' 4 | 6 | Attempts(188) | |
| Rough Proximity | 46' 1 | 89 | Total Distance (inches)(31,527) | Attempts(57) |
| Left Rough Proximity | 51' 10 | 146 | Attempts(18) | |
| Right Rough Proximity | 43' 5 | 60 | Attempts(39) | |
| Approaches from > 275 yards (Rgh) | 174' 4 | 76 | Total Distance (feet)(174.333) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 82' 5 | 51 | Total Distance (feet)(247.333) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 78' 8 | 86 | Total Distance (feet)(393.333) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 40' 11 | 10 | Total Distance (feet)(40.917) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 49' 6 | 100 | Total Distance (feet)(2,473.083) | # of Attempts(50) |
| Approaches from inside 100 yards (Rgh) | 22' 0 | 65 | Total Distance (feet)(154.167) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 85' 7 | 147 | Total Distance (feet)(855.917) | # of Attempts(10) |
| Approaches from 175-200 yards (Rgh) | 63' 6 | 148 | Total Distance (feet)(698.167) | # of Attempts(11) |
| Approaches from 150-175 yards (Rgh) | 27' 4 | 6 | Total Distance (feet)(273.583) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 36' 6 | 99 | Total Distance (feet)(547.583) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 24' 0 | 61 | Total Distance (feet)(215.750) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 24' 6 | 55 | Total Distance (feet)(97.833) | # of Attempts(4) |
| Approaches from 75-100 yards (Rgh) | 29' 11 | 101 | Total Distance (feet)(89.750) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 14' 1 | 40 | Total Distance (feet)(28.167) | # of Attempts(2) |
| Going for the Green | 52.83% | 151 | Attempts(28) | Non-Attempts(25) |
| Going for the Green - Hit Green Pct. | 21.43% | 114 | Successes(6) | Attempts(28) |
| Going for the Green - Birdie or Better | 60.71% | 89 | # of Birdie or Better(17) | Attempts(28) |
| Total Hole Outs | 4 | 35 | ||
| Longest Hole Outs (in yards) | 6 | 146 | Tournament(Farmers) | Round- Course(1) |
| Scrambling | 62.92% | 69 | Par or Better(56) | Missed GIR(89) |
| Scrambling from the Rough | 66.67% | 37 | Successes(26) | Attempts(39) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 58.82% | 4 | Successes(10) | Attempts(17) |
| Scrambling from 20-30 yards | 66.67% | 25 | Successes(4) | Attempts(6) |
| Scrambling from 10-20 yards | 64.52% | 99 | Successes(20) | Attempts(31) |
| Scrambling from < 10 yards | 80.00% | 124 | Successes(16) | Attempts(20) |
| Sand Save Percentage | 61.11% | 41 | # Saves(11) | # Bunkers(18) |
| Proximity to Hole from Sand | 8' 7 | 75 | Total Distance (feet)(112.083) | # of Shots(13) |
| Total Putting | 154.3 | 57 | ||
| Putting Average | 1.757 | 108 | GIR Putts(413) | Greens Hit(235) |
| Overall Putting Average | 1.623 | 114 | # of Putts(526) | # of Holes(324) |
| Birdie or Better Conversion Percentage | 31.49% | 111 | # Birdies(74) | Greens Hit(235) |
| Putts Per Round | 29.22 | 115 | Total Putts(526) | Total Rounds(18) |
| Putts per Round - Round 1 | 30.00 | 132 | Total Putts(150) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.40 | 104 | Total Putts(147) | Total Rounds(5) |
| Putts per Round - Round 3 | 28.25 | 56 | Total Putts(113) | Total Rounds(4) |
| Putts per Round - Round 4 | 29.00 | 91 | Total Putts(116) | Total Rounds(4) |
| One-Putt Percentage | 37.96% | 124 | # of 1 putts(123) | # of holes(324) |
| Longest Putts | 39' 2 | 91 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 2.78% | 91 | Total 3 Putts(9) | Total Holes (overall)(324) |
| Putting from - > 25' | 6.49% | 60 | Attempts(77) | Putts made(5) |
| Putting from - 20-25' | 11.76% | 80 | Attempts(17) | Putts made(2) |
| Putting from - 15-20' | 19.35% | 68 | Attempts(31) | Putts made(6) |
| Putting from - 10-15' | 25.00% | 123 | Attempts(40) | Putts made(10) |
| Putting - Inside 10' | 89.38% | 54 | Attempts(273) | Putts made(244) |
| Putting from 10' | 81.82% | 1 | Attempts(11) | |
| Putting from 9' | 66.67% | 4 | Attempts(12) | |
| Putting from 8' | 52.38% | 48 | Attempts(21) | |
| Putting from 7' | 75.00% | 16 | Attempts(12) | |
| Putting from 6' | 72.22% | 56 | Attempts(18) | |
| Putting from 5' | 73.33% | 118 | Attempts(15) | |
| Putting from 4-8' | 66.67% | 112 | Attempts(66) | Putts made(44) |
| Putting from 4' | 95.83% | 45 | Attempts(24) | |
| Putting from 3' | 100.00% | 1 | Attempts(160) | |
| Average Distance of Putts made | 77' 11 | 36 | Total Dist. (inches)(14,020) | Total Rounds(15) |
| Approach Putt Performance | 2' 2 | 69 | Attempts(165) | |
| Scoring Average (Adjusted) | 70.735 | 47 | Total Strokes(1,251) | Total Adjustment(22.224) |
| Scoring Average (Actual) | 69.50 | 61 | Total Strokes(1,251) | Total Rounds(18) |
| Lowest Round | 64 | 36 | Tourn/Course(Cognizant Class) | Round(2) |
| Birdie Average | 4.22 | 73 | # of Birdies(76) | Total Rounds(18) |
| Total Birdies | 76 | 45 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 142 | ||
| Par Breakers | 23.46% | 88 | # Birdies/Eagles(76) | # Holes(324) |
| Bounce Back | 28.95% | 32 | ||
| Par 3 Birdie or Better Leaders | 13.89% | 77 | Par 3 Birdies or Better(10) | Par 3 Holes(72) |
| Par 4 Birdie or Better Leaders | 17.19% | 113 | Par 4 Birdies or Better(33) | Par 4 Holes(192) |
| Par 5 Birdie or Better Leaders | 55.00% | 61 | Par 5 Birdies or Better(33) | Par 5 Holes(60) |
| Birdie or Better Percentage | 23.46% | 88 | Total Birdies(76) | Total Holes(324) |
| Bogey Avoidance | 12.04% | 38 | Bogeys(39) | Holes Played(324) |
| Final Round Scoring Average | 69.75 | 93 | Total Strokes(279) | Total Rounds(4) |
| Final Round Performance | 50.00% | 74 | ||
| Round 1 Scoring Average | 70.80 | 128 | Total Strokes(354) | Total Rounds(5) |
| Round 2 Scoring Average | 67.40 | 16 | Total Strokes(337) | Total Rounds(5) |
| Round 3 Scoring Average | 70.25 | 97 | Total Strokes(281) | Total Rounds(4) |
| Round 4 Scoring Average | 69.75 | 93 | Total Strokes(279) | Total Rounds(4) |
| Par 3 Scoring Average | 3.03 | 70 | Total Strokes(218) | Total Holes(72) |
| Par 4 Scoring Average | 3.98 | 71 | Total Strokes(764) | Total Holes(192) |
| Par 5 Scoring Average | 4.48 | 62 | Total Strokes(269) | Total Holes(60) |
| Front 9 Scoring Average | 34.17 | 37 | Total Strokes(615) | Total Holes(18) |
| Back 9 Scoring Average | 35.33 | 106 | Total Strokes(636) | Total Holes(18) |
| Early Scoring Average | 69.33 | 68 | Total Strokes(624) | Total Early Rounds(9) |
| Late Scoring Average | 69.67 | 74 | Total Strokes(627) | Total Late Rounds(9) |
| Consecutive Cuts | 4 | 55 | ||
| Current Streak without a 3-Putt | 91 | 16 | ||
| Consecutive Fairways Hit | 9 | 93 | Current Streak(0) | |
| Consecutive GIR | 16 | 31 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 6 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 91 | 77 | Current Streak(91) | |
| YTD Par or Better Streak | 6 | 106 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 5 | 10 | ||
| Consecutive Birdies Streak | 5 | 9 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $294,465 | 77 | YTD Victories |

