RickyCastillo
País
United States
Edad
24Profesional desde
2023Lugar de nacimiento
Yorba Linda, CAUniversidad
University of FloridaPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
173United States
Ricky Castillo
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 71 | 75 | - | - | 146 | +2 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T20 | 72 | 73 | 69 | 73 | 287 | -1 | 40 | 39.214 | $10,618 | - |
| 2.1.2024 | The Panama Championship | T5 | 72 | 69 | 69 | 67 | 277 | -3 | 21 | 90.000 | $31,166 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | 7 | 65 | 67 | 70 | 65 | 267 | -16 | 14 | 90.000 | $32,000 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | T13 | 66 | 66 | 68 | 68 | 268 | -12 | 15 | 55.200 | $18,100 | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T5 | 70 | 65 | 68 | 70 | 273 | -15 | 11 | 100.000 | $34,833 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T14 | 73 | 70 | 69 | 67 | 279 | -9 | 12 | 47.000 | $14,163 | - |
| 4.18.2024 | LECOM Suncoast Classic | T37 | 68 | 66 | 68 | 70 | 272 | -12 | 15 | 14.136 | $5,104 | |
| 4.25.2024 | Veritex Bank Championship | T48 | 68 | 66 | 70 | 66 | 270 | -14 | 17 | 8.000 | $4,357 | |
| 5.16.2024 | AdventHealth Championship | T30 | 69 | 69 | 69 | 70 | 277 | -11 | 18 | 24.333 | $6,558 | - |
| 5.23.2024 | Visit Knoxville Open | CUT | 68 | 70 | - | - | 138 | -2 | 20 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | T48 | 71 | 70 | 71 | 70 | 282 | +2 | 22 | 7.750 | $4,302 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 74 | 68 | - | - | 142 | -1 | 25 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T38 | 71 | 66 | 67 | 67 | 271 | -9 | 26 | 14.500 | $5,012 | - |
| 6.20.2024 | Compliance Solutions Championship | T39 | 67 | 71 | 72 | 68 | 278 | -10 | 28 | 15.500 | $5,225 | - |
| 7.11.2024 | The Ascendant presented by Blue | T32 | 68 | 68 | 69 | 72 | 277 | -11 | 29 | 19.650 | $5,780 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T33 | 70 | 68 | 68 | 67 | 273 | -15 | 31 | 20.071 | $5,850 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 66 | 71 | - | - | 137 | -5 | 32 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 69 | 70 | - | - | 139 | -3 | 33 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | T29 | 71 | 69 | 67 | 73 | 280 | -4 | 34 | 20.500 | $5,930 | - |
| 8.15.2024 | Magnit Championship | T2 | 66 | 71 | 69 | 67 | 273 | -15 | 24 | 183.750 | $58,250 | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T36 | 71 | 64 | 66 | 72 | 273 | -11 | 24 | 17.567 | $7,740 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T30 | 68 | 69 | 68 | 64 | 269 | -11 | 24 | 28.333 | $9,990 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T35 | 69 | 67 | 73 | 72 | 281 | -3 | 24 | 19.267 | $8,041 | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T51 | 75 | 74 | 70 | 74 | 293 | +5 | 26 | 7.933 | $5,766 | - |
Resumen de la temporada
Temporada con año 2024
Finished No. 26 on the 2024 Korn Ferry Tour Points List, earning PGA TOUR membership (top 30 from Points List) in what was his first full season on the Korn Ferry Tour. Stood No. 34 on the Points List with five events remaining in the season and finished T2 at the Magnit Championship, the 22nd of 26 events on the schedule, which moved him into the top 30 for the remainder of the season. Totaled four top-10s and 20 made cuts across 25 starts. Ranked fifth on Tour in Total Driving.


