
Official
119 Visa Argentina Open presented by Macro
Jockey Club
Buenos Aires • ARG
Feb 26 - Mar 1, 2026
Detalles del Evento
Todos los Jugadores
| 1 | Alistair Docherty | -7 | -4 | -6 | -5 | -22 | 500.00 | $180,000 |
| T2 | Chris Korte | -3 | -8 | -1 | -9 | -21 | 245.00 | $75,000 |
| T2 | S.Y. Noh | -4 | -7 | -6 | -4 | -21 | 245.00 | $75,000 |
| T4 | Taylor Montgomery | -1 | -8 | -1 | -8 | -18 | 122.50 | $41,500 |
| T4 | Shad Tuten | -5 | -6 | -3 | -4 | -18 | 122.50 | $41,500 |
| 6 | Ben Kohles | -4 | -5 | -4 | -4 | -17 | 100.00 | $34,500 |
| T7 | Tyson Alexander | -4 | -5 | -2 | -5 | -16 | 87.50 | $32,000 |
| T7 | Segundo Oliva Pinto (a) | -2 | -5 | -6 | -3 | -16 | 0.00 | $0 |
| T9 | Ian Gilligan | -5 | -2 | -1 | -7 | -15 | 67.833 | $24,775 |
| T9 | Hunter Eichhorn | -7 | -4 | -1 | -3 | -15 | 67.833 | $24,775 |
| T9 | Jackson Van Paris | -3 | -8 | -1 | -3 | -15 | 67.833 | $24,775 |
| T9 | Chad Sewell | -4 | -6 | -3 | -2 | -15 | 67.833 | $24,775 |
| T9 | Cole Sherwood | -5 | -4 | -3 | -3 | -15 | 67.833 | $24,775 |
| T9 | Phichaksn Maichon | -5 | -3 | -6 | -1 | -15 | 67.833 | $24,775 |
| T15 | Yuta Sugiura | -5 | -2 | -2 | -5 | -14 | 52.00 | $17,500 |
| T15 | Bronson Burgoon | -3 | -5 | -1 | -5 | -14 | 52.00 | $17,500 |
| T15 | Carson Bacha | -7 | -1 | -2 | -4 | -14 | 52.00 | $17,500 |
| T15 | Jorge Fernández Valdés | -3 | -1 | -7 | -3 | -14 | 52.00 | $17,500 |
| T19 | Justin Suh | -1 | -3 | -4 | -5 | -13 | 45.00 | $14,000 |
| T19 | Rhein Gibson | -4 | -4 | -3 | -2 | -13 | 45.00 | $14,000 |
| T19 | Sandy Scott | -2 | -4 | -5 | -2 | -13 | 45.00 | $14,000 |
| T22 | Joe Weiler | +1 | -5 | -2 | -6 | -12 | 39.00 | $11,350 |
| T22 | Ian Holt | -4 | -2 | -3 | -3 | -12 | 39.00 | $11,350 |
| T22 | Russell Knox | -4 | -7 | E | -1 | -12 | 39.00 | $11,350 |
| T25 | Cameron Champ | -1 | -6 | +3 | -7 | -11 | 28.75 | $7,753 |
| T25 | Stuart Macdonald | -2 | -3 | E | -6 | -11 | 28.75 | $7,753 |
| T25 | Mason Andersen | -7 | E | E | -4 | -11 | 28.75 | $7,753 |
| T25 | Michael Johnson | -3 | -2 | -2 | -4 | -11 | 28.75 | $7,753 |
| T25 | Will Chandler | -4 | -1 | -3 | -3 | -11 | 28.75 | $7,753 |
| T25 | Cristobal Del Solar | E | -4 | -4 | -3 | -11 | 28.75 | $7,753 |
| T25 | Roger Sloan | -5 | -2 | -2 | -2 | -11 | 28.75 | $7,753 |
| T25 | Rayhan Thomas | -3 | -6 | -2 | E | -11 | 28.75 | $7,753 |
| T25 | Carl Yuan | -7 | -1 | -3 | E | -11 | 28.75 | $7,753 |
| T25 | Julian Suri | -4 | -3 | -4 | E | -11 | 28.75 | $7,753 |
| T35 | Fabián Gómez | -1 | -4 | +2 | -7 | -10 | 18.00 | $5,664 |
| T35 | Davis Shore | -2 | -4 | E | -4 | -10 | 18.00 | $5,664 |
| T35 | Ben Carr | -2 | -5 | E | -3 | -10 | 18.00 | $5,664 |
| T35 | Brett White | -1 | -6 | E | -3 | -10 | 18.00 | $5,664 |
| T35 | Travis Trace | -2 | -7 | E | -1 | -10 | 18.00 | $5,664 |
| T35 | Maxwell Moldovan | -5 | -4 | E | -1 | -10 | 18.00 | $5,664 |
| T35 | Blaine Hale, Jr. | -3 | -4 | -2 | -1 | -10 | 18.00 | $5,664 |
| T42 | Bryson Nimmer | -3 | -4 | +1 | -3 | -9 | 12.50 | $4,900 |
| T42 | Kevin Velo | -5 | -3 | -1 | E | -9 | 12.50 | $4,900 |
| T42 | Marshall Meisel | -6 | -1 | -4 | +2 | -9 | 12.50 | $4,900 |
| T42 | Matthew Anderson | -7 | +1 | -5 | +2 | -9 | 12.50 | $4,900 |
| T46 | Martin Contini | -4 | E | E | -4 | -8 | 9.00 | $4,457 |
| T46 | Nick Gabrelcik | E | -5 | -1 | -2 | -8 | 9.00 | $4,457 |
| T46 | Wilson Furr | -3 | -7 | +3 | -1 | -8 | 9.00 | $4,457 |
| T46 | John Marshall Butler | E | -5 | -2 | -1 | -8 | 9.00 | $4,457 |
| T46 | Ben Taylor | -6 | E | -2 | E | -8 | 9.00 | $4,457 |
| T46 | Sebastian Cappelen | E | -5 | -3 | E | -8 | 9.00 | $4,457 |
| T46 | John Pak | +3 | -7 | -4 | E | -8 | 9.00 | $4,457 |
| T53 | Jeremy Gandon | -2 | -3 | +5 | -7 | -7 | 6.325 | $4,230 |
| T53 | Vicente Marzilio | -1 | -5 | +3 | -4 | -7 | 6.325 | $4,230 |
| T53 | Troy Merritt | -2 | -3 | -1 | -1 | -7 | 6.325 | $4,230 |
| T53 | Dillon Stewart | -1 | -3 | -5 | +2 | -7 | 6.325 | $4,230 |
| T57 | Rob Oppenheim | -2 | -3 | +3 | -4 | -6 | 5.30 | $4,150 |
| T57 | Luke List | E | -7 | +4 | -3 | -6 | 5.30 | $4,150 |
| T57 | Brett Stegmaier | -1 | -3 | +2 | -4 | -6 | 5.30 | $4,150 |
| T57 | Robbie Higgins | -2 | -3 | -1 | E | -6 | 5.30 | $4,150 |
| T61 | Jeremy Paul | -3 | -1 | +3 | -4 | -5 | 4.60 | $4,080 |
| T61 | Matt NeSmith | -4 | -2 | E | +1 | -5 | 4.60 | $4,080 |
| T61 | Doc Redman | -2 | -4 | -4 | +5 | -5 | 4.60 | $4,080 |
| T64 | Samuel Anderson | -3 | -4 | +6 | -3 | -4 | 3.80 | $4,000 |
| T64 | Cooper Dossey | -4 | E | +1 | -1 | -4 | 3.80 | $4,000 |
| T64 | Mitchell Meissner | -3 | -3 | +2 | E | -4 | 3.80 | $4,000 |
| T64 | Ryo Ishikawa | -3 | -4 | +1 | +2 | -4 | 3.80 | $4,000 |
| T64 | Caleb VanArragon | E | -4 | -3 | +3 | -4 | 3.80 | $4,000 |
| T69 | Billy Tom Sargent | -3 | -1 | +2 | -1 | -3 | 2.92 | $3,900 |
| T69 | Ryan Burnett | -1 | -5 | +3 | E | -3 | 2.92 | $3,900 |
| T69 | Andrew Kozan | -2 | -3 | +1 | +1 | -3 | 2.92 | $3,900 |
| T69 | Hayden Springer | -2 | -4 | -1 | +4 | -3 | 2.92 | $3,900 |
| T69 | Brett Roberts | -3 | -2 | -2 | +4 | -3 | 2.92 | $3,900 |
| T74 | Brandon Wu | -2 | -2 | +1 | +1 | -2 | 2.55 | $3,830 |
| T74 | Tom Whitney | -5 | +1 | -2 | +4 | -2 | 2.55 | $3,830 |
| 76 | Nick Infanti | -4 | -3 | +5 | +5 | +3 | 2.40 | $3,800 |
| CUT | Norman Xiong | E | -3 | - | - | -3 | 0.00 | $0 |
| CUT | Chez Reavie | E | -3 | - | - | -3 | 0.00 | $0 |
| CUT | Tyler McCumber | -3 | E | - | - | -3 | 0.00 | $0 |
| CUT | Ryan Sullivan | -1 | -2 | - | - | -3 | 0.00 | $0 |
| CUT | Braden Thornberry | +1 | -4 | - | - | -3 | 0.00 | $0 |
| CUT | Cole Hammer | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Luke Guthrie | +1 | -4 | - | - | -3 | 0.00 | $0 |
| CUT | Joseph Bramlett | -4 | +1 | - | - | -3 | 0.00 | $0 |
| CUT | Parker Coody | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Myles Creighton | -5 | +2 | - | - | -3 | 0.00 | $0 |
| CUT | Ryan Blaum | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Dylan Menante | -4 | +1 | - | - | -3 | 0.00 | $0 |
| CUT | Ryan McCormick | E | -3 | - | - | -3 | 0.00 | $0 |
| CUT | Luke Gutschewski | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Tommy Cocha | -4 | +1 | - | - | -3 | 0.00 | $0 |
| CUT | Rick Lamb | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Kyle Westmoreland | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Petr Hruby | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Theo Humphrey | E | -2 | - | - | -2 | 0.00 | $0 |
| CUT | Cole Anderson | -1 | -1 | - | - | -2 | 0.00 | $0 |
| CUT | Ben Martin | -2 | E | - | - | -2 | 0.00 | $0 |
| CUT | Tyler Duncan | E | -2 | - | - | -2 | 0.00 | $0 |
| CUT | Nick Hardy | E | -2 | - | - | -2 | 0.00 | $0 |
| CUT | Hayden Buckley | E | -2 | - | - | -2 | 0.00 | $0 |
| CUT | Brandon Berry | -1 | -1 | - | - | -2 | 0.00 | $0 |
| CUT | Philip Knowles | -1 | -1 | - | - | -2 | 0.00 | $0 |
| CUT | Tyler Leach | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Jonathan Byrd | +1 | -2 | - | - | -1 | 0.00 | $0 |
| CUT | Barend Botha | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Robby Shelton | -3 | +2 | - | - | -1 | 0.00 | $0 |
| CUT | Dan McCarthy | +3 | -4 | - | - | -1 | 0.00 | $0 |
| CUT | Peter Kuest | +1 | -2 | - | - | -1 | 0.00 | $0 |
| CUT | Logan McAllister | +2 | -3 | - | - | -1 | 0.00 | $0 |
| CUT | Austin Greaser | -4 | +3 | - | - | -1 | 0.00 | $0 |
| CUT | Spencer Levin | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Harry Hillier | -5 | +4 | - | - | -1 | 0.00 | $0 |
| CUT | Christian Salzer | -5 | +4 | - | - | -1 | 0.00 | $0 |
| CUT | Jackson Buchanan | -2 | +1 | - | - | -1 | 0.00 | $0 |
| CUT | Jared Wolfe | -3 | +2 | - | - | -1 | 0.00 | $0 |
| CUT | Matt Atkins | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Nicolo Galletti | -2 | +2 | - | - | E | 0.00 | $0 |
| CUT | Drew Nesbitt | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Jay Card III | +4 | -4 | - | - | E | 0.00 | $0 |
| CUT | Davis Lamb | +2 | -2 | - | - | E | 0.00 | $0 |
| CUT | Preston Summerhays | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Austin Duncan | +2 | -2 | - | - | E | 0.00 | $0 |
| CUT | Nelson Ledesma | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Austin Hitt | E | E | - | - | E | 0.00 | $0 |
| CUT | Augusto Núñez | E | E | - | - | E | 0.00 | $0 |
| CUT | Trey Winstead | +2 | -2 | - | - | E | 0.00 | $0 |
| CUT | Ryan Grider | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Kevin Dougherty | +1 | E | - | - | +1 | 0.00 | $0 |
| CUT | Trevor Cone | +3 | -2 | - | - | +1 | 0.00 | $0 |
| CUT | Will Cannon | -4 | +5 | - | - | +1 | 0.00 | $0 |
| CUT | Chris Francoeur | E | +1 | - | - | +1 | 0.00 | $0 |
| CUT | Zack Fischer | +4 | -2 | - | - | +2 | 0.00 | $0 |
| CUT | Kaito Onishi | +2 | E | - | - | +2 | 0.00 | $0 |
| CUT | James Nicholas | +4 | -2 | - | - | +2 | 0.00 | $0 |
| CUT | Hunter Wolcott | E | +2 | - | - | +2 | 0.00 | $0 |
| CUT | Michael Feagles | +3 | -1 | - | - | +2 | 0.00 | $0 |
| CUT | Franco Romero | +1 | +1 | - | - | +2 | 0.00 | $0 |
| CUT | Trent Phillips | -1 | +3 | - | - | +2 | 0.00 | $0 |
| CUT | Sam Choi | E | +2 | - | - | +2 | 0.00 | $0 |
| CUT | Marcos Montenegro | +2 | E | - | - | +2 | 0.00 | $0 |
| CUT | Joshua Creel | +5 | -2 | - | - | +3 | 0.00 | $0 |
| CUT | Justin Hastings | +3 | E | - | - | +3 | 0.00 | $0 |
| CUT | Cody Blick | +5 | -2 | - | - | +3 | 0.00 | $0 |
| CUT | Joshua Lee | +8 | -5 | - | - | +3 | 0.00 | $0 |
| CUT | Will Gordon | +5 | -1 | - | - | +4 | 0.00 | $0 |
| CUT | Derek Hitchner | E | +4 | - | - | +4 | 0.00 | $0 |
| CUT | David Kocher | +7 | -3 | - | - | +4 | 0.00 | $0 |
| CUT | Alvaro Ortiz | +2 | +2 | - | - | +4 | 0.00 | $0 |
| CUT | James Song | +5 | -1 | - | - | +4 | 0.00 | $0 |
| CUT | J.J. Grey | E | +4 | - | - | +4 | 0.00 | $0 |
| CUT | Ashton Van Horne | +2 | +3 | - | - | +5 | 0.00 | $0 |
| CUT | Matthew Riedel | +1 | +4 | - | - | +5 | 0.00 | $0 |
| CUT | Maximiliano Godoy | +4 | +2 | - | - | +6 | 0.00 | $0 |
| CUT | Mason Williams | E | +9 | - | - | +9 | 0.00 | $0 |
| CUT | Brandon Matthews | +3 | +8 | - | - | +11 | 0.00 | $0 |
| W/D | Bryce Lewis | +1 | - | - | - | +1 | 0.00 | $0 |

