KyleStanley
Country
United States
Age
38Turned Pro
2009Birthplace
Gig Harbor, WACollege
Clemson UniversityPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-United States
Kyle Stanley
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 78 | 71 | - | - | 149 | +5 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T20 | 74 | 73 | 70 | 70 | 287 | -1 | 40 | 39.214 | $10,618 | - |
| 2.1.2024 | The Panama Championship | CUT | 74 | 72 | - | - | 146 | +6 | 59 | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 77 | 73 | - | - | 150 | +9 | 73 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 72 | 76 | - | - | 148 | +8 | 86 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 75 | 73 | - | - | 148 | +4 | 106 | - | $- | - |
| 4.25.2024 | Veritex Bank Championship | T70 | 67 | 67 | 70 | 70 | 274 | -10 | 128 | 2.900 | $3,900 | |
| 5.16.2024 | AdventHealth Championship | CUT | 73 | 73 | - | - | 146 | +2 | 134 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | W/D | 74 | - | - | - | 74 | +4 | 135 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 76 | 72 | - | - | 148 | +8 | 144 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T25 | 69 | 69 | 66 | 68 | 272 | -13 | 125 | 33.250 | $8,332 | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 66 | 74 | - | - | 140 | E | 130 | - | $- | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 76 | 72 | - | - | 148 | +4 | 133 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 71 | 70 | - | - | 141 | -1 | 138 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 74 | 69 | - | - | 143 | -1 | 149 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T72 | 69 | 67 | 72 | 68 | 276 | -8 | 147 | 2.700 | $3,840 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 72 | 67 | - | - | 139 | -3 | 152 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 77 | 69 | - | - | 146 | +4 | 153 | - | $- | - |
| 8.15.2024 | Magnit Championship | CUT | 73 | 72 | - | - | 145 | +1 | 156 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | W/D | 76 | - | - | - | 76 | +5 | 156 | - | $- | - |
Season Recap
No recap available for this season.


