MorganHoffmann
Country
United States
Age
36Turned Pro
2011Birthplace
Franklin Lakes, NJCollege
Oklahoma State UniversityKorn Ferry Tour Wins
0Wins (2024)
0Top 10 (2024)
0
World Rank
(OWGR)
-United States
Morgan Hoffmann
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 70 | 74 | - | - | 144 | E | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 74 | 76 | - | - | 150 | +6 | - | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | T59 | 67 | 66 | 70 | 72 | 275 | -8 | 131 | 5.000 | $4,100 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 71 | 69 | - | - | 140 | E | 145 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T52 | 75 | 68 | 75 | 69 | 287 | -1 | 148 | 6.560 | $4,220 | - |
| 4.18.2024 | LECOM Suncoast Classic | T20 | 65 | 64 | 73 | 68 | 270 | -14 | 114 | 36.750 | $10,014 | |
| 5.16.2024 | AdventHealth Championship | CUT | 75 | 69 | - | - | 144 | E | 132 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | CUT | 73 | 71 | - | - | 144 | +4 | 133 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 72 | 74 | - | - | 146 | +6 | 140 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T29 | 71 | 66 | 65 | 71 | 273 | -12 | 126 | 25.071 | $6,678 | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T62 | 69 | 67 | 69 | 69 | 274 | -6 | 129 | 4.300 | $4,030 | - |
| 6.20.2024 | Compliance Solutions Championship | T60 | 67 | 71 | 72 | 73 | 283 | -5 | 128 | 4.700 | $4,090 | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 74 | 74 | - | - | 148 | +4 | 140 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T62 | 68 | 69 | 75 | 67 | 279 | -9 | 140 | 4.400 | $4,040 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 68 | 69 | - | - | 137 | -5 | 145 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 72 | 74 | - | - | 146 | +4 | 147 | - | $- | - |
| 8.15.2024 | Magnit Championship | CUT | 70 | 72 | - | - | 142 | -2 | 148 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T24 | 66 | 67 | 70 | 68 | 271 | -13 | 136 | 37.683 | $12,620 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T3 | 65 | 70 | 63 | 64 | 262 | -18 | 90 | 138.000 | $62,850 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | CUT | 70 | 75 | - | - | 145 | +3 | 93 | - | $- | - |
Season Recap
2024 Season
Returned to the Korn Ferry Tour as a former fully exempt PGA TOUR member and finished No. 93 on the 2024 Korn Ferry Tour Points List, earning conditional membership for the 2025 Korn Ferry Tour season (finished between 76-100 on the Points List). Cracked the top 100 with a late-season surge, as he entered the Korn Ferry Tour Finals at No. 148 on the Points List; he posted a T24 at the Albertsons Boise Open and T3 at the Simmons Bank Open for the Snedeker Foundation, the first two of four Finals events, en route to his season-ending position on the Points List.


