JoeyGarber
Country
United States
Age
34Turned Pro
2014Birthplace
Petoskey, MICollege
University of GeorgiaKorn Ferry Tour Wins
1
Wins (2024)
0Top 10 (2024)
0
World Rank
(OWGR)
-United States
Joey Garber
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 76 | 75 | - | - | 151 | +7 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 76 | 74 | - | - | 150 | +6 | - | - | $- | - |
| 2.1.2024 | The Panama Championship | T65 | 68 | 74 | 72 | 77 | 291 | +11 | 119 | 3.900 | $3,990 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | W/D | 74 | - | - | - | 74 | +4 | 138 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | T44 | 68 | 65 | 70 | 70 | 273 | -7 | 117 | 10.875 | $4,612 | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 76 | 71 | - | - | 147 | +3 | 136 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 74 | 77 | - | - | 151 | +7 | 146 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 71 | 73 | - | - | 144 | +2 | 154 | - | $- | |
| 4.25.2024 | Veritex Bank Championship | T48 | 65 | 67 | 71 | 67 | 270 | -14 | 146 | 8.000 | $4,357 | |
| 5.16.2024 | AdventHealth Championship | T60 | 72 | 68 | 72 | 69 | 281 | -7 | 144 | 4.300 | $4,030 | - |
| 5.23.2024 | Visit Knoxville Open | T60 | 67 | 69 | 67 | 70 | 273 | -7 | 144 | 4.700 | $4,070 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | T56 | 67 | 74 | 67 | 75 | 283 | +3 | 149 | 5.400 | $4,140 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T20 | 69 | 69 | 63 | 70 | 271 | -14 | 124 | 41.000 | $11,360 | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T73 | 68 | 68 | 68 | 73 | 277 | -3 | 124 | 2.600 | $3,820 | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 70 | 74 | - | - | 144 | E | 130 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 69 | 68 | - | - | 137 | -5 | 135 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 72 | 71 | - | - | 143 | -1 | 141 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T40 | 65 | 72 | 71 | 66 | 274 | -14 | 132 | 14.500 | $5,000 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T20 | 71 | 64 | 67 | 65 | 267 | -17 | 118 | 40.083 | $10,966 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T36 | 67 | 68 | 65 | 69 | 269 | -15 | 105 | 16.000 | $5,275 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 73 | 78 | - | - | 151 | +9 | 112 | - | $- | - |
| 8.15.2024 | Magnit Championship | CUT | 74 | 73 | - | - | 147 | +3 | 115 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T19 | 68 | 66 | 67 | 69 | 270 | -14 | 106 | 48.680 | $18,315 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | W/D | 74 | - | - | - | 74 | +4 | 110 | - | $- | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T23 | 70 | 68 | 67 | 75 | 280 | -4 | 102 | 34.330 | $11,791 | - |
Season Recap
No recap available for this season.


