HankLebioda
Country
United States
Age
32Turned Pro
2016Birthplace
Orlando, FLCollege
Florida State UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
211United States
Hank Lebioda
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.897 | 136 |
SG: Off The Tee Field AVG 0.135 | 74 |
SG: Approach to Green Field AVG -0.338 | 122 |
SG: Putting Field AVG -0.387 | 134 |
Total Driving Field AVG 261 | 160 |
Driving Distance Field AVG 296.3 | 145 |
Driving Accuracy Field AVG 56.67% | 116 |
GIR % Field AVG 70.74% | 65 |
Proximity Field AVG 39' 8 | 146 |
Approach > 200 yds Field AVG 49' 2 | 74 |
Scrambling Field AVG 58.23% | 118 |
Sand Save % Field AVG 45.16% | 136 |
Scrambling from rough Field AVG 46.43% | 153 |
Putting Avg Field AVG 1.812 | 162 |
Putts Per Round Field AVG 30.07 | 161 |
One-putt % Field AVG 33.70% | 165 |
Scoring Average Field AVG 70.80 | 138 |
Par 4 Field AVG 4.01 | 102 |
Birdie Average Field AVG 2.87 | 173 |
| - |
SG: Total
136th
-0.897
Field AVGSG: Off The Tee
74th
0.135
Field AVGSG: Approach to Green
122nd
-0.338
Field AVGSG: Putting
134th
-0.387
Field AVGTotal Driving
160th
261
Field AVGDriving Distance
145th
296.3
Field AVGDriving Accuracy
116th
56.67%
Field AVGGIR %
65th
70.74%
Field AVGProximity
146th
39' 8
Field AVGApproach > 200 yds
74th
49' 2
Field AVGScrambling
118th
58.23%
Field AVGSand Save %
136th
45.16%
Field AVGScrambling from rough
153rd
46.43%
Field AVGPutting Avg
162nd
1.812
Field AVGPutts Per Round
161st
30.07
Field AVGOne-putt %
165th
33.70%
Field AVGScoring Average
138th
70.80
Field AVGPar 4
102nd
4.01
Field AVGBirdie Average
173rd
2.87
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.897 | 136 | Total SG:T(-10.764) | Measured Rounds(12) |
| SG: Tee-to-Green | -0.510 | 122 | SG:OTT(0.135) | Measured Rounds(12) |
| SG: Off-the-Tee | 0.135 | 74 | Total SG:OTT(1.622) | Measured Rounds(12) |
| SG: Approach the Green | -0.338 | 122 | Total SG:APP(-4.059) | Measured Rounds(12) |
| SG: Around-the-Green | -0.307 | 146 | Total SG:ARG(-3.687) | Measured Rounds(12) |
| SG: Putting | -0.387 | 134 | Total SG:Putting(-4.640) | Measured Rounds(12) |
| Longest Drives | 356 | 115 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 296.3 | 145 | Total Distance(8,890) | Total Drives(30) |
| Driving Distance - All Drives | 291.9 | 90 | Total Distance(49,032) | # of Drives(168) |
| Driving Accuracy Percentage | 56.67% | 116 | Fairways Hit(119) | Possible Fairways(210) |
| Left Rough Tendency | 17.86% | 155 | Total Left rough(30) | Possible Fwys(168) |
| Right Rough Tendency | 20.24% | 155 | Total Right rough(34) | Possible Fwys(168) |
| Distance from Edge of Fairway | 20' 10 | 22 | Total Distance (Feet)(1,544.167) | Total Strokes(74) |
| Club Head Speed | 114.67 | 122 | Total Club Head Speed(6,880.40) | Total Attempts(60) |
| Total Driving Efficiency | 163 | 83 | Carry Efficiency Rank(76) | |
| Greens in Regulation Percentage | 70.74% | 65 | Greens Hit(191) | # Holes(270) |
| Proximity to Hole | 39' 8 | 146 | Total Distance (feet)(8,573.917) | # of Attempts(216) |
| Approaches from > 275 yards | 117' 5 | 148 | Total Distance (feet)(117.417) | # of Attempts(1) |
| Approaches from 250-275 yards | 57' 9 | 66 | Total Distance (feet)(173.167) | # of Attempts(3) |
| Approaches from 225-250 yards | 44' 5 | 48 | Total Distance (feet)(533.000) | # of Attempts(12) |
| Approaches from 200-225 yards | 46' 9 | 144 | Total Distance (feet)(701.750) | # of Attempts(15) |
| Approaches from > 200 yards | 49' 2 | 74 | Total Distance (feet)(1,525.333) | # of Attempts(31) |
| Approaches from 175-200 yards | 40' 1 | 164 | Total Distance (feet)(1,121.333) | # of Attempts(28) |
| Approaches from 150-175 yards | 31' 7 | 132 | Total Distance (feet)(1,011.167) | # of Attempts(32) |
| Approaches from 125-150 yards | 29' 0 | 168 | Total Distance (feet)(609.500) | # of Attempts(21) |
| Approaches from 50-125 yards | 19' 0 | 96 | Total Distance (feet)(589.667) | # of Attempts(31) |
| Approaches from 100-125 yards | 21' 8 | 124 | Total Distance (feet)(411.167) | # of Attempts(19) |
| Approaches from 75-100 yards | 13' 3 | 28 | Total Distance (feet)(119.250) | # of Attempts(9) |
| Approaches from 50-75 yards | 19' 9 | 115 | Total Distance (feet)(59.250) | # of Attempts(3) |
| Approaches from inside 100 yards | 14' 11 | 57 | Total Distance (feet)(178.500) | # of Attempts(12) |
| Approaches from > 100 yards | 35' 9 | 144 | Total Distance (feet)(4,678.500) | # of Attempts(131) |
| Fairway Proximity | 34' 0 | 140 | Attempts(143) | |
| Rough Proximity | 46' 11 | 100 | Total Distance (inches)(32,660) | Attempts(58) |
| Left Rough Proximity | 45' 2 | 85 | Attempts(29) | |
| Right Rough Proximity | 48' 8 | 106 | Attempts(29) | |
| Approaches from > 275 yards (Rgh) | 127' 2 | 59 | Total Distance (feet)(127.167) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 40' 1 | 6 | Total Distance (feet)(40.083) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 47' 3 | 21 | Total Distance (feet)(188.833) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 64' 2 | 69 | Total Distance (feet)(449.000) | # of Attempts(7) |
| Approaches from > 100 yards (Rgh) | 48' 1 | 80 | Total Distance (feet)(2,690.583) | # of Attempts(56) |
| Approaches from inside 100 yards (Rgh) | 15' 7 | 30 | Total Distance (feet)(31.083) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 61' 11 | 28 | Total Distance (feet)(805.083) | # of Attempts(13) |
| Approaches from 175-200 yards (Rgh) | 52' 7 | 88 | Total Distance (feet)(473.083) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 48' 4 | 125 | Total Distance (feet)(773.667) | # of Attempts(16) |
| Approaches from 125-150 yards (Rgh) | 36' 11 | 102 | Total Distance (feet)(517.000) | # of Attempts(14) |
| Approaches from 50-125 yards (Rgh) | 27' 3 | 96 | Total Distance (feet)(136.250) | # of Attempts(5) |
| Approaches from 100-125 yards (Rgh) | 30' 5 | 107 | Total Distance (feet)(121.750) | # of Attempts(4) |
| Approaches from 75-100 yards (Rgh) | 14' 6 | 22 | Total Distance (feet)(14.500) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 63.41% | 100 | Attempts(26) | Non-Attempts(15) |
| Going for the Green - Hit Green Pct. | 15.38% | 150 | Successes(4) | Attempts(26) |
| Going for the Green - Birdie or Better | 38.46% | 172 | # of Birdie or Better(10) | Attempts(26) |
| Total Hole Outs | 1 | 133 | ||
| Longest Hole Outs (in yards) | 20 | 61 | Tournament(Cognizant Classic) | Round- Course(1) |
| Scrambling | 58.23% | 118 | Par or Better(46) | Missed GIR(79) |
| Scrambling from the Rough | 46.43% | 153 | Successes(13) | Attempts(28) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 37.50% | 64 | Successes(3) | Attempts(8) |
| Scrambling from 20-30 yards | 60.87% | 52 | Successes(14) | Attempts(23) |
| Scrambling from 10-20 yards | 50.00% | 162 | Successes(13) | Attempts(26) |
| Scrambling from < 10 yards | 90.00% | 65 | Successes(9) | Attempts(10) |
| Sand Save Percentage | 45.16% | 136 | # Saves(14) | # Bunkers(31) |
| Proximity to Hole from Sand | 10' 0 | 119 | Total Distance (feet)(219.917) | # of Shots(22) |
| Total Putting | 204.2 | 116 | ||
| Putting Average | 1.812 | 162 | GIR Putts(346) | Greens Hit(191) |
| Overall Putting Average | 1.670 | 161 | # of Putts(451) | # of Holes(270) |
| Birdie or Better Conversion Percentage | 22.51% | 177 | # Birdies(43) | Greens Hit(191) |
| Putts Per Round | 30.07 | 161 | Total Putts(451) | Total Rounds(15) |
| Putts per Round - Round 1 | 29.20 | 97 | Total Putts(146) | Total Rounds(5) |
| Putts per Round - Round 2 | 31.20 | 172 | Total Putts(156) | Total Rounds(5) |
| Putts per Round - Round 3 | 30.00 | 122 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 4 | 29.50 | 120 | Total Putts(59) | Total Rounds(2) |
| One-Putt Percentage | 33.70% | 165 | # of 1 putts(91) | # of holes(270) |
| Longest Putts | 38' 4 | 101 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 1.48% | 28 | Total 3 Putts(4) | Total Holes (overall)(270) |
| Putting from - > 25' | 4.41% | 117 | Attempts(68) | Putts made(3) |
| Putting from - 20-25' | 15.00% | 52 | Attempts(20) | Putts made(3) |
| Putting from - 15-20' | 19.05% | 72 | Attempts(21) | Putts made(4) |
| Putting from - 10-15' | 20.00% | 150 | Attempts(25) | Putts made(5) |
| Putting - Inside 10' | 87.72% | 101 | Attempts(228) | Putts made(200) |
| Putting from 10' | 50.00% | - | Attempts(6) | |
| Putting from 9' | 9.09% | 66 | Attempts(11) | |
| Putting from 8' | 33.33% | - | Attempts(6) | |
| Putting from 7' | 42.86% | - | Attempts(7) | |
| Putting from 6' | 86.67% | 10 | Attempts(15) | |
| Putting from 5' | 90.48% | 23 | Attempts(21) | |
| Putting from 4-8' | 75.51% | 35 | Attempts(49) | Putts made(37) |
| Putting from 4' | 85.71% | 144 | Attempts(21) | |
| Putting from 3' | 100.00% | 1 | Attempts(141) | |
| Average Distance of Putts made | 68' 7 | 134 | Total Dist. (inches)(9,877) | Total Rounds(12) |
| Approach Putt Performance | 2' 1 | 42 | Attempts(143) | |
| Scoring Average (Adjusted) | 72.134 | 134 | Total Strokes(1,062) | Total Adjustment(20.016) |
| Scoring Average (Actual) | 70.80 | 138 | Total Strokes(1,062) | Total Rounds(15) |
| Lowest Round | 68 | 163 | Tourn/Course(Cognizant Class) | Round(1) |
| Birdie Average | 2.87 | 173 | # of Birdies(43) | Total Rounds(15) |
| Total Birdies | 43 | 135 | ||
| Eagles (Holes per) | 270.0 | 128 | # of Holes(270) | # of Eagles(1) |
| Total Eagles | 1 | 98 | ||
| Par Breakers | 16.30% | 174 | # Birdies/Eagles(44) | # Holes(270) |
| Bounce Back | 15.63% | 148 | ||
| Par 3 Birdie or Better Leaders | 3.33% | 174 | Par 3 Birdies or Better(2) | Par 3 Holes(60) |
| Par 4 Birdie or Better Leaders | 16.67% | 123 | Par 4 Birdies or Better(27) | Par 4 Holes(162) |
| Par 5 Birdie or Better Leaders | 31.25% | 175 | Par 5 Birdies or Better(15) | Par 5 Holes(48) |
| Birdie or Better Percentage | 16.30% | 174 | Total Birdies(44) | Total Holes(270) |
| Bogey Avoidance | 13.70% | 83 | Bogeys(37) | Holes Played(270) |
| Final Round Scoring Average | 71.50 | 139 | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | 50.00% | 74 | ||
| Round 1 Scoring Average | 70.80 | 128 | Total Strokes(354) | Total Rounds(5) |
| Round 2 Scoring Average | 70.40 | 101 | Total Strokes(352) | Total Rounds(5) |
| Round 3 Scoring Average | 71.00 | 125 | Total Strokes(213) | Total Rounds(3) |
| Round 4 Scoring Average | 71.50 | 139 | Total Strokes(143) | Total Rounds(2) |
| Par 3 Scoring Average | 3.07 | 101 | Total Strokes(184) | Total Holes(60) |
| Par 4 Scoring Average | 4.01 | 102 | Total Strokes(649) | Total Holes(162) |
| Par 5 Scoring Average | 4.77 | 169 | Total Strokes(229) | Total Holes(48) |
| Front 9 Scoring Average | 35.20 | 132 | Total Strokes(528) | Total Holes(15) |
| Back 9 Scoring Average | 35.60 | 130 | Total Strokes(534) | Total Holes(15) |
| Early Scoring Average | 70.86 | 142 | Total Strokes(496) | Total Early Rounds(7) |
| Late Scoring Average | 70.75 | 118 | Total Strokes(566) | Total Late Rounds(8) |
| Consecutive Cuts | 2 | 112 | ||
| Current Streak without a 3-Putt | 72 | 27 | ||
| Consecutive Fairways Hit | 11 | 42 | Current Streak(0) | |
| Consecutive GIR | 10 | 130 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 6 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 119 | 42 | Current Streak(72) | |
| YTD Par or Better Streak | 4 | 141 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 1 | 84 | ||
| Official Money | $51,648 | 136 | YTD Victories |


