DannyWalker
Country
United States
Age
30Turned Pro
2018Birthplace
Bradenton, FLCollege
University of VirginiaPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
210United States
Danny Walker
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 75 | 71 | - | - | 146 | +2 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 78 | 77 | - | - | 155 | +11 | - | - | $- | - |
| 2.1.2024 | The Panama Championship | 70 | 74 | 67 | 77 | 78 | 296 | +16 | 123 | 3.000 | $3,920 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | T45 | 71 | 64 | 70 | 68 | 273 | -10 | 107 | 9.750 | $4,483 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 73 | 67 | - | - | 140 | E | 120 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 72 | 73 | - | - | 145 | +1 | 138 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T14 | 69 | 66 | 73 | 71 | 279 | -9 | 94 | 47.000 | $14,163 | - |
| 4.18.2024 | LECOM Suncoast Classic | T20 | 68 | 69 | 63 | 70 | 270 | -14 | 72 | 36.750 | $10,014 | |
| 4.25.2024 | Veritex Bank Championship | CUT | 65 | 72 | - | - | 137 | -5 | 79 | - | $- | |
| 5.16.2024 | AdventHealth Championship | T30 | 72 | 68 | 68 | 69 | 277 | -11 | 79 | 24.333 | $6,558 | - |
| 5.23.2024 | Visit Knoxville Open | CUT | 70 | 74 | - | - | 144 | +4 | 87 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | T29 | 70 | 69 | 72 | 69 | 280 | E | 76 | 23.833 | $6,472 | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 71 | 70 | - | - | 141 | +1 | 81 | - | $- | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 69 | 75 | - | - | 144 | E | 87 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | T16 | 65 | 66 | 67 | 68 | 266 | -18 | 77 | 50.000 | $15,500 | - |
| 7.11.2024 | The Ascendant presented by Blue | T13 | 69 | 69 | 69 | 67 | 274 | -14 | 68 | 48.083 | $14,691 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T15 | 65 | 69 | 68 | 68 | 270 | -18 | 61 | 47.000 | $14,116 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T36 | 66 | 66 | 68 | 69 | 269 | -15 | 61 | 14.625 | $5,054 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 74 | 67 | - | - | 141 | -1 | 67 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | 2 | 62 | 70 | 67 | 72 | 271 | -13 | 31 | 300.000 | $90,000 | - |
| 8.15.2024 | Magnit Championship | T25 | 71 | 68 | 71 | 68 | 278 | -10 | 30 | 32.500 | $8,146 | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T10 | 66 | 67 | 67 | 68 | 268 | -16 | 28 | 79.500 | $36,862 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T12 | 65 | 66 | 66 | 68 | 265 | -15 | 29 | 58.873 | $24,997 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T23 | 70 | 71 | 70 | 69 | 280 | -4 | 25 | 34.330 | $11,791 | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T58 | 72 | 73 | 76 | 74 | 295 | +7 | 28 | 5.780 | $5,565 | - |
Season Recap
2024 Season
Finished No. 28 on the 2024 Korn Ferry Tour Points List, earning PGA TOUR membership (top 30 from Points List) for the first time in what was his third season on the Korn Ferry Tour. Entered the season with guaranteed starts in the first 12 events (via T7 finish at Final Stage of 2023 PGA TOUR Q-School presented by Korn Ferry). Stood No. 67 on the Points List with six events remaining in the season and finished solo second at the Pinnacle Bank Championship, followed by four consecutive top-25s which ultimately secured his position in the top 30. Totaled 10 top-25s across 25 starts.


