ChrisPetefish
Country
United States
Age
30Turned Pro
2018Birthplace
Walnut Creek, CACollege
Georgia TechPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
-United States
Chris Petefish
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 66 | 79 | - | - | 145 | +1 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T35 | 72 | 71 | 74 | 72 | 289 | +1 | 58 | 20.000 | $5,850 | - |
| 2.1.2024 | The Panama Championship | CUT | 76 | 77 | - | - | 153 | +13 | 80 | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 77 | 67 | - | - | 144 | +3 | 92 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 69 | 68 | - | - | 137 | -3 | 106 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 73 | 75 | - | - | 148 | +4 | 123 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T48 | 68 | 69 | 76 | 73 | 286 | -2 | 118 | 8.750 | $4,375 | - |
| 4.18.2024 | LECOM Suncoast Classic | T20 | 70 | 67 | 63 | 70 | 270 | -14 | 99 | 36.750 | $10,014 | |
| 4.25.2024 | Veritex Bank Championship | CUT | 69 | 70 | - | - | 139 | -3 | 111 | - | $- | |
| 5.16.2024 | AdventHealth Championship | CUT | 74 | 71 | - | - | 145 | +1 | 122 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | CUT | 75 | 74 | - | - | 149 | +9 | 126 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 68 | 76 | - | - | 144 | +4 | 132 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | W/D | 70 | 68 | - | - | 138 | -5 | 139 | - | $- | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 74 | 76 | - | - | 150 | +6 | 145 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 73 | 76 | - | - | 149 | +5 | 154 | - | $- | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 74 | 73 | - | - | 147 | +3 | 157 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 70 | 69 | - | - | 139 | -3 | 159 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 71 | 68 | - | - | 139 | -3 | 161 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 73 | 73 | - | - | 146 | +4 | 161 | - | $- | - |
| 8.15.2024 | Magnit Championship | 74 | 68 | 71 | 72 | 77 | 288 | E | 162 | 2.600 | $3,820 | - |
Season Recap
No recap available for this season.


