United States
United States
Isaiah Salinda
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 2.1.2024 | The Panama Championship | 1 | 70 | 65 | 68 | 65 | 268 | -12 | 2 | 500.000 | $180,000 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 73 | 63 | - | - | 136 | -5 | 4 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 74 | 69 | - | - | 143 | +3 | 6 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 72 | 69 | - | - | 141 | -3 | 7 | - | $- | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | T44 | 75 | 68 | 71 | 71 | 285 | -3 | 7 | 10.875 | $4,612 | - |
| 4.18.2024 | LECOM Suncoast Classic | T8 | 69 | 65 | 69 | 64 | 267 | -17 | 5 | 77.500 | $26,537 | |
| 4.25.2024 | Veritex Bank Championship | T61 | 69 | 63 | 67 | 73 | 272 | -12 | 6 | 4.300 | $4,050 | |
| 5.16.2024 | AdventHealth Championship | CUT | 68 | 74 | - | - | 142 | -2 | 9 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | T48 | 69 | 66 | 68 | 68 | 271 | -9 | 11 | 7.340 | $4,276 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T12 | 72 | 66 | 67 | 65 | 270 | -15 | 13 | 54.625 | $17,687 | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 73 | 67 | - | - | 140 | -4 | 15 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | T16 | 69 | 66 | 62 | 69 | 266 | -18 | 15 | 50.000 | $15,500 | - |
| 7.11.2024 | The Ascendant presented by Blue | T30 | 72 | 66 | 68 | 70 | 276 | -12 | 16 | 27.250 | $6,975 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | T50 | 65 | 69 | 68 | 74 | 276 | -12 | 17 | 7.500 | $4,274 | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 70 | 72 | - | - | 142 | E | 19 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | T19 | 70 | 64 | 64 | 69 | 267 | -17 | 20 | 40.188 | $11,041 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | T17 | 68 | 68 | 71 | 70 | 277 | -7 | 17 | 48.000 | $14,500 | - |
| 8.15.2024 | Magnit Championship | T13 | 67 | 71 | 69 | 69 | 276 | -12 | 18 | 54.167 | $17,583 | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T7 | 63 | 67 | 70 | 67 | 267 | -17 | 16 | 94.000 | $44,500 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T24 | 69 | 68 | 67 | 63 | 267 | -13 | 17 | 41.083 | $14,062 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | CUT | 74 | 70 | - | - | 144 | +2 | 17 | - | $- | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T58 | 74 | 76 | 72 | 73 | 295 | +7 | 18 | 5.780 | $5,565 | - |
Season Recap
2024 Season
Finished No. 18 on the 2024 Korn Ferry Tour Points List, earning PGA TOUR membership (top 30 from Points List) for the first time in what was his second consecutive season on the Korn Ferry Tour. Began the season with guaranteed starts for the first 12 events (via T21 finish at Final Stage of 2023 PGA TOUR Q-School presented by Korn Ferry), but won his season debut at The Panama Championship, which was the third event of the 26-tournaments schedule. Logged three top-10s across 23 starts, highlighted by his runaway victory at The Panama Championship. Led the Korn Ferry Tour in Total Driving, and ranked seventh on Tour in Scoring Average (68.76).
The Panama Championship
Won his first start of the season at The Panama Championship, the third event of the 2024 season, winning the title by eight strokes over a trio of runner-up finishers in Kennan Huskey, Trent Phillips, and Wil Bateman. Salinda's eight-stroke win tied the fourth-largest margin of victory in Korn Ferry Tour history, marked the seventh win of eight-plus strokes in Korn Ferry Tour history, and was the first victory of eight-plus strokes since Sam Ryder's eight-stroke win at the 2017 Pinnacle Bank Championship. Totaled 12-under 268 for the tournament, the lowest winning score at the event since 2017, when Andrew Putnam defeated Chris Baker in a playoff after the two finished regulation at 13-under 267.


