NoahHofman
Country
United States
Age
26Turned Pro
2020Birthplace
McCook, NECollege
Ottawa University ArizonaCareer Wins
0Wins (2024)
0Top 10 (2024)
0World Rank
(OWGR)
-United States
Noah Hofman
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | T60 | 69 | 74 | 79 | 69 | 291 | +3 | 60 | 4.900 | $4,090 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 71 | 71 | - | - | 142 | +2 | 146 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | CUT | 71 | 72 | - | - | 143 | -1 | 162 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 71 | 72 | - | - | 143 | +1 | 177 | - | $- | |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 72 | 75 | - | - | 147 | +7 | 197 | - | $- | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | T58 | 66 | 69 | 70 | 75 | 280 | -5 | 185 | 5.300 | $4,130 | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 73 | 78 | - | - | 151 | +9 | 198 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 72 | 73 | - | - | 145 | +1 | 202 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 71 | 77 | - | - | 148 | +6 | 206 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 74 | 74 | - | - | 148 | +6 | 208 | - | $- | - |


