DavisChatfield
Country
United States
Age
26Turned Pro
2022Birthplace
Attleboro, MACollege
University of Notre DamePGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
235United States
Davis Chatfield
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.496 | 155 |
SG: Off The Tee Field AVG -0.093 | 105 |
SG: Approach to Green Field AVG -0.843 | 156 |
SG: Putting Field AVG -1.021 | 169 |
Total Driving Field AVG 219 | 134 |
Driving Distance Field AVG 288.4 | 169 |
Driving Accuracy Field AVG 63.10% | 50 |
GIR % Field AVG 65.28% | 147 |
Proximity Field AVG 40' 6 | 154 |
Approach > 200 yds Field AVG 55' 2 | 134 |
Scrambling Field AVG 61.33% | 87 |
Sand Save % Field AVG 50.00% | 103 |
Scrambling from rough Field AVG 60.00% | 73 |
Putting Avg Field AVG 1.780 | 136 |
Putts Per Round Field AVG 29.25 | 117 |
One-putt % Field AVG 38.89% | 104 |
Scoring Average Field AVG 71.17 | 148 |
Par 4 Field AVG 4.06 | 143 |
Birdie Average Field AVG 3.17 | 167 |
| - |
SG: Total
155th
-1.496
Field AVGSG: Off The Tee
105th
-0.093
Field AVGSG: Approach to Green
156th
-0.843
Field AVGSG: Putting
169th
-1.021
Field AVGTotal Driving
134th
219
Field AVGDriving Distance
169th
288.4
Field AVGDriving Accuracy
50th
63.10%
Field AVGGIR %
147th
65.28%
Field AVGProximity
154th
40' 6
Field AVGApproach > 200 yds
134th
55' 2
Field AVGScrambling
87th
61.33%
Field AVGSand Save %
103rd
50.00%
Field AVGScrambling from rough
73rd
60.00%
Field AVGPutting Avg
136th
1.780
Field AVGPutts Per Round
117th
29.25
Field AVGOne-putt %
104th
38.89%
Field AVGScoring Average
148th
71.17
Field AVGPar 4
143rd
4.06
Field AVGBirdie Average
167th
3.17
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.496 | 155 | Total SG:T(-13.467) | Measured Rounds(9) |
| SG: Tee-to-Green | -0.475 | 120 | SG:OTT(-0.093) | Measured Rounds(9) |
| SG: Off-the-Tee | -0.093 | 105 | Total SG:OTT(-0.833) | Measured Rounds(9) |
| SG: Approach the Green | -0.843 | 156 | Total SG:APP(-7.590) | Measured Rounds(9) |
| SG: Around-the-Green | 0.461 | 13 | Total SG:ARG(4.148) | Measured Rounds(9) |
| SG: Putting | -1.021 | 169 | Total SG:Putting(-9.192) | Measured Rounds(9) |
| Longest Drives | 330 | 181 | Tournament(WM Phoenix Open) | Round(1) |
| Driving Distance | 288.4 | 169 | Total Distance(6,921) | Total Drives(24) |
| Driving Distance - All Drives | 279.9 | 168 | Total Distance(35,265) | # of Drives(126) |
| Driving Accuracy Percentage | 63.10% | 50 | Fairways Hit(106) | Possible Fairways(168) |
| Left Rough Tendency | 11.11% | 40 | Total Left rough(14) | Possible Fwys(126) |
| Right Rough Tendency | 18.25% | 133 | Total Right rough(23) | Possible Fwys(126) |
| Distance from Edge of Fairway | 22' 10 | 42 | Total Distance (Feet)(1,002.833) | Total Strokes(44) |
| Club Head Speed | 105.15 | 177 | Total Club Head Speed(5,047.06) | Total Attempts(48) |
| Total Driving Efficiency | 7 | 1 | Carry Efficiency Rank(3) | |
| Greens in Regulation Percentage | 65.28% | 147 | Greens Hit(141) | # Holes(216) |
| Proximity to Hole | 40' 6 | 154 | Total Distance (feet)(6,523.833) | # of Attempts(161) |
| Approaches from > 275 yards | 103' 2 | 123 | Total Distance (feet)(412.583) | # of Attempts(4) |
| Approaches from 250-275 yards | 78' 2 | 144 | Total Distance (feet)(390.917) | # of Attempts(5) |
| Approaches from 225-250 yards | 43' 1 | 39 | Total Distance (feet)(215.583) | # of Attempts(5) |
| Approaches from 200-225 yards | 36' 2 | 33 | Total Distance (feet)(469.833) | # of Attempts(13) |
| Approaches from > 200 yards | 55' 2 | 134 | Total Distance (feet)(1,488.917) | # of Attempts(27) |
| Approaches from 175-200 yards | 38' 5 | 153 | Total Distance (feet)(730.167) | # of Attempts(19) |
| Approaches from 150-175 yards | 34' 0 | 155 | Total Distance (feet)(1,123.083) | # of Attempts(33) |
| Approaches from 125-150 yards | 17' 2 | 9 | Total Distance (feet)(274.417) | # of Attempts(16) |
| Approaches from 50-125 yards | 19' 11 | 119 | Total Distance (feet)(478.750) | # of Attempts(24) |
| Approaches from 100-125 yards | 23' 4 | 148 | Total Distance (feet)(326.083) | # of Attempts(14) |
| Approaches from 75-100 yards | 14' 3 | 41 | Total Distance (feet)(128.250) | # of Attempts(9) |
| Approaches from 50-75 yards | 24' 5 | 136 | Total Distance (feet)(24.417) | # of Attempts(1) |
| Approaches from inside 100 yards | 14' 7 | 49 | Total Distance (feet)(160.500) | # of Attempts(11) |
| Approaches from > 100 yards | 36' 2 | 151 | Total Distance (feet)(3,942.667) | # of Attempts(109) |
| Fairway Proximity | 34' 2 | 144 | Attempts(120) | |
| Rough Proximity | 58' 3 | 175 | Total Distance (inches)(23,054) | Attempts(33) |
| Left Rough Proximity | 56' 3 | 166 | Attempts(16) | |
| Right Rough Proximity | 60' 1 | 170 | Attempts(17) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 105' 0 | 144 | Total Distance (feet)(105.000) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 73' 6 | 107 | Total Distance (feet)(440.917) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 61' 4 | 175 | Total Distance (feet)(1,594.083) | # of Attempts(26) |
| Approaches from inside 100 yards (Rgh) | 46' 9 | 165 | Total Distance (feet)(327.083) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 78' 0 | 112 | Total Distance (feet)(545.917) | # of Attempts(7) |
| Approaches from 175-200 yards (Rgh) | 72' 5 | 165 | Total Distance (feet)(652.000) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 33' 7 | 22 | Total Distance (feet)(168.000) | # of Attempts(5) |
| Approaches from 125-150 yards (Rgh) | 41' 8 | 126 | Total Distance (feet)(166.583) | # of Attempts(4) |
| Approaches from 50-125 yards (Rgh) | 48' 7 | 174 | Total Distance (feet)(388.667) | # of Attempts(8) |
| Approaches from 100-125 yards (Rgh) | 61' 7 | 173 | Total Distance (feet)(61.583) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | 46' 9 | 147 | Total Distance (feet)(327.083) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 41.94% | 169 | Attempts(13) | Non-Attempts(18) |
| Going for the Green - Hit Green Pct. | 7.69% | 168 | Successes(1) | Attempts(13) |
| Going for the Green - Birdie or Better | 46.15% | 165 | # of Birdie or Better(6) | Attempts(13) |
| Total Hole Outs | 1 | 133 | ||
| Longest Hole Outs (in yards) | 8 | 134 | Tournament(The American Express) | Round- Course(2) |
| Scrambling | 61.33% | 87 | Par or Better(46) | Missed GIR(75) |
| Scrambling from the Rough | 60.00% | 73 | Successes(15) | Attempts(25) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 44.44% | 31 | Successes(4) | Attempts(9) |
| Scrambling from 20-30 yards | 52.94% | 95 | Successes(9) | Attempts(17) |
| Scrambling from 10-20 yards | 72.00% | 48 | Successes(18) | Attempts(25) |
| Scrambling from < 10 yards | 72.73% | 156 | Successes(8) | Attempts(11) |
| Sand Save Percentage | 50.00% | 103 | # Saves(11) | # Bunkers(22) |
| Proximity to Hole from Sand | 9' 0 | 88 | Total Distance (feet)(125.500) | # of Shots(14) |
| Total Putting | 216.3 | 124 | ||
| Putting Average | 1.780 | 136 | GIR Putts(251) | Greens Hit(141) |
| Overall Putting Average | 1.625 | 117 | # of Putts(351) | # of Holes(216) |
| Birdie or Better Conversion Percentage | 26.24% | 165 | # Birdies(37) | Greens Hit(141) |
| Putts Per Round | 29.25 | 117 | Total Putts(351) | Total Rounds(12) |
| Putts per Round - Round 1 | 28.80 | 84 | Total Putts(144) | Total Rounds(5) |
| Putts per Round - Round 2 | 30.00 | 134 | Total Putts(150) | Total Rounds(5) |
| Putts per Round - Round 3 | 26.00 | 7 | Total Putts(26) | Total Rounds(1) |
| Putts per Round - Round 4 | 31.00 | 147 | Total Putts(31) | Total Rounds(1) |
| One-Putt Percentage | 38.89% | 104 | # of 1 putts(84) | # of holes(216) |
| Longest Putts | 31' 2 | 141 | Year/Tourn#(WM Phoenix Open) | Round(2) |
| 3-Putt Avoidance | 2.31% | 67 | Total 3 Putts(5) | Total Holes (overall)(216) |
| Putting from - > 25' | 5.13% | 97 | Attempts(39) | Putts made(2) |
| Putting from - 20-25' | 8.33% | 104 | Attempts(12) | Putts made(1) |
| Putting from - 15-20' | 15.79% | 101 | Attempts(19) | Putts made(3) |
| Putting from - 10-15' | 21.74% | 145 | Attempts(23) | Putts made(5) |
| Putting - Inside 10' | 86.21% | 144 | Attempts(174) | Putts made(150) |
| Putting from 10' | 50.00% | - | Attempts(2) | |
| Putting from 9' | 16.67% | - | Attempts(6) | |
| Putting from 8' | 62.50% | - | Attempts(8) | |
| Putting from 7' | 41.67% | 97 | Attempts(12) | |
| Putting from 6' | 66.67% | - | Attempts(9) | |
| Putting from 5' | 91.67% | 17 | Attempts(12) | |
| Putting from 4-8' | 65.85% | 123 | Attempts(41) | Putts made(27) |
| Putting from 4' | 92.59% | 88 | Attempts(27) | |
| Putting from 3' | 97.96% | 172 | Attempts(98) | |
| Average Distance of Putts made | 66' 8 | 143 | Total Dist. (inches)(7,200) | Total Rounds(9) |
| Approach Putt Performance | 2' 4 | 123 | Attempts(102) | |
| Scoring Average (Adjusted) | 72.560 | 149 | Total Strokes(854) | Total Adjustment(16.721) |
| Scoring Average (Actual) | 71.17 | 148 | Total Strokes(854) | Total Rounds(12) |
| Lowest Round | 65 | 72 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 3.17 | 167 | # of Birdies(38) | Total Rounds(12) |
| Total Birdies | 38 | 146 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 142 | ||
| Par Breakers | 17.59% | 168 | # Birdies/Eagles(38) | # Holes(216) |
| Bounce Back | 21.21% | 98 | ||
| Par 3 Birdie or Better Leaders | 6.25% | 159 | Par 3 Birdies or Better(3) | Par 3 Holes(48) |
| Par 4 Birdie or Better Leaders | 14.06% | 158 | Par 4 Birdies or Better(18) | Par 4 Holes(128) |
| Par 5 Birdie or Better Leaders | 42.50% | 159 | Par 5 Birdies or Better(17) | Par 5 Holes(40) |
| Birdie or Better Percentage | 17.59% | 168 | Total Birdies(38) | Total Holes(216) |
| Bogey Avoidance | 15.74% | 123 | Bogeys(34) | Holes Played(216) |
| Final Round Scoring Average | 71.00 | 126 | Total Strokes(71) | Total Rounds(1) |
| Final Round Performance | .00% | 138 | ||
| Round 1 Scoring Average | 71.60 | 148 | Total Strokes(358) | Total Rounds(5) |
| Round 2 Scoring Average | 71.20 | 131 | Total Strokes(356) | Total Rounds(5) |
| Round 3 Scoring Average | 69.00 | 41 | Total Strokes(69) | Total Rounds(1) |
| Round 4 Scoring Average | 71.00 | 126 | Total Strokes(71) | Total Rounds(1) |
| Par 3 Scoring Average | 3.08 | 112 | Total Strokes(148) | Total Holes(48) |
| Par 4 Scoring Average | 4.06 | 143 | Total Strokes(520) | Total Holes(128) |
| Par 5 Scoring Average | 4.65 | 150 | Total Strokes(186) | Total Holes(40) |
| Front 9 Scoring Average | 35.42 | 147 | Total Strokes(425) | Total Holes(12) |
| Back 9 Scoring Average | 35.75 | 138 | Total Strokes(429) | Total Holes(12) |
| Early Scoring Average | 71.33 | 153 | Total Strokes(428) | Total Early Rounds(6) |
| Late Scoring Average | 71.00 | 124 | Total Strokes(426) | Total Late Rounds(6) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 19 | 104 | ||
| Consecutive Fairways Hit | 13 | 18 | Current Streak(1) | |
| Consecutive GIR | 12 | 88 | Current Streak(3) | Round(3) |
| Consecutive Sand Saves | 3 | 111 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 143 | 23 | Current Streak(19) | |
| YTD Par or Better Streak | 4 | 141 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $19,688 | 166 | YTD Victories |


