DavisLamb
Country
United States
Age
28Turned Pro
2021Birthplace
Bethesda, MDCollege
University of Notre DameKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
6

World Rank
(OWGR)
341United States
Davis Lamb
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 74 | 72 | - | - | 146 | +2 | - | - | $- | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | T57 | 71 | 74 | 75 | 74 | 294 | +6 | 82 | 5.400 | $4,140 | - |
| 2.1.2024 | The Panama Championship | T52 | 68 | 71 | 70 | 76 | 285 | +5 | 93 | 6.000 | $4,180 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | CUT | 69 | 75 | - | - | 144 | +3 | 109 | - | $- | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | CUT | 71 | 69 | - | - | 140 | E | 122 | - | $- | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T11 | 69 | 69 | 67 | 70 | 275 | -13 | 75 | 56.333 | $18,350 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 71 | 74 | - | - | 145 | +1 | 84 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | CUT | 71 | 67 | - | - | 138 | -4 | 96 | - | $- | |
| 4.25.2024 | Veritex Bank Championship | T22 | 64 | 67 | 66 | 69 | 266 | -18 | 73 | 35.714 | $9,546 | |
| 5.16.2024 | AdventHealth Championship | CUT | 70 | 73 | - | - | 143 | -1 | 82 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | T66 | 69 | 64 | 77 | 65 | 275 | -5 | 88 | 3.600 | $3,960 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | T48 | 71 | 70 | 69 | 72 | 282 | +2 | 94 | 7.750 | $4,302 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 70 | 74 | - | - | 144 | +1 | 98 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T31 | 67 | 67 | 65 | 71 | 270 | -10 | 90 | 22.429 | $6,250 | - |
| 6.20.2024 | Compliance Solutions Championship | CUT | 68 | 72 | - | - | 140 | -4 | 97 | - | $- | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | CUT | 67 | 71 | - | - | 138 | -4 | 103 | - | $- | - |
| 7.11.2024 | The Ascendant presented by Blue | T42 | 67 | 69 | 71 | 71 | 278 | -10 | 95 | 11.750 | $4,708 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 70 | 72 | - | - | 142 | -2 | 104 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | CUT | 70 | 67 | - | - | 137 | -5 | 108 | - | $- | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 72 | 70 | - | - | 142 | E | 111 | - | $- | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 78 | 71 | - | - | 149 | +7 | 117 | - | $- | - |
| 8.15.2024 | Magnit Championship | CUT | 70 | 73 | - | - | 143 | -1 | 120 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T68 | 68 | 68 | 72 | 70 | 278 | -6 | 118 | 3.542 | $5,865 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | CUT | 71 | 70 | - | - | 141 | +1 | 120 | - | $- | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | CUT | 72 | 73 | - | - | 145 | +3 | 120 | - | $- | - |
Season Recap
No recap available for this season.


