United States
United States
Jackson Suber
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 1.14.2024 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | T14 | 71 | 68 | 74 | 67 | 280 | -8 | 14 | 51.000 | $16,000 | - |
| 1.21.2024 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 76 | 76 | - | - | 152 | +8 | 32 | - | $- | - |
| 2.1.2024 | The Panama Championship | T52 | 72 | 69 | 72 | 72 | 285 | +5 | 46 | 6.000 | $4,180 | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | T8 | 62 | 70 | 66 | 70 | 268 | -15 | 33 | 62.250 | $20,637 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | T50 | 68 | 66 | 71 | 70 | 275 | -5 | 37 | 8.000 | $4,303 | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T11 | 68 | 65 | 71 | 71 | 275 | -13 | 26 | 56.333 | $18,350 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 76 | 71 | - | - | 147 | +3 | 36 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | T6 | 64 | 67 | 68 | 67 | 266 | -18 | 25 | 95.000 | $33,250 | |
| 4.25.2024 | Veritex Bank Championship | CUT | 71 | 67 | - | - | 138 | -4 | 27 | - | $- | |
| 5.16.2024 | AdventHealth Championship | CUT | 70 | 71 | - | - | 141 | -3 | 32 | - | $- | - |
| 5.23.2024 | Visit Knoxville Open | CUT | 69 | 71 | - | - | 140 | E | 35 | - | $- | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | CUT | 73 | 73 | - | - | 146 | +6 | 40 | - | $- | - |
| 6.20.2024 | Compliance Solutions Championship | 2 | 64 | 69 | 72 | 63 | 268 | -20 | 22 | 300.000 | $90,000 | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | 3 | 71 | 60 | 65 | 66 | 262 | -22 | 11 | 190.000 | $60,000 | - |
| 7.11.2024 | The Ascendant presented by Blue | T25 | 68 | 70 | 66 | 71 | 275 | -13 | 13 | 32.500 | $8,146 | - |
| 7.18.2024 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 69 | 70 | - | - | 139 | -5 | 15 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T11 | 69 | 65 | 66 | 64 | 264 | -20 | 14 | 61.400 | $20,630 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 74 | 69 | - | - | 143 | +1 | 16 | - | $- | - |
| 8.15.2024 | Magnit Championship | T13 | 70 | 71 | 67 | 68 | 276 | -12 | 15 | 54.167 | $17,583 | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T57 | 67 | 67 | 70 | 72 | 276 | -8 | 18 | 5.667 | $6,150 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | T50 | 69 | 68 | 71 | 66 | 274 | -6 | 19 | 8.500 | $6,411 | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T70 | 71 | 72 | 68 | 77 | 288 | +4 | 20 | 3.287 | $5,820 | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T9 | 70 | 74 | 68 | 71 | 283 | -5 | 20 | 79.750 | $35,906 | - |
Season Recap
2024 Season
Finished No. 20 on the 2024 Korn Ferry Tour Points List, earning PGA TOUR membership (top 30 from Points List) for the first time in what was his second consecutive season on the Korn Ferry Tour. Totaled five top-10s, highlighted by back-to-back top-three finishes at the Compliance Solutions Championship (2nd) and Memorial Health Championship presented by LRS (3rd). Ranked third on Tour in Putting Average (1.692 putts per green in regulation) and eighth in Putts Per Round (28.26). Also ranked second on Tour in Birdie Average (4.76).


