SudarshanYellamaraju
Country
Canada
Age
24Turned Pro
2021Birthplace
Visakhapatnam, Andhra Pradesh, IndiaCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
217Canada
Sudarshan Yellamaraju
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.665 | 52 |
SG: Off The Tee Field AVG 0.365 | 42 |
SG: Approach to Green Field AVG 0.312 | 48 |
SG: Putting Field AVG 0.359 | 51 |
Total Driving Field AVG 83 | 10 |
Driving Distance Field AVG 318.2 | 11 |
Driving Accuracy Field AVG 60.90% | 72 |
GIR % Field AVG 69.88% | 74 |
Proximity Field AVG 34' 3 | 17 |
Approach > 200 yds Field AVG 39' 6 | 4 |
Scrambling Field AVG 57.28% | 124 |
Sand Save % Field AVG 50.00% | 103 |
Scrambling from rough Field AVG 54.55% | 110 |
Putting Avg Field AVG 1.711 | 35 |
Putts Per Round Field AVG 28.63 | 65 |
One-putt % Field AVG 41.52% | 57 |
Scoring Average Field AVG 69.37 | 58 |
Par 4 Field AVG 3.97 | 60 |
Birdie Average Field AVG 4.63 | 37 |
| - |
SG: Total
52nd
0.665
Field AVGSG: Off The Tee
42nd
0.365
Field AVGSG: Approach to Green
48th
0.312
Field AVGSG: Putting
51st
0.359
Field AVGTotal Driving
10th
83
Field AVGDriving Distance
11th
318.2
Field AVGDriving Accuracy
72nd
60.90%
Field AVGGIR %
74th
69.88%
Field AVGProximity
17th
34' 3
Field AVGApproach > 200 yds
4th
39' 6
Field AVGScrambling
124th
57.28%
Field AVGSand Save %
103rd
50.00%
Field AVGScrambling from rough
110th
54.55%
Field AVGPutting Avg
35th
1.711
Field AVGPutts Per Round
65th
28.63
Field AVGOne-putt %
57th
41.52%
Field AVGScoring Average
58th
69.37
Field AVGPar 4
60th
3.97
Field AVGBirdie Average
37th
4.63
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.665 | 52 | Total SG:T(10.642) | Measured Rounds(16) |
| SG: Tee-to-Green | 0.306 | 63 | SG:OTT(0.365) | Measured Rounds(16) |
| SG: Off-the-Tee | 0.365 | 42 | Total SG:OTT(5.845) | Measured Rounds(16) |
| SG: Approach the Green | 0.312 | 48 | Total SG:APP(4.996) | Measured Rounds(16) |
| SG: Around-the-Green | -0.372 | 151 | Total SG:ARG(-5.951) | Measured Rounds(16) |
| SG: Putting | 0.359 | 51 | Total SG:Putting(5.752) | Measured Rounds(16) |
| Longest Drives | 369 | 44 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 318.2 | 11 | Total Distance(12,090) | Total Drives(38) |
| Driving Distance - All Drives | 300.2 | 21 | Total Distance(67,245) | # of Drives(224) |
| Driving Accuracy Percentage | 60.90% | 72 | Fairways Hit(162) | Possible Fairways(266) |
| Left Rough Tendency | 13.45% | 85 | Total Left rough(30) | Possible Fwys(223) |
| Right Rough Tendency | 13.90% | 47 | Total Right rough(31) | Possible Fwys(223) |
| Distance from Edge of Fairway | 25' 3 | 63 | Total Distance (Feet)(2,199.250) | Total Strokes(87) |
| Club Head Speed | 123.59 | 13 | Total Club Head Speed(8,651.21) | Total Attempts(70) |
| Total Driving Efficiency | 288 | 153 | Carry Efficiency Rank(152) | |
| Greens in Regulation Percentage | 69.88% | 74 | Greens Hit(239) | # Holes(342) |
| Proximity to Hole | 34' 3 | 17 | Total Distance (feet)(9,784.667) | # of Attempts(286) |
| Approaches from > 275 yards | 20' 2 | 1 | Total Distance (feet)(40.333) | # of Attempts(2) |
| Approaches from 250-275 yards | 70' 8 | 120 | Total Distance (feet)(353.417) | # of Attempts(5) |
| Approaches from 225-250 yards | 33' 2 | 5 | Total Distance (feet)(232.167) | # of Attempts(7) |
| Approaches from 200-225 yards | 36' 10 | 42 | Total Distance (feet)(1,032.250) | # of Attempts(28) |
| Approaches from > 200 yards | 39' 6 | 4 | Total Distance (feet)(1,658.167) | # of Attempts(42) |
| Approaches from 175-200 yards | 37' 3 | 147 | Total Distance (feet)(1,414.833) | # of Attempts(38) |
| Approaches from 150-175 yards | 29' 10 | 104 | Total Distance (feet)(1,552.167) | # of Attempts(52) |
| Approaches from 125-150 yards | 18' 8 | 20 | Total Distance (feet)(729.000) | # of Attempts(39) |
| Approaches from 50-125 yards | 16' 1 | 29 | Total Distance (feet)(497.333) | # of Attempts(31) |
| Approaches from 100-125 yards | 15' 3 | 19 | Total Distance (feet)(320.333) | # of Attempts(21) |
| Approaches from 75-100 yards | 16' 10 | 87 | Total Distance (feet)(151.333) | # of Attempts(9) |
| Approaches from 50-75 yards | 25' 8 | 140 | Total Distance (feet)(25.667) | # of Attempts(1) |
| Approaches from inside 100 yards | 17' 8 | 104 | Total Distance (feet)(177.000) | # of Attempts(10) |
| Approaches from > 100 yards | 29' 7 | 6 | Total Distance (feet)(5,674.500) | # of Attempts(192) |
| Fairway Proximity | 29' 0 | 14 | Attempts(202) | |
| Rough Proximity | 46' 5 | 93 | Total Distance (inches)(32,877) | Attempts(59) |
| Left Rough Proximity | 39' 1 | 25 | Attempts(29) | |
| Right Rough Proximity | 53' 6 | 146 | Attempts(30) | |
| Approaches from > 275 yards (Rgh) | 71' 3 | 12 | Total Distance (feet)(71.250) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 84' 6 | 56 | Total Distance (feet)(84.500) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 56' 0 | 35 | Total Distance (feet)(280.083) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 93' 1 | 160 | Total Distance (feet)(372.417) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 48' 5 | 87 | Total Distance (feet)(2,664.417) | # of Attempts(55) |
| Approaches from inside 100 yards (Rgh) | 18' 10 | 46 | Total Distance (feet)(75.333) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 73' 6 | 82 | Total Distance (feet)(808.250) | # of Attempts(11) |
| Approaches from 175-200 yards (Rgh) | 49' 11 | 78 | Total Distance (feet)(548.917) | # of Attempts(11) |
| Approaches from 150-175 yards (Rgh) | 41' 2 | 68 | Total Distance (feet)(535.333) | # of Attempts(13) |
| Approaches from 125-150 yards (Rgh) | 43' 6 | 138 | Total Distance (feet)(565.833) | # of Attempts(13) |
| Approaches from 50-125 yards (Rgh) | 25' 7 | 80 | Total Distance (feet)(281.417) | # of Attempts(11) |
| Approaches from 100-125 yards (Rgh) | 29' 5 | 102 | Total Distance (feet)(206.083) | # of Attempts(7) |
| Approaches from 75-100 yards (Rgh) | 22' 1 | 57 | Total Distance (feet)(66.250) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 9' 1 | 20 | Total Distance (feet)(9.083) | # of Attempts(1) |
| Going for the Green | 68.52% | 64 | Attempts(37) | Non-Attempts(17) |
| Going for the Green - Hit Green Pct. | 37.84% | 14 | Successes(14) | Attempts(37) |
| Going for the Green - Birdie or Better | 72.97% | 19 | # of Birdie or Better(27) | Attempts(37) |
| Total Hole Outs | 3 | 66 | ||
| Longest Hole Outs (in yards) | 19 | 63 | Tournament(Sony Open) | Round- Course(4) |
| Scrambling | 57.28% | 124 | Par or Better(59) | Missed GIR(103) |
| Scrambling from the Rough | 54.55% | 110 | Successes(24) | Attempts(44) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 25.00% | 115 | Successes(3) | Attempts(12) |
| Scrambling from 20-30 yards | 42.86% | 135 | Successes(3) | Attempts(7) |
| Scrambling from 10-20 yards | 55.32% | 150 | Successes(26) | Attempts(47) |
| Scrambling from < 10 yards | 70.00% | 167 | Successes(14) | Attempts(20) |
| Sand Save Percentage | 50.00% | 103 | # Saves(18) | # Bunkers(36) |
| Proximity to Hole from Sand | 8' 8 | 77 | Total Distance (feet)(260.167) | # of Shots(30) |
| Total Putting | 110.8 | 19 | ||
| Putting Average | 1.711 | 35 | GIR Putts(409) | Greens Hit(239) |
| Overall Putting Average | 1.591 | 69 | # of Putts(544) | # of Holes(342) |
| Birdie or Better Conversion Percentage | 36.82% | 33 | # Birdies(88) | Greens Hit(239) |
| Putts Per Round | 28.63 | 65 | Total Putts(544) | Total Rounds(19) |
| Putts per Round - Round 1 | 28.00 | 40 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.20 | 89 | Total Putts(146) | Total Rounds(5) |
| Putts per Round - Round 3 | 28.60 | 81 | Total Putts(143) | Total Rounds(5) |
| Putts per Round - Round 4 | 28.75 | 88 | Total Putts(115) | Total Rounds(4) |
| One-Putt Percentage | 41.52% | 57 | # of 1 putts(142) | # of holes(342) |
| Longest Putts | 39' 1 | 92 | Year/Tourn#(WM Phoenix Open) | Round(3) |
| 3-Putt Avoidance | 2.05% | 52 | Total 3 Putts(7) | Total Holes (overall)(342) |
| Putting from - > 25' | 5.26% | 93 | Attempts(76) | Putts made(4) |
| Putting from - 20-25' | 7.69% | 112 | Attempts(26) | Putts made(2) |
| Putting from - 15-20' | 20.83% | 61 | Attempts(24) | Putts made(5) |
| Putting from - 10-15' | 39.29% | 29 | Attempts(56) | Putts made(22) |
| Putting - Inside 10' | 89.72% | 42 | Attempts(282) | Putts made(253) |
| Putting from 10' | 50.00% | 13 | Attempts(10) | |
| Putting from 9' | 41.67% | 43 | Attempts(12) | |
| Putting from 8' | 72.73% | 9 | Attempts(11) | |
| Putting from 7' | 62.50% | 52 | Attempts(16) | |
| Putting from 6' | 81.25% | 20 | Attempts(16) | |
| Putting from 5' | 88.89% | 26 | Attempts(18) | |
| Putting from 4-8' | 77.05% | 23 | Attempts(61) | Putts made(47) |
| Putting from 4' | 93.75% | 68 | Attempts(32) | |
| Putting from 3' | 99.40% | 116 | Attempts(167) | |
| Average Distance of Putts made | 76' 2 | 51 | Total Dist. (inches)(14,621) | Total Rounds(16) |
| Approach Putt Performance | 2' 5 | 140 | Attempts(171) | |
| Scoring Average (Adjusted) | 70.611 | 40 | Total Strokes(1,318) | Total Adjustment(23.613) |
| Scoring Average (Actual) | 69.37 | 58 | Total Strokes(1,318) | Total Rounds(19) |
| Lowest Round | 64 | 36 | Tourn/Course(WM Phoenix Open) | Round(2) |
| Birdie Average | 4.63 | 37 | # of Birdies(88) | Total Rounds(19) |
| Total Birdies | 88 | 22 | ||
| Eagles (Holes per) | 171.0 | 97 | # of Holes(342) | # of Eagles(2) |
| Total Eagles | 2 | 59 | ||
| Par Breakers | 26.32% | 38 | # Birdies/Eagles(90) | # Holes(342) |
| Bounce Back | 21.28% | 96 | ||
| Par 3 Birdie or Better Leaders | 10.53% | 128 | Par 3 Birdies or Better(8) | Par 3 Holes(76) |
| Par 4 Birdie or Better Leaders | 22.82% | 19 | Par 4 Birdies or Better(47) | Par 4 Holes(206) |
| Par 5 Birdie or Better Leaders | 58.33% | 35 | Par 5 Birdies or Better(35) | Par 5 Holes(60) |
| Birdie or Better Percentage | 26.32% | 38 | Total Birdies(90) | Total Holes(342) |
| Bogey Avoidance | 14.04% | 88 | Bogeys(48) | Holes Played(342) |
| Final Round Scoring Average | 69.50 | 82 | Total Strokes(278) | Total Rounds(4) |
| Final Round Performance | 50.00% | 74 | ||
| Round 1 Scoring Average | 70.60 | 120 | Total Strokes(353) | Total Rounds(5) |
| Round 2 Scoring Average | 67.60 | 18 | Total Strokes(338) | Total Rounds(5) |
| Round 3 Scoring Average | 69.80 | 79 | Total Strokes(349) | Total Rounds(5) |
| Round 4 Scoring Average | 69.50 | 82 | Total Strokes(278) | Total Rounds(4) |
| Par 3 Scoring Average | 3.07 | 101 | Total Strokes(233) | Total Holes(76) |
| Par 4 Scoring Average | 3.97 | 60 | Total Strokes(817) | Total Holes(206) |
| Par 5 Scoring Average | 4.47 | 57 | Total Strokes(268) | Total Holes(60) |
| Front 9 Scoring Average | 33.95 | 27 | Total Strokes(645) | Total Holes(19) |
| Back 9 Scoring Average | 35.42 | 115 | Total Strokes(673) | Total Holes(19) |
| Early Scoring Average | 69.00 | 48 | Total Strokes(759) | Total Early Rounds(11) |
| Late Scoring Average | 69.88 | 88 | Total Strokes(559) | Total Late Rounds(8) |
| Consecutive Cuts | 3 | 69 | ||
| Current Streak without a 3-Putt | 8 | 149 | ||
| Consecutive Fairways Hit | 8 | 112 | Current Streak(0) | |
| Consecutive GIR | 14 | 55 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 5 | 37 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 7 | 24 | ||
| Best YTD Streak w/o a 3-Putt | 90 | 82 | Current Streak(8) | |
| YTD Par or Better Streak | 4 | 141 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 4 | 21 | ||
| Consecutive Birdies Streak | 4 | 19 | ||
| Consecutive Birdies/Eagles streak | 2 | 36 | ||
| Official Money | $339,490 | 68 | YTD Victories |


