United States
United States
William Mouw
Results & Scorecards
| Points List | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings | |
| 2.1.2024 | The Panama Championship | CUT | 74 | 73 | - | - | 147 | +7 | - | - | $- | - |
| 2.8.2024 | Astara Golf Championship presented by Mastercard | T41 | 65 | 67 | 68 | 72 | 272 | -11 | 106 | 13.500 | $4,900 | - |
| 2.29.2024 | 117 Visa Argentina Open presented by Macro | T13 | 64 | 69 | 67 | 68 | 268 | -12 | 64 | 55.200 | $18,100 | - |
| 3.7.2024 | Astara Chile Classic presented by Scotiabank | T5 | 69 | 70 | 64 | 70 | 273 | -15 | 31 | 100.000 | $34,833 | - |
| 4.4.2024 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 73 | 76 | - | - | 149 | +5 | 40 | - | $- | - |
| 4.18.2024 | LECOM Suncoast Classic | T48 | 70 | 66 | 68 | 69 | 273 | -11 | 43 | 8.250 | $4,376 | |
| 4.25.2024 | Veritex Bank Championship | CUT | 73 | 65 | - | - | 138 | -4 | 46 | - | $- | |
| 5.16.2024 | AdventHealth Championship | T30 | 69 | 69 | 69 | 70 | 277 | -11 | 45 | 24.333 | $6,558 | - |
| 5.23.2024 | Visit Knoxville Open | T14 | 67 | 63 | 71 | 66 | 267 | -13 | 40 | 50.000 | $15,518 | - |
| 5.30.2024 | UNC Health Championship presented by STITCH | T19 | 70 | 70 | 69 | 70 | 279 | -1 | 37 | 38.500 | $10,413 | - |
| 6.6.2024 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 74 | 65 | - | - | 139 | -4 | 42 | - | $- | - |
| 6.13.2024 | Blue Cross and Blue Shield of Kansas Wichita Open | T2 | 65 | 65 | 66 | 66 | 262 | -18 | 23 | 245.000 | $75,000 | - |
| 6.20.2024 | Compliance Solutions Championship | T8 | 64 | 73 | 67 | 69 | 273 | -15 | 20 | 80.000 | $27,500 | - |
| 6.27.2024 | Memorial Health Championship presented by LRS | 73 | 69 | 66 | 71 | 73 | 279 | -5 | 22 | 2.700 | $3,860 | - |
| 7.11.2024 | The Ascendant presented by Blue | CUT | 69 | 76 | - | - | 145 | +1 | 23 | - | $- | - |
| 7.25.2024 | NV5 Invitational presented by Old National Bank | T11 | 70 | 65 | 65 | 64 | 264 | -20 | 25 | 61.400 | $20,630 | - |
| 8.1.2024 | Utah Championship presented by Zions Bank and Intermountain Health | 4 | 66 | 68 | 65 | 63 | 262 | -22 | 19 | 135.000 | $45,000 | - |
| 8.8.2024 | Pinnacle Bank Championship presented by Woodhouse | CUT | 73 | 71 | - | - | 144 | +2 | 21 | - | $- | - |
| 8.22.2024 | Albertsons Boise Open presented by Chevron | T2 | 66 | 66 | 63 | 70 | 265 | -19 | 12 | 270.000 | $112,500 | - |
| 9.12.2024 | Simmons Bank Open for the Snedeker Foundation | CUT | 70 | 72 | - | - | 142 | +2 | 13 | - | $- | - |
| 9.19.2024 | Nationwide Children's Hospital Championship | T2 | 74 | 63 | 67 | 69 | 273 | -11 | 8 | 230.000 | $97,500 | - |
| 10.3.2024 | Korn Ferry Tour Championship presented by United Leasing & Finance | T63 | 74 | 72 | 78 | 73 | 297 | +9 | 10 | 4.874 | $5,445 | - |
Season Recap
2024 Season
Finished No. 10 on the 2024 Korn Ferry Tour Points List, earning his first PGA TOUR card (top 30 from Points List) in what was his first full season on Tour (joined mid-season in 2023 via PGA TOUR University performance benefits). Began the season with conditional status from his No. 98 finish on the 2023 Korn Ferry Tour Points List, but recorded two top-15 finishes in the first six events of the season to climb the priority ranking via the reshuffle. Totaled six top-10s -- three of which were runner-up finishes -- across 22 starts. Tied Brian Campbell for the most runner-up finishes on Tour in 2024 (three apiece). Ranked fifth on Tour in Par 3 Scoring Average (2.98).
Astara Golf Championship presented by Mastercard
Tied the Korn Ferry Tour record for longest birdie streak to finish a round, closing his opening round of the Astara Golf Championship presented by Mastercard with six consecutive birdies on the Country Club de Bogota's Pacos course (Nos. 4-9). Nine players previously finished a Korn Ferry Tour round with six consecutive birdies, with the most recent being Jorge Fernandez Valdes in the final round of the 2024 The Bahamas Great Abaco Classic at The Abaco Club.


