Doc Redman Betting Profile: Butterfield Bermuda Championship
1 Min Read

CABO SAN LUCAS, MEXICO - NOVEMBER 03: Doc Redman of the United States hits a tee shot on the first hole during the second round of the World Wide Technology Championship at El Cardonal at Diamante on November 03, 2023 in Cabo San Lucas, Baja California Sur, Mexico. (Photo by Orlando Ramirez/Getty Images)
Doc Redman seeks better fortunes this time around in the 2023 Butterfield Bermuda Championship. He placed fourth at the par-71 Port Royal Golf Course in 2020.
The Butterfield Bermuda Championship Tournament & Course Info
- Date: November 9-12, 2023
- Location: Southampton, BER
- Course: Port Royal Golf Course
- Par: 71 / 6,828 yards
- Purse: $6.5M
- Previous Winner: Seamus Power
At the Butterfield Bermuda Championship
- Redman's average finish has been 20th, and his average score -10, over his last two appearances at the Butterfield Bermuda Championship.
- Redman last participated in the Butterfield Bermuda Championship in 2020, finishing fourth with a score of -12.
- Seamus Power won this tournament in 2022, posting a driving average of 301.8 yards (22nd in the field) with a 55.36% driving accuracy (43rd) and 26.75 putts per round (fifth).
Redman's Recent Performances
- In his last five appearances, Redman has an average finish of 61st.
- Out of the last five tournaments he's entered, he made the cut twice.
- Redman has not finished within five strokes of the winner or posted a better-than-average score in any of his last five appearances.
- He has carded an average score of -4 over his last five tournaments.
- Doc Redman has averaged 298.1 yards off the tee in his past five tournaments.
- Redman has an average of -1.306 Strokes Gained: Putting in his past five tournaments.
- Looking at Strokes Gained: Total, Redman has an average of -2.300 in his past five tournaments.
Redman's Advanced Stats and Rankings
- Redman's Strokes Gained: Off the Tee average of 0.042 ranks 87th on TOUR this season, and his 61.3% driving accuracy average ranks 71st.
- In terms of Strokes Gained: Approach, Redman ranks 138th on TOUR, posting an average of -0.158, while he ranks 25th with a Greens in Regulation mark of 69.29%.
- On the greens, Redman's 0.050 Strokes Gained: Putting mark ranks 88th this season, and his 29.82 putts-per-round average ranks 178th.
| Category | Last 5 Starts | Overall | Overall TOUR Rank |
|---|---|---|---|
| Average Driving Distance | 298.1 | 294.2 | 153 |
| Greens in Regulation % | 74.60% | 69.29% | 25 |
| Putts Per Round | 31.3 | 29.82 | 178 |
| Par Breakers | 22.22% | 20.99% | 122 |
| Bogey Avoidance | 17.46% | 16.98% | 184 |
Stats in the table above cover this FedExCup season.
Redman's Best Finishes
- Redman has played 27 tournaments this season, and while he hasn't finished first in any of them, he has come away with one finish in the top-10.
- In those 27 tournaments, he had a 33.3% success rate in terms of making the cut (nine cuts made).
Redman's Best Strokes Gained Performances
- This season, Redman's best Strokes Gained: Off-the-Tee effort came at the Sanderson Farms Championship, where he ranked eighth in the field with a mark of 3.051 (he finished 56th in that tournament).
- Redman's best Strokes Gained: Approach mark this season came at the AT&T Byron Nelson in May 2023, as he ranked second in the field with a mark of 7.064.
- When it comes to Strokes Gained: Around-the-Green, Redman's best performance this season was at the 3M Open, where his 3.212 mark ranked sixth in the field.
- At the Barbasol Championship in July 2023, Redman recorded his best Strokes Gained: Putting mark this season (5.246), which ranked sixth in the field.
- Redman recorded his best Strokes Gained: Total mark this season (9.339) at the Barbasol Championship in July 2023, a performance that ranked him ninth in the field.
Redman's Strokes Gained Rankings
| Category | Last 5 Starts | Overall | Overall TOUR Rank |
|---|---|---|---|
| Average Strokes Gained: Off-the-Tee | 0.176 | 0.042 | 87 |
| Average Strokes Gained: Approach the Green | 0.070 | -0.158 | 138 |
| Average Strokes Gained: Around the Green | -1.426 | -0.392 | 177 |
| Average Strokes Gained: Putting | -1.306 | 0.050 | 88 |
| Average Strokes Gained: Total | -2.300 | -0.457 | 157 |
Stats in the table above cover this FedExCup season.
Redman's Results This Season
| Date | Tournament Name | Position | Round Scores | Score | To Par | FedExCup Points |
|---|---|---|---|---|---|---|
| September 15-18 | Fortinet Championship | MC | 74-78 | 152 | +8 | -- |
| November 10-13 | Cadence Bank Houston Open | MC | 70-76 | 146 | +6 | -- |
| November 17-20 | The RSM Classic | 64 | 70-68-73-67 | 278 | -4 | 4 |
| January 12-15 | Sony Open in Hawaii | 32 | 67-68-67-69 | 271 | -9 | 20 |
| January 25-28 | Farmers Insurance Open | MC | 72-78 | 150 | +6 | -- |
| February 2-5 | AT&T Pebble Beach Pro-Am | 41 | 74-66-70-73 | 283 | -4 | 12 |
| February 9-12 | WM Phoenix Open | MC | 73-72 | 145 | +3 | -- |
| February 16-19 | The Genesis Invitational | MC | 76-69 | 145 | +3 | -- |
| February 23-26 | The Honda Classic | MC | 72-71 | 143 | +3 | -- |
| March 9-12 | THE PLAYERS Championship | MC | 78-74 | 152 | +8 | -- |
| March 16-19 | Valspar Championship | 16 | 74-69-68-71 | 282 | -2 | 51 |
| March 30 - April 2 | Valero Texas Open | MC | 75-71 | 146 | +2 | -- |
| April 13-16 | RBC Heritage | MC | 73-70 | 143 | +1 | -- |
| April 27-30 | Mexico Open at Vidanta | MC | 70-72 | 142 | E | -- |
| May 4-7 | Wells Fargo Championship | MC | 75-71 | 146 | +4 | -- |
| May 11-14 | AT&T Byron Nelson | 30 | 65-69-71-65 | 270 | -14 | 26 |
| June 8-11 | RBC Canadian Open | MC | 72-74 | 146 | +2 | -- |
| June 22-25 | Travelers Championship | MC | 70-69 | 139 | -1 | -- |
| June 29 - July 2 | Rocket Mortgage Classic | MC | 72-71 | 143 | -1 | -- |
| July 6-9 | John Deere Classic | MC | 74-70 | 144 | +2 | -- |
| July 13-16 | Barbasol Championship | 9 | 69-70-65-67 | 271 | -17 | 38 |
| July 27-30 | 3M Open | 30 | 66-71-72-65 | 274 | -10 | 24 |
| August 3-6 | Wyndham Championship | MC | 72-68 | 140 | E | -- |
| September 14-17 | Fortinet Championship | MC | 69-75 | 144 | E | -- |
| October 5-8 | Sanderson Farms Championship | 56 | 67-70-75-70 | 282 | -6 | -- |
| October 12-15 | Shriners Children's Open | 66 | 71-68-72-72 | 283 | -1 | -- |
| November 2-5 | World Wide Technology Championship | MC | 73-72 | 145 | +1 | -- |
All stats in this article are accurate for Redman as of the start of the Butterfield Bermuda Championship.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators. to learn more at HaveAGamePlan.org.




