JeffreyKang
País
United States
Era
34Tornou-se profissional
2014Local de nascimento
Los Angeles, CAFaculdade
University of Southern CaliforniaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
235United States
Jeffrey Kang
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -2.180 | 174 |
SG: Off The Tee AVG de Campo -1.789 | 177 |
SG: Approach to Green AVG de Campo 0.083 | 81 |
SG: Putting AVG de Campo -0.637 | 152 |
Total Driving AVG de Campo 278 | 171 |
Driving Distance AVG de Campo 301.2 | 100 |
Driving Accuracy AVG de Campo 39.56% | 178 |
GIR % AVG de Campo 58.97% | 175 |
Proximity AVG de Campo 37' 0 | 80 |
Approach > 200 yds AVG de Campo 58' 3 | 162 |
Scrambling AVG de Campo 57.29% | 133 |
Sand Save % AVG de Campo 50.00% | 104 |
Scrambling from rough AVG de Campo 54.84% | 119 |
Putting Avg AVG de Campo 1.783 | 140 |
Putts Per Round AVG de Campo 28.85 | 85 |
One-putt % AVG de Campo 38.46% | 121 |
Scoring Average AVG de Campo 72.23 | 173 |
Par 4 AVG de Campo 4.12 | 168 |
Birdie Average AVG de Campo 3.00 | 174 |
| - |
SG: Total
174º
-2.180
AVG de CampoSG: Off The Tee
177º
-1.789
AVG de CampoSG: Approach to Green
81º
0.083
AVG de CampoSG: Putting
152º
-0.637
AVG de CampoTotal Driving
171º
278
AVG de CampoDriving Distance
100º
301.2
AVG de CampoDriving Accuracy
178º
39.56%
AVG de CampoGIR %
175º
58.97%
AVG de CampoProximity
80º
37' 0
AVG de CampoApproach > 200 yds
162º
58' 3
AVG de CampoScrambling
133º
57.29%
AVG de CampoSand Save %
104º
50.00%
AVG de CampoScrambling from rough
119º
54.84%
AVG de CampoPutting Avg
140º
1.783
AVG de CampoPutts Per Round
85º
28.85
AVG de CampoOne-putt %
121º
38.46%
AVG de CampoScoring Average
173º
72.23
AVG de CampoPar 4
168º
4.12
AVG de CampoBirdie Average
174º
3.00
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.180 | 174 | Total SG:T(-17.443) | Measured Rounds(8) |
| SG: Tee-to-Green | -1.543 | 165 | SG:OTT(-1.789) | Measured Rounds(8) |
| SG: Off-the-Tee | -1.789 | 177 | Total SG:OTT(-14.308) | Measured Rounds(8) |
| SG: Approach the Green | 0.083 | 81 | Total SG:APP(0.666) | Measured Rounds(8) |
| SG: Around-the-Green | 0.162 | 61 | Total SG:ARG(1.299) | Measured Rounds(8) |
| SG: Putting | -0.637 | 152 | Total SG:Putting(-5.099) | Measured Rounds(8) |
| Longest Drives | 352 | 136 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 301.2 | 100 | Total Distance(7,830) | Total Drives(26) |
| Driving Distance - All Drives | 287.4 | 135 | Total Distance(32,184) | # of Drives(112) |
| Driving Accuracy Percentage | 39.56% | 178 | Fairways Hit(72) | Possible Fairways(182) |
| Left Rough Tendency | 30.63% | 177 | Total Left rough(34) | Possible Fwys(111) |
| Right Rough Tendency | 14.41% | 53 | Total Right rough(16) | Possible Fwys(111) |
| Distance from Edge of Fairway | 37' 0 | 166 | Total Distance (Feet)(2,329.750) | Total Strokes(63) |
| Club Head Speed | 113.80 | 138 | Total Club Head Speed(3,755.53) | Total Attempts(33) |
| Total Driving Efficiency | 199 | 102 | Carry Efficiency Rank(106) | |
| Greens in Regulation Percentage | 58.97% | 175 | Greens Hit(138) | # Holes(234) |
| Proximity to Hole | 37' 0 | 80 | Total Distance (feet)(5,253.583) | # of Attempts(142) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 64' 2 | 93 | Total Distance (feet)(64.167) | # of Attempts(1) |
| Approaches from 225-250 yards | 58' 3 | 141 | Total Distance (feet)(232.833) | # of Attempts(4) |
| Approaches from 200-225 yards | 57' 7 | 177 | Total Distance (feet)(518.083) | # of Attempts(9) |
| Approaches from > 200 yards | 58' 3 | 162 | Total Distance (feet)(815.083) | # of Attempts(14) |
| Approaches from 175-200 yards | 31' 4 | 45 | Total Distance (feet)(501.250) | # of Attempts(16) |
| Approaches from 150-175 yards | 28' 8 | 81 | Total Distance (feet)(658.500) | # of Attempts(23) |
| Approaches from 125-150 yards | 25' 2 | 134 | Total Distance (feet)(352.500) | # of Attempts(14) |
| Approaches from 50-125 yards | 17' 2 | 52 | Total Distance (feet)(257.750) | # of Attempts(15) |
| Approaches from 100-125 yards | 15' 6 | 21 | Total Distance (feet)(77.333) | # of Attempts(5) |
| Approaches from 75-100 yards | 20' 5 | 135 | Total Distance (feet)(163.000) | # of Attempts(8) |
| Approaches from 50-75 yards | 8' 9 | 27 | Total Distance (feet)(17.417) | # of Attempts(2) |
| Approaches from inside 100 yards | 18' 1 | 111 | Total Distance (feet)(180.417) | # of Attempts(10) |
| Approaches from > 100 yards | 33' 5 | 98 | Total Distance (feet)(2,404.667) | # of Attempts(72) |
| Fairway Proximity | 31' 6 | 74 | Attempts(82) | |
| Rough Proximity | 47' 1 | 91 | Total Distance (inches)(27,096) | Attempts(48) |
| Left Rough Proximity | 49' 0 | 119 | Attempts(31) | |
| Right Rough Proximity | 43' 6 | 53 | Attempts(17) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 126' 6 | 123 | Total Distance (feet)(253.000) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 50' 11 | 28 | Total Distance (feet)(101.833) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 61' 3 | 61 | Total Distance (feet)(490.083) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 48' 11 | 80 | Total Distance (feet)(2,199.917) | # of Attempts(45) |
| Approaches from inside 100 yards (Rgh) | 19' 4 | 46 | Total Distance (feet)(58.083) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 70' 5 | 62 | Total Distance (feet)(844.917) | # of Attempts(12) |
| Approaches from 175-200 yards (Rgh) | 45' 10 | 42 | Total Distance (feet)(550.000) | # of Attempts(12) |
| Approaches from 150-175 yards (Rgh) | 45' 7 | 101 | Total Distance (feet)(409.917) | # of Attempts(9) |
| Approaches from 125-150 yards (Rgh) | 37' 8 | 100 | Total Distance (feet)(263.917) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 23' 8 | 45 | Total Distance (feet)(189.250) | # of Attempts(8) |
| Approaches from 100-125 yards (Rgh) | 26' 3 | 61 | Total Distance (feet)(131.167) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 19' 8 | 42 | Total Distance (feet)(39.333) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 18' 9 | 64 | Total Distance (feet)(18.750) | # of Attempts(1) |
| Going for the Green | 40.74% | 174 | Attempts(11) | Non-Attempts(16) |
| Going for the Green - Hit Green Pct. | 18.18% | 140 | Successes(2) | Attempts(11) |
| Going for the Green - Birdie or Better | 27.27% | 177 | # of Birdie or Better(3) | Attempts(11) |
| Total Hole Outs | 4 | 49 | ||
| Longest Hole Outs (in yards) | 25 | 44 | Tournament(Farmers) | Round- Course(2) |
| Scrambling | 57.29% | 133 | Par or Better(55) | Missed GIR(96) |
| Scrambling from the Rough | 54.84% | 119 | Successes(17) | Attempts(31) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.00% | 131 | Successes(3) | Attempts(15) |
| Scrambling from 20-30 yards | 36.36% | 160 | Successes(4) | Attempts(11) |
| Scrambling from 10-20 yards | 66.67% | 76 | Successes(14) | Attempts(21) |
| Scrambling from < 10 yards | 83.33% | 113 | Successes(10) | Attempts(12) |
| Sand Save Percentage | 50.00% | 104 | # Saves(16) | # Bunkers(32) |
| Proximity to Hole from Sand | 10' 7 | 134 | Total Distance (feet)(190.667) | # of Shots(18) |
| Total Putting | 221.8 | 128 | ||
| Putting Average | 1.783 | 140 | GIR Putts(246) | Greens Hit(138) |
| Overall Putting Average | 1.603 | 85 | # of Putts(375) | # of Holes(234) |
| Birdie or Better Conversion Percentage | 26.09% | 170 | # Birdies(36) | Greens Hit(138) |
| Putts Per Round | 28.85 | 85 | Total Putts(375) | Total Rounds(13) |
| Putts per Round - Round 1 | 29.83 | 139 | Total Putts(179) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.17 | 42 | Total Putts(169) | Total Rounds(6) |
| Putts per Round - Round 3 | 27.00 | 12 | Total Putts(27) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 38.46% | 121 | # of 1 putts(90) | # of holes(234) |
| Longest Putts | 55' 9 | 17 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 2.14% | 52 | Total 3 Putts(5) | Total Holes (overall)(234) |
| Putting from - > 25' | 5.88% | 70 | Attempts(34) | Putts made(2) |
| Putting from - 20-25' | 0.00% | 142 | Attempts(13) | Putts made(0) |
| Putting from - 15-20' | 12.50% | 125 | Attempts(16) | Putts made(2) |
| Putting from - 10-15' | 31.82% | 77 | Attempts(22) | Putts made(7) |
| Putting - Inside 10' | 85.53% | 159 | Attempts(152) | Putts made(130) |
| Putting from 10' | 25.00% | - | Attempts(8) | |
| Putting from 9' | 50.00% | - | Attempts(6) | |
| Putting from 8' | 50.00% | - | Attempts(6) | |
| Putting from 7' | 42.86% | - | Attempts(7) | |
| Putting from 6' | 75.00% | - | Attempts(8) | |
| Putting from 5' | 87.50% | - | Attempts(8) | |
| Putting from 4-8' | 65.52% | 129 | Attempts(29) | Putts made(19) |
| Putting from 4' | 82.35% | 157 | Attempts(17) | |
| Putting from 3' | 100.00% | 1 | Attempts(92) | |
| Average Distance of Putts made | 70' 1 | 120 | Total Dist. (inches)(6,725) | Total Rounds(8) |
| Approach Putt Performance | 2' 0 | 20 | Attempts(93) | |
| Scoring Average (Adjusted) | 73.306 | 167 | Total Strokes(939) | Total Adjustment(13.975) |
| Scoring Average (Actual) | 72.23 | 173 | Total Strokes(939) | Total Rounds(13) |
| Lowest Round | 67 | 149 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 3.00 | 174 | # of Birdies(39) | Total Rounds(13) |
| Total Birdies | 39 | 161 | ||
| Eagles (Holes per) | 234.0 | 124 | # of Holes(234) | # of Eagles(1) |
| Total Eagles | 1 | 112 | ||
| Par Breakers | 17.09% | 174 | # Birdies/Eagles(40) | # Holes(234) |
| Bounce Back | 17.50% | 138 | ||
| Par 3 Birdie or Better Leaders | 17.31% | 29 | Par 3 Birdies or Better(9) | Par 3 Holes(52) |
| Par 4 Birdie or Better Leaders | 13.04% | 165 | Par 4 Birdies or Better(18) | Par 4 Holes(138) |
| Par 5 Birdie or Better Leaders | 29.55% | 177 | Par 5 Birdies or Better(13) | Par 5 Holes(44) |
| Birdie or Better Percentage | 17.09% | 174 | Total Birdies(40) | Total Holes(234) |
| Bogey Avoidance | 18.80% | 164 | Bogeys(44) | Holes Played(234) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 73.17 | 173 | Total Strokes(439) | Total Rounds(6) |
| Round 2 Scoring Average | 71.83 | 158 | Total Strokes(431) | Total Rounds(6) |
| Round 3 Scoring Average | 69.00 | 38 | Total Strokes(69) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 77 | Total Strokes(158) | Total Holes(52) |
| Par 4 Scoring Average | 4.12 | 168 | Total Strokes(569) | Total Holes(138) |
| Par 5 Scoring Average | 4.82 | 175 | Total Strokes(212) | Total Holes(44) |
| Front 9 Scoring Average | 35.62 | 155 | Total Strokes(463) | Total Holes(13) |
| Back 9 Scoring Average | 36.62 | 173 | Total Strokes(476) | Total Holes(13) |
| Early Scoring Average | 73.50 | 178 | Total Strokes(441) | Total Early Rounds(6) |
| Late Scoring Average | 71.14 | 132 | Total Strokes(498) | Total Late Rounds(7) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 35 | 75 | ||
| Consecutive Fairways Hit | 5 | 208 | Current Streak(0) | |
| Consecutive GIR | 9 | 167 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 63 | 160 | Current Streak(35) | |
| YTD Par or Better Streak | 2 | 201 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 2 | 178 | ||
| Consecutive Birdies Streak | 2 | 176 | ||
| Consecutive Birdies/Eagles streak | 1 | 97 | ||
| Official Money | - | - |


