JohnPak
País
United States
Era
27Tornou-se profissional
2021Local de nascimento
Scotch Plains, NJFaculdade
Florida State UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
310United States
John Pak
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.11.2026 | The Bahamas Golf Classic at Atlantis Paradise Island | T28 | 65 | 69 | 69 | 68 | 271 | -17 | 28 | 28.000 | $7,140 |
| 1.18.2026 | The Bahamas Great Abaco Classic at The Abaco Club | 57 | 69 | 71 | 83 | 69 | 292 | +4 | 49 | 5.600 | $4,160 |
| 1.29.2026 | The Panama Championship | CUT | 69 | 78 | - | - | 147 | +7 | 71 | - | $- |
| 2.5.2026 | Astara Golf Championship presented by Mastercard | T12 | 71 | 69 | 66 | 67 | 273 | -11 | 36 | 62.500 | $21,250 |
| 2.26.2026 | 119 Visa Argentina Open presented by Macro | T46 | 73 | 63 | 66 | 70 | 272 | -8 | 45 | 9.000 | $4,457 |
| 3.5.2026 | Astara Chile Classic presented by Scotiabank | T44 | 71 | 68 | 65 | 74 | 278 | -6 | 47 | 10.875 | $4,700 |
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.


