ScottDunlap
País
United States
Era
62Tornou-se profissional
1985Local de nascimento
Pittsburgh, PAFaculdade
University of FloridaPGA TOUR Champions Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Scott Dunlap
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 288 | 87 | Tournament(Mitsubishi) | Round(2) |
| Driving Distance | 268.0 | - | Total Distance(1,608) | Total Drives(6) |
| Driving Accuracy Percentage | 95.24% | - | Fairways Hit(40) | Possible Fairways(42) |
| Greens in Regulation Percentage | 75.93% | - | Greens Hit(41) | # Holes(54) |
| Scrambling | 61.54% | - | Par or Better(8) | Missed GIR(13) |
| Sand Save Percentage | 50.00% | - | # Saves(3) | # Bunkers(6) |
| Putting Average | 1.829 | - | GIR Putts(75) | Greens Hit(41) |
| Birdie or Better Conversion Percentage | 35.00% | - | # Birdies(14) | Greens Hit(40) |
| Putts Per Round | 30.33 | - | Total Putts(91) | Total Rounds(3) |
| Putts per Round - Round 1 | 30.00% | - | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 2 | 28.00% | - | Total Putts(28) | Total Rounds(1) |
| Putts per Round - Round 3 | 33.00% | - | Total Putts(33) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.685 | - | # of Putts(91) | # of Holes(54) |
| One Putt Percentage | 33.33% | - | # of 1 putts(18) | # of holes(54) |
| 3 Putt Avoidance | 7.41% | - | Total 3 Putts(4) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 69.33 | - | Total Strokes(208) | Total Rounds(3) |
| Bounce Back | 28.57% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 68.00 | - | Total Strokes(68) | Total Rounds(1) |
| Round 2 Scoring Average | 69.00 | - | Total Strokes(69) | Total Rounds(1) |
| Round 3 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | - | Total Strokes(37) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 16.67% | - | Par 3 Birdies or Better(2) | Par 3 Holes(12) |
| Par 4 Scoring Average | 3.97 | - | Total Strokes(119) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 20.00% | - | Par 4 Birdies or Better(6) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.33 | - | Total Strokes(52) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 66.67% | - | Par 5 Birdies or Better(8) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 37 | Tourn/Course(Mitsubishi/Hual) | Round(1) |
| Birdie Average | 5.00 | - | # of Birdies(15) | |
| Total Birdies | 15 | - | ||
| Birdie or Better Percentage | 29.63% | - | Total Birdies(16) | Total Holes(54) |
| Eagles (Holes per) | 54.0 | - | # of Holes(54) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 29.63% | - | # Birdies/Eagles(16) | # Holes(54) |
| Scoring Average Final Rnd | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
| Final Round Performance | .00% | - | ||
| Consecutive Fairways Hit | 22 | 8 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 8 | 63 | Current Streak(5) | Round(1) |
| Consecutive Sand Saves | 2 | 39 | Current Streak(2) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 42 | 64 | Current Streak(0) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 47 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | 1 | 16 | ||
| Charles Schwab Cup Money List | $21,250 | 57 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


