PaulGoydos
País
United States
Era
61Tornou-se profissional
1989Local de nascimento
Long Beach, CAFaculdade
Long Beach State UniversityPGA TOUR Champions Wins
5
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Paul Goydos
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 97 | 61 | Distance Rank(55) | Accuracy Rank(42) |
| Longest Drives | 279 | 98 | Tournament(Chubb Classic) | Round(3) |
| Driving Distance | 260.7 | 55 | Total Distance(3,128) | Total Drives(12) |
| Driving Accuracy Percentage | 75.00% | 42 | Fairways Hit(63) | Possible Fairways(84) |
| Greens in Regulation Percentage | 64.81% | 42 | Greens Hit(70) | # Holes(108) |
| Scrambling | 44.74% | 59 | Par or Better(17) | Missed GIR(38) |
| Sand Save Percentage | 25.00% | 57 | # Saves(3) | # Bunkers(12) |
| Putting Average | 1.757 | 20 | GIR Putts(123) | Greens Hit(70) |
| Birdie or Better Conversion Percentage | 31.43% | 26 | # Birdies(22) | Greens Hit(70) |
| Putts Per Round | 30.17 | 48 | Total Putts(181) | Total Rounds(6) |
| Putts per Round - Round 1 | 27.50% | 5 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 2 | 32.50% | 65 | Total Putts(65) | Total Rounds(2) |
| Putts per Round - Round 3 | 30.50% | 51 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.676 | 48 | # of Putts(181) | # of Holes(108) |
| One Putt Percentage | 36.11% | 41 | # of 1 putts(39) | # of holes(108) |
| 3 Putt Avoidance | 3.70% | 31 | Total 3 Putts(4) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 73.17 | 48 | Total Strokes(439) | Total Rounds(6) |
| Bounce Back | 22.73% | 26 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.50 | 33 | Total Strokes(143) | Total Rounds(2) |
| Round 2 Scoring Average | 76.00 | 65 | Total Strokes(152) | Total Rounds(2) |
| Round 3 Scoring Average | 72.00 | 29 | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.29 | 62 | Total Strokes(79) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 8.33% | 37 | Par 3 Birdies or Better(2) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.17 | 51 | Total Strokes(250) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 16.67% | 25 | Par 4 Birdies or Better(10) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.58 | 26 | Total Strokes(110) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 41.67% | 42 | Par 5 Birdies or Better(10) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 49 | Tourn/Course(Chubb Classic/T) | Round(3) |
| Birdie Average | 3.67 | 32 | # of Birdies(22) | |
| Total Birdies | 22 | 37 | ||
| Birdie or Better Percentage | 20.37% | 34 | Total Birdies(22) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 20.37% | 34 | # Birdies/Eagles(22) | # Holes(108) |
| Scoring Average Final Rnd | 72.00 | 29 | Total Strokes(144) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 11 | 57 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 4 | 6 | ||
| Consecutive GIR | 8 | 63 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 2 | 39 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 50 | 48 | Current Streak(16) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 39 | ||
| Consecutive Birdies Streak | 4 | 5 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $39,746 | 42 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


