PaulStankowski
País
United States
Era
56Tornou-se profissional
1991Local de nascimento
Oxnard, CAFaculdade
University of Texas-El PasoPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Paul Stankowski
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 66 | 33 | Distance Rank(54) | Accuracy Rank(12) |
| Longest Drives | 287 | 90 | Tournament(James Hardie Invitational) | Round(2) |
| Driving Distance | 261.2 | 54 | Total Distance(3,134) | Total Drives(12) |
| Driving Accuracy Percentage | 82.14% | 12 | Fairways Hit(69) | Possible Fairways(84) |
| Greens in Regulation Percentage | 71.30% | 23 | Greens Hit(77) | # Holes(108) |
| Scrambling | 51.61% | 41 | Par or Better(16) | Missed GIR(31) |
| Sand Save Percentage | 100.00% | 1 | # Saves(3) | # Bunkers(3) |
| Putting Average | 1.805 | 46 | GIR Putts(139) | Greens Hit(77) |
| Birdie or Better Conversion Percentage | 25.97% | 52 | # Birdies(20) | Greens Hit(77) |
| Putts Per Round | 30.33 | 51 | Total Putts(182) | Total Rounds(6) |
| Putts per Round - Round 1 | 32.50% | 63 | Total Putts(65) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.50% | 38 | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 3 | 29.00% | 21 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.685 | 51 | # of Putts(182) | # of Holes(108) |
| One Putt Percentage | 32.41% | 57 | # of 1 putts(35) | # of holes(108) |
| 3 Putt Avoidance | 2.78% | 22 | Total 3 Putts(3) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 71.33 | 26 | Total Strokes(428) | Total Rounds(6) |
| Bounce Back | 21.43% | 30 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.50 | 42 | Total Strokes(145) | Total Rounds(2) |
| Round 2 Scoring Average | 70.50 | 25 | Total Strokes(141) | Total Rounds(2) |
| Round 3 Scoring Average | 71.00 | 13 | Total Strokes(142) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.92 | 3 | Total Strokes(70) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 16.67% | 8 | Par 3 Birdies or Better(4) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.08 | 34 | Total Strokes(245) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 15.00% | 35 | Par 4 Birdies or Better(9) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.71 | 43 | Total Strokes(113) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 33.33% | 50 | Par 5 Birdies or Better(8) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 70 | 66 | Tourn/Course(James Hardie In) | Round(3) |
| Birdie Average | 3.33 | 40 | # of Birdies(20) | |
| Total Birdies | 20 | 44 | ||
| Birdie or Better Percentage | 19.44% | 39 | Total Birdies(21) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 12 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 12 | ||
| Par Breakers | 19.44% | 39 | # Birdies/Eagles(21) | # Holes(108) |
| Scoring Average Final Rnd | 71.00 | 13 | Total Strokes(142) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 16 | 21 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 3 | 17 | ||
| Consecutive GIR | 9 | 53 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 3 | 21 | Current Streak(3) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 50 | 48 | Current Streak(50) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 47 | ||
| Consecutive Birdies Streak | 3 | 16 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $52,934 | 32 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


