DarrenClarke
País
Northern Ireland
Era
57Tornou-se profissional
1990Local de nascimento
Dungannon, Northern IrelandFaculdade
-PGA TOUR Champions Wins
5
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Northern Ireland
Darren Clarke
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 25 | 3 | Distance Rank(14) | Accuracy Rank(11) |
| Longest Drives | 321 | 25 | Tournament(James Hardie Invitational) | Round(1) |
| Driving Distance | 286.3 | 14 | Total Distance(5,154) | Total Drives(18) |
| Driving Accuracy Percentage | 82.54% | 11 | Fairways Hit(104) | Possible Fairways(126) |
| Greens in Regulation Percentage | 72.22% | 21 | Greens Hit(117) | # Holes(162) |
| Scrambling | 53.33% | 36 | Par or Better(24) | Missed GIR(45) |
| Sand Save Percentage | 62.50% | 13 | # Saves(10) | # Bunkers(16) |
| Putting Average | 1.803 | 43 | GIR Putts(211) | Greens Hit(117) |
| Birdie or Better Conversion Percentage | 33.33% | 20 | # Birdies(39) | Greens Hit(117) |
| Putts Per Round | 30.33 | 51 | Total Putts(273) | Total Rounds(9) |
| Putts per Round - Round 1 | 29.33% | 22 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 2 | 28.00% | 11 | Total Putts(84) | Total Rounds(3) |
| Putts per Round - Round 3 | 33.67% | 65 | Total Putts(101) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.685 | 51 | # of Putts(273) | # of Holes(162) |
| One Putt Percentage | 33.33% | 54 | # of 1 putts(54) | # of holes(162) |
| 3 Putt Avoidance | 4.32% | 48 | Total 3 Putts(7) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 70.44 | 17 | Total Strokes(634) | Total Rounds(9) |
| Bounce Back | 20.83% | 36 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.67 | 24 | Total Strokes(212) | Total Rounds(3) |
| Round 2 Scoring Average | 69.67 | 16 | Total Strokes(209) | Total Rounds(3) |
| Round 3 Scoring Average | 71.00 | 13 | Total Strokes(213) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | 22 | Total Strokes(111) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 8.33% | 37 | Par 3 Birdies or Better(3) | Par 3 Holes(36) |
| Par 4 Scoring Average | 4.07 | 31 | Total Strokes(366) | Total Holes(90) |
| Par 4 Birdie or Better Leaders | 17.78% | 21 | Par 4 Birdies or Better(16) | Par 4 Holes(90) |
| Par 5 Scoring Average | 4.36 | 7 | Total Strokes(157) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 61.11% | 9 | Par 5 Birdies or Better(22) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 64 | 4 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 4.22 | 20 | # of Birdies(38) | |
| Total Birdies | 38 | 11 | ||
| Birdie or Better Percentage | 25.31% | 16 | Total Birdies(41) | Total Holes(162) |
| Eagles (Holes per) | 54.0 | 3 | # of Holes(162) | # of Eagles(3) |
| Total Eagles | 3 | 2 | ||
| Par Breakers | 25.31% | 16 | # Birdies/Eagles(41) | # Holes(162) |
| Scoring Average Final Rnd | 71.00 | 13 | Total Strokes(213) | Total Rounds(3) |
| Final Round Performance | 33.33% | 48 | ||
| Consecutive Fairways Hit | 13 | 39 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 3 | 17 | ||
| Consecutive GIR | 13 | 18 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 6 | 2 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 57 | 28 | Current Streak(7) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 5 | 32 | ||
| Consecutive Birdies Streak | 3 | 16 | ||
| Consecutive Birdies/Eagles streak | 1 | 16 | ||
| Charles Schwab Cup Money List | $98,620 | 18 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


