BrianGay
País
United States
Era
54Tornou-se profissional
1994Local de nascimento
Fort Worth, TXFaculdade
University of FloridaPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Brian Gay
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 76 | 47 | Distance Rank(9) | Accuracy Rank(67) |
| Longest Drives | 352 | 3 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 289.3 | 9 | Total Distance(3,471) | Total Drives(12) |
| Driving Accuracy Percentage | 59.52% | 67 | Fairways Hit(50) | Possible Fairways(84) |
| Greens in Regulation Percentage | 56.48% | 63 | Greens Hit(61) | # Holes(108) |
| Scrambling | 40.43% | 63 | Par or Better(19) | Missed GIR(47) |
| Sand Save Percentage | 66.67% | 10 | # Saves(6) | # Bunkers(9) |
| Putting Average | 1.738 | 13 | GIR Putts(106) | Greens Hit(61) |
| Birdie or Better Conversion Percentage | 34.43% | 16 | # Birdies(21) | Greens Hit(61) |
| Putts Per Round | 29.00 | 16 | Total Putts(174) | Total Rounds(6) |
| Putts per Round - Round 1 | 28.00% | 10 | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.00% | 26 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 3 | 30.00% | 40 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.611 | 16 | # of Putts(174) | # of Holes(108) |
| One Putt Percentage | 37.96% | 27 | # of 1 putts(41) | # of holes(108) |
| 3 Putt Avoidance | 2.78% | 22 | Total 3 Putts(3) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 74.67 | 63 | Total Strokes(448) | Total Rounds(6) |
| Bounce Back | 25.00% | 22 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.50 | 51 | Total Strokes(147) | Total Rounds(2) |
| Round 2 Scoring Average | 74.00 | 59 | Total Strokes(148) | Total Rounds(2) |
| Round 3 Scoring Average | 76.50 | 61 | Total Strokes(153) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 14 | Total Strokes(73) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 29.17% | 2 | Par 3 Birdies or Better(7) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.35 | 65 | Total Strokes(261) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 10.00% | 54 | Par 4 Birdies or Better(6) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.75 | 45 | Total Strokes(114) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 41.67% | 42 | Par 5 Birdies or Better(10) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 70 | 66 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 3.83 | 28 | # of Birdies(23) | |
| Total Birdies | 23 | 34 | ||
| Birdie or Better Percentage | 21.30% | 30 | Total Birdies(23) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 21.30% | 30 | # Birdies/Eagles(23) | # Holes(108) |
| Scoring Average Final Rnd | 76.50 | 61 | Total Strokes(153) | Total Rounds(2) |
| Final Round Performance | 50.00% | 34 | ||
| Consecutive Fairways Hit | 5 | 104 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 2 | 3 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 4 | 103 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 11 | Current Streak(4) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 67 | 19 | Current Streak(16) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $5,919 | 84 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


