RetiefGoosen
País
South Africa
Era
57Tornou-se profissional
1990Local de nascimento
Polokwane (formerly Pietersburg), South AfricaFaculdade
-PGA TOUR Champions Wins
4
Wins (2026)
0Top 10 (2026)
1

9
World Rank
(OWGR)
-South Africa
Retief Goosen
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 55 | 19 | Distance Rank(4) | Accuracy Rank(51) |
| Longest Drives | 322 | 21 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 292.4 | 4 | Total Distance(3,509) | Total Drives(12) |
| Driving Accuracy Percentage | 71.43% | 51 | Fairways Hit(60) | Possible Fairways(84) |
| Greens in Regulation Percentage | 75.00% | 12 | Greens Hit(81) | # Holes(108) |
| Scrambling | 48.15% | 52 | Par or Better(13) | Missed GIR(27) |
| Sand Save Percentage | 45.45% | 35 | # Saves(5) | # Bunkers(11) |
| Putting Average | 1.667 | 2 | GIR Putts(135) | Greens Hit(81) |
| Birdie or Better Conversion Percentage | 44.44% | 1 | # Birdies(36) | Greens Hit(81) |
| Putts Per Round | 29.00 | 16 | Total Putts(174) | Total Rounds(6) |
| Putts per Round - Round 1 | 29.50% | 28 | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.50% | 48 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 3 | 27.00% | 3 | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.611 | 16 | # of Putts(174) | # of Holes(108) |
| One Putt Percentage | 42.59% | 5 | # of 1 putts(46) | # of holes(108) |
| 3 Putt Avoidance | 3.70% | 31 | Total 3 Putts(4) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 69.33 | 7 | Total Strokes(416) | Total Rounds(6) |
| Bounce Back | 30.77% | 15 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | 36 | Total Strokes(144) | Total Rounds(2) |
| Round 2 Scoring Average | 70.50 | 25 | Total Strokes(141) | Total Rounds(2) |
| Round 3 Scoring Average | 65.50 | 1 | Total Strokes(131) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 14 | Total Strokes(73) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 8.33% | 37 | Par 3 Birdies or Better(2) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.00 | 18 | Total Strokes(240) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 31.67% | 1 | Par 4 Birdies or Better(19) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.29 | 2 | Total Strokes(103) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 62.50% | 7 | Par 5 Birdies or Better(15) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 64 | 4 | Tourn/Course(Mitsubishi/Hual) | Round(3) |
| Birdie Average | 5.50 | 3 | # of Birdies(33) | |
| Total Birdies | 33 | 18 | ||
| Birdie or Better Percentage | 33.33% | 1 | Total Birdies(36) | Total Holes(108) |
| Eagles (Holes per) | 36.0 | 1 | # of Holes(108) | # of Eagles(3) |
| Total Eagles | 3 | 2 | ||
| Par Breakers | 33.33% | 1 | # Birdies/Eagles(36) | # Holes(108) |
| Scoring Average Final Rnd | 65.50 | 1 | Total Strokes(131) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 11 | 57 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 3 | 17 | ||
| Consecutive GIR | 19 | 3 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 3 | 21 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 35 | 80 | Current Streak(19) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 24 | ||
| Consecutive Birdies Streak | 3 | 16 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $155,510 | 9 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


