PadraigHarrington
País
Ireland
Era
54Tornou-se profissional
1995Local de nascimento
Dublin, IrelandFaculdade
Dublin Business CollegePGA TOUR Champions Wins
11Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
795Ireland
Padraig Harrington
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 353 | 2 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 307.5 | - | Total Distance(1,845) | Total Drives(6) |
| Driving Accuracy Percentage | 64.29% | - | Fairways Hit(27) | Possible Fairways(42) |
| Greens in Regulation Percentage | 68.52% | - | Greens Hit(37) | # Holes(54) |
| Scrambling | 64.71% | - | Par or Better(11) | Missed GIR(17) |
| Sand Save Percentage | 66.67% | - | # Saves(2) | # Bunkers(3) |
| Putting Average | 1.730 | - | GIR Putts(64) | Greens Hit(37) |
| Birdie or Better Conversion Percentage | 40.54% | - | # Birdies(15) | Greens Hit(37) |
| Putts Per Round | 28.33 | - | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 1 | 33.00% | - | Total Putts(33) | Total Rounds(1) |
| Putts per Round - Round 2 | 24.00% | - | Total Putts(24) | Total Rounds(1) |
| Putts per Round - Round 3 | 28.00% | - | Total Putts(28) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.574 | - | # of Putts(85) | # of Holes(54) |
| One Putt Percentage | 44.44% | - | # of 1 putts(24) | # of holes(54) |
| 3 Putt Avoidance | 5.56% | - | Total 3 Putts(3) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 70.00 | - | Total Strokes(210) | Total Rounds(3) |
| Bounce Back | 14.29% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 79.00 | - | Total Strokes(79) | Total Rounds(1) |
| Round 2 Scoring Average | 66.00 | - | Total Strokes(66) | Total Rounds(1) |
| Round 3 Scoring Average | 65.00 | - | Total Strokes(65) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | - | Total Strokes(37) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(1) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.00 | - | Total Strokes(120) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 20.00% | - | Par 4 Birdies or Better(6) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.42 | - | Total Strokes(53) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 66.67% | - | Par 5 Birdies or Better(8) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 65 | 9 | Tourn/Course(James Hardie In) | Round(3) |
| Birdie Average | 4.67 | - | # of Birdies(14) | |
| Total Birdies | 14 | - | ||
| Birdie or Better Percentage | 27.78% | - | Total Birdies(15) | Total Holes(54) |
| Eagles (Holes per) | 54.0 | - | # of Holes(54) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 27.78% | - | # Birdies/Eagles(15) | # Holes(54) |
| Scoring Average Final Rnd | 65.00 | - | Total Strokes(65) | Total Rounds(1) |
| Final Round Performance | 100.00% | - | ||
| Consecutive Fairways Hit | 6 | 96 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 12 | 28 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 2 | 39 | Current Streak(2) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 38 | 73 | Current Streak(38) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $95,040 | 20 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


