JasonCaron
País
United States
Era
53Tornou-se profissional
-Local de nascimento
-Faculdade
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Jason Caron
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 100 | 64 | Distance Rank(36) | Accuracy Rank(64) |
| Longest Drives | 308 | 51 | Tournament(James Hardie Invitational) | Round(2) |
| Driving Distance | 276.8 | 36 | Total Distance(3,321) | Total Drives(12) |
| Driving Accuracy Percentage | 66.67% | 64 | Fairways Hit(56) | Possible Fairways(84) |
| Greens in Regulation Percentage | 66.67% | 34 | Greens Hit(72) | # Holes(108) |
| Scrambling | 50.00% | 42 | Par or Better(18) | Missed GIR(36) |
| Sand Save Percentage | 40.00% | 43 | # Saves(4) | # Bunkers(10) |
| Putting Average | 1.681 | 4 | GIR Putts(121) | Greens Hit(72) |
| Birdie or Better Conversion Percentage | 30.99% | 28 | # Birdies(22) | Greens Hit(71) |
| Putts Per Round | 27.83 | 1 | Total Putts(167) | Total Rounds(6) |
| Putts per Round - Round 1 | 27.50% | 5 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.00% | 44 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 3 | 26.00% | 1 | Total Putts(52) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.546 | 1 | # of Putts(167) | # of Holes(108) |
| One Putt Percentage | 41.67% | 10 | # of 1 putts(45) | # of holes(108) |
| 3 Putt Avoidance | .00% | 1 | Total 3 Putts(0) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 71.83 | 35 | Total Strokes(431) | Total Rounds(6) |
| Bounce Back | 29.41% | 17 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.00 | 47 | Total Strokes(146) | Total Rounds(2) |
| Round 2 Scoring Average | 74.00 | 59 | Total Strokes(148) | Total Rounds(2) |
| Round 3 Scoring Average | 68.50 | 4 | Total Strokes(137) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.29 | 62 | Total Strokes(79) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 12.50% | 18 | Par 3 Birdies or Better(3) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.07 | 31 | Total Strokes(244) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 15.00% | 35 | Par 4 Birdies or Better(9) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.50 | 19 | Total Strokes(108) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 45.83% | 31 | Par 5 Birdies or Better(11) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 37 | Tourn/Course(Chubb Classic/T) | Round(3) |
| Birdie Average | 3.67 | 32 | # of Birdies(22) | |
| Total Birdies | 22 | 37 | ||
| Birdie or Better Percentage | 21.30% | 30 | Total Birdies(23) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 12 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 12 | ||
| Par Breakers | 21.30% | 30 | # Birdies/Eagles(23) | # Holes(108) |
| Scoring Average Final Rnd | 68.50 | 4 | Total Strokes(137) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 10 | 70 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 10 | 37 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 3 | 21 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 108 | 2 | Current Streak(108) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | 1 | 16 | ||
| Charles Schwab Cup Money List | $44,654 | 36 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


