RobLabritz
País
United States
Era
54Tornou-se profissional
1991Local de nascimento
Hartford, undefinedFaculdade
Central Connecticut State UniversityPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Rob Labritz
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 63 | 29 | Distance Rank(27) | Accuracy Rank(36) |
| Longest Drives | 304 | 59 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 281.3 | 27 | Total Distance(3,375) | Total Drives(12) |
| Driving Accuracy Percentage | 76.19% | 36 | Fairways Hit(64) | Possible Fairways(84) |
| Greens in Regulation Percentage | 61.11% | 56 | Greens Hit(66) | # Holes(108) |
| Scrambling | 45.24% | 57 | Par or Better(19) | Missed GIR(42) |
| Sand Save Percentage | 28.57% | 55 | # Saves(2) | # Bunkers(7) |
| Putting Average | 1.758 | 23 | GIR Putts(116) | Greens Hit(66) |
| Birdie or Better Conversion Percentage | 27.27% | 48 | # Birdies(18) | Greens Hit(66) |
| Putts Per Round | 29.17 | 23 | Total Putts(175) | Total Rounds(6) |
| Putts per Round - Round 1 | 27.50% | 5 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.50% | 48 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 3 | 29.50% | 32 | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.620 | 23 | # of Putts(175) | # of Holes(108) |
| One Putt Percentage | 35.19% | 43 | # of 1 putts(38) | # of holes(108) |
| 3 Putt Avoidance | .93% | 3 | Total 3 Putts(1) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 73.50 | 52 | Total Strokes(441) | Total Rounds(6) |
| Bounce Back | 8.70% | 60 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.00 | 7 | Total Strokes(138) | Total Rounds(2) |
| Round 2 Scoring Average | 75.50 | 64 | Total Strokes(151) | Total Rounds(2) |
| Round 3 Scoring Average | 76.00 | 60 | Total Strokes(152) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 14 | Total Strokes(73) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 16.67% | 8 | Par 3 Birdies or Better(4) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.20 | 55 | Total Strokes(252) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 11.67% | 46 | Par 4 Birdies or Better(7) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.83 | 56 | Total Strokes(116) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 33.33% | 50 | Par 5 Birdies or Better(8) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 15 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 3.17 | 45 | # of Birdies(19) | |
| Total Birdies | 19 | 47 | ||
| Birdie or Better Percentage | 17.59% | 46 | Total Birdies(19) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 17.59% | 46 | # Birdies/Eagles(19) | # Holes(108) |
| Scoring Average Final Rnd | 76.00 | 60 | Total Strokes(152) | Total Rounds(2) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 17 | 16 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 2 | 3 | ||
| Consecutive Holes below Par | 4 | 6 | ||
| Consecutive GIR | 7 | 79 | Current Streak(7) | Round(3) |
| Consecutive Sand Saves | 2 | 39 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 71 | 18 | Current Streak(71) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 4 | 5 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


