Boston Common Golf
Boston Common Golf
AdamScott
País
Australia
Era
45Tornou-se profissional
2000Local de nascimento
Adelaide, AustraliaFaculdade
University of Nevada-Las VegasPGA TOUR Wins
14Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
50Australia
Adam Scott
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo 1.334 | 11 |
SG: Off The Tee AVG de Campo 0.572 | 16 |
SG: Approach to Green AVG de Campo 0.618 | 17 |
SG: Putting AVG de Campo 0.251 | 59 |
Total Driving AVG de Campo 94 | 13 |
Driving Distance AVG de Campo 314.4 | 17 |
Driving Accuracy AVG de Campo 60.36% | 77 |
GIR % AVG de Campo 70.00% | 58 |
Proximity AVG de Campo 33' 9 | 7 |
Approach > 200 yds AVG de Campo 41' 0 | 8 |
Scrambling AVG de Campo 68.52% | 16 |
Sand Save % AVG de Campo 66.67% | 13 |
Scrambling from rough AVG de Campo 62.07% | 68 |
Putting Avg AVG de Campo 1.750 | 86 |
Putts Per Round AVG de Campo 28.75 | 75 |
One-putt % AVG de Campo 43.06% | 32 |
Scoring Average AVG de Campo 68.75 | 12 |
Par 4 AVG de Campo 3.99 | 73 |
Birdie Average AVG de Campo 4.30 | 51 |
| - |
SG: Total
11º
1.334
AVG de CampoSG: Off The Tee
16º
0.572
AVG de CampoSG: Approach to Green
17º
0.618
AVG de CampoSG: Putting
59º
0.251
AVG de CampoTotal Driving
13º
94
AVG de CampoDriving Distance
17º
314.4
AVG de CampoDriving Accuracy
77º
60.36%
AVG de CampoGIR %
58º
70.00%
AVG de CampoProximity
7º
33' 9
AVG de CampoApproach > 200 yds
8º
41' 0
AVG de CampoScrambling
16º
68.52%
AVG de CampoSand Save %
13º
66.67%
AVG de CampoScrambling from rough
68º
62.07%
AVG de CampoPutting Avg
86º
1.750
AVG de CampoPutts Per Round
75º
28.75
AVG de CampoOne-putt %
32º
43.06%
AVG de CampoScoring Average
12º
68.75
AVG de CampoPar 4
73º
3.99
AVG de CampoBirdie Average
51º
4.30
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.334 | 11 | Total SG:T(22.680) | Measured Rounds(17) |
| SG: Tee-to-Green | 1.083 | 13 | SG:OTT(0.572) | Measured Rounds(17) |
| SG: Off-the-Tee | 0.572 | 16 | Total SG:OTT(9.730) | Measured Rounds(17) |
| SG: Approach the Green | 0.618 | 17 | Total SG:APP(10.500) | Measured Rounds(17) |
| SG: Around-the-Green | -0.107 | 113 | Total SG:ARG(-1.819) | Measured Rounds(17) |
| SG: Putting | 0.251 | 59 | Total SG:Putting(4.267) | Measured Rounds(17) |
| Longest Drives | 376 | 22 | Tournament(Arnold Palmer Inv't) | Round(3) |
| Driving Distance | 314.4 | 17 | Total Distance(12,575) | Total Drives(40) |
| Driving Distance - All Drives | 299.4 | 29 | Total Distance(71,262) | # of Drives(238) |
| Driving Accuracy Percentage | 60.36% | 77 | Fairways Hit(169) | Possible Fairways(280) |
| Left Rough Tendency | 11.34% | 43 | Total Left rough(27) | Possible Fwys(238) |
| Right Rough Tendency | 17.23% | 103 | Total Right rough(41) | Possible Fwys(238) |
| Distance from Edge of Fairway | 30' 2 | 124 | Total Distance (Feet)(2,683.500) | Total Strokes(89) |
| Club Head Speed | 123.18 | 16 | Total Club Head Speed(8,622.68) | Total Attempts(70) |
| Total Driving Efficiency | 297 | 158 | Carry Efficiency Rank(140) | |
| Greens in Regulation Percentage | 70.00% | 58 | Greens Hit(252) | # Holes(360) |
| Proximity to Hole | 33' 9 | 7 | Total Distance (feet)(10,251.583) | # of Attempts(304) |
| Approaches from > 275 yards | 61' 0 | 23 | Total Distance (feet)(304.833) | # of Attempts(5) |
| Approaches from 250-275 yards | 47' 4 | 18 | Total Distance (feet)(425.917) | # of Attempts(9) |
| Approaches from 225-250 yards | 47' 3 | 66 | Total Distance (feet)(378.250) | # of Attempts(8) |
| Approaches from 200-225 yards | 34' 9 | 15 | Total Distance (feet)(1,145.417) | # of Attempts(33) |
| Approaches from > 200 yards | 41' 0 | 8 | Total Distance (feet)(2,254.417) | # of Attempts(55) |
| Approaches from 175-200 yards | 28' 0 | 13 | Total Distance (feet)(1,147.750) | # of Attempts(41) |
| Approaches from 150-175 yards | 25' 1 | 19 | Total Distance (feet)(1,277.500) | # of Attempts(51) |
| Approaches from 125-150 yards | 22' 1 | 61 | Total Distance (feet)(817.000) | # of Attempts(37) |
| Approaches from 50-125 yards | 18' 2 | 77 | Total Distance (feet)(745.750) | # of Attempts(41) |
| Approaches from 100-125 yards | 21' 5 | 120 | Total Distance (feet)(449.917) | # of Attempts(21) |
| Approaches from 75-100 yards | 13' 5 | 25 | Total Distance (feet)(200.667) | # of Attempts(15) |
| Approaches from 50-75 yards | 19' 0 | 116 | Total Distance (feet)(95.167) | # of Attempts(5) |
| Approaches from inside 100 yards | 14' 4 | 43 | Total Distance (feet)(300.333) | # of Attempts(21) |
| Approaches from > 100 yards | 29' 0 | 2 | Total Distance (feet)(5,946.583) | # of Attempts(205) |
| Fairway Proximity | 27' 8 | 3 | Attempts(226) | |
| Rough Proximity | 49' 9 | 126 | Total Distance (inches)(34,027) | Attempts(57) |
| Left Rough Proximity | 45' 4 | 78 | Attempts(23) | |
| Right Rough Proximity | 52' 9 | 134 | Attempts(34) | |
| Approaches from > 275 yards (Rgh) | 120' 11 | 60 | Total Distance (feet)(120.917) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 83' 7 | 62 | Total Distance (feet)(250.833) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 83' 3 | 100 | Total Distance (feet)(332.917) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 53' 5 | 31 | Total Distance (feet)(320.250) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 51' 7 | 110 | Total Distance (feet)(2,735.750) | # of Attempts(53) |
| Approaches from inside 100 yards (Rgh) | 25' 0 | 88 | Total Distance (feet)(99.833) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 73' 3 | 80 | Total Distance (feet)(1,024.917) | # of Attempts(14) |
| Approaches from 175-200 yards (Rgh) | 56' 2 | 98 | Total Distance (feet)(786.000) | # of Attempts(14) |
| Approaches from 150-175 yards (Rgh) | 45' 2 | 94 | Total Distance (feet)(677.250) | # of Attempts(15) |
| Approaches from 125-150 yards (Rgh) | 25' 7 | 17 | Total Distance (feet)(127.833) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 24' 5 | 59 | Total Distance (feet)(219.583) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 23' 11 | 46 | Total Distance (feet)(119.750) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 35' 1 | 125 | Total Distance (feet)(35.083) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 21' 7 | 80 | Total Distance (feet)(64.750) | # of Attempts(3) |
| Going for the Green | 75.81% | 29 | Attempts(47) | Non-Attempts(15) |
| Going for the Green - Hit Green Pct. | 39.58% | 11 | Successes(19) | Attempts(48) |
| Going for the Green - Birdie or Better | 62.50% | 67 | # of Birdie or Better(30) | Attempts(48) |
| Total Hole Outs | 1 | 151 | ||
| Longest Hole Outs (in yards) | 7 | 149 | Tournament(Arnold Palmer Inv't) | Round- Course(3) |
| Scrambling | 68.52% | 16 | Par or Better(74) | Missed GIR(108) |
| Scrambling from the Rough | 62.07% | 68 | Successes(18) | Attempts(29) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 43.75% | 29 | Successes(7) | Attempts(16) |
| Scrambling from 20-30 yards | 61.54% | 48 | Successes(8) | Attempts(13) |
| Scrambling from 10-20 yards | 70.83% | 55 | Successes(34) | Attempts(48) |
| Scrambling from < 10 yards | 91.30% | 64 | Successes(21) | Attempts(23) |
| Sand Save Percentage | 66.67% | 13 | # Saves(22) | # Bunkers(33) |
| Proximity to Hole from Sand | 7' 5 | 33 | Total Distance (feet)(222.750) | # of Shots(30) |
| Total Putting | 170.7 | 70 | ||
| Putting Average | 1.750 | 86 | GIR Putts(441) | Greens Hit(252) |
| Overall Putting Average | 1.597 | 75 | # of Putts(575) | # of Holes(360) |
| Birdie or Better Conversion Percentage | 35.71% | 35 | # Birdies(90) | Greens Hit(252) |
| Putts Per Round | 28.75 | 75 | Total Putts(575) | Total Rounds(20) |
| Putts per Round - Round 1 | 29.40 | 115 | Total Putts(147) | Total Rounds(5) |
| Putts per Round - Round 2 | 28.00 | 33 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 3 | 30.20 | 140 | Total Putts(151) | Total Rounds(5) |
| Putts per Round - Round 4 | 27.40 | 35 | Total Putts(137) | Total Rounds(5) |
| One-Putt Percentage | 43.06% | 32 | # of 1 putts(155) | # of holes(360) |
| Longest Putts | 49' 9 | 34 | Year/Tourn#(The Genesis) | Round(4) |
| 3-Putt Avoidance | 3.33% | 126 | Total 3 Putts(12) | Total Holes (overall)(360) |
| Putting from - > 25' | 5.80% | 75 | Attempts(69) | Putts made(4) |
| Putting from - 20-25' | 15.00% | 49 | Attempts(20) | Putts made(3) |
| Putting from - 15-20' | 22.86% | 46 | Attempts(35) | Putts made(8) |
| Putting from - 10-15' | 29.79% | 92 | Attempts(47) | Putts made(14) |
| Putting - Inside 10' | 88.46% | 81 | Attempts(312) | Putts made(276) |
| Putting from 10' | 50.00% | - | Attempts(8) | |
| Putting from 9' | 38.46% | 64 | Attempts(13) | |
| Putting from 8' | 64.29% | 22 | Attempts(14) | |
| Putting from 7' | 66.67% | - | Attempts(9) | |
| Putting from 6' | 63.33% | 100 | Attempts(30) | |
| Putting from 5' | 86.67% | 37 | Attempts(15) | |
| Putting from 4-8' | 69.12% | 89 | Attempts(68) | Putts made(47) |
| Putting from 4' | 96.55% | 35 | Attempts(29) | |
| Putting from 3' | 98.97% | 150 | Attempts(194) | |
| Average Distance of Putts made | 74' 8 | 61 | Total Dist. (inches)(15,234) | Total Rounds(17) |
| Approach Putt Performance | 2' 4 | 122 | Attempts(167) | |
| Scoring Average (Adjusted) | 70.101 | 14 | Total Strokes(1,375) | Total Adjustment(27.010) |
| Scoring Average (Actual) | 68.75 | 12 | Total Strokes(1,375) | Total Rounds(20) |
| Lowest Round | 63 | 12 | Tourn/Course(The Genesis/The) | Round(4) |
| Birdie Average | 4.30 | 51 | # of Birdies(86) | Total Rounds(20) |
| Total Birdies | 86 | 48 | ||
| Eagles (Holes per) | 72.0 | 9 | # of Holes(360) | # of Eagles(5) |
| Total Eagles | 5 | 6 | ||
| Par Breakers | 25.28% | 39 | # Birdies/Eagles(91) | # Holes(360) |
| Bounce Back | 30.56% | 16 | ||
| Par 3 Birdie or Better Leaders | 20.00% | 12 | Par 3 Birdies or Better(16) | Par 3 Holes(80) |
| Par 4 Birdie or Better Leaders | 16.98% | 110 | Par 4 Birdies or Better(36) | Par 4 Holes(212) |
| Par 5 Birdie or Better Leaders | 57.35% | 36 | Par 5 Birdies or Better(39) | Par 5 Holes(68) |
| Birdie or Better Percentage | 25.28% | 39 | Total Birdies(91) | Total Holes(360) |
| Bogey Avoidance | 11.39% | 21 | Bogeys(41) | Holes Played(360) |
| Final Round Scoring Average | 67.40 | 9 | Total Strokes(337) | Total Rounds(5) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 67.60 | 4 | Total Strokes(338) | Total Rounds(5) |
| Round 2 Scoring Average | 69.20 | 47 | Total Strokes(346) | Total Rounds(5) |
| Round 3 Scoring Average | 70.80 | 118 | Total Strokes(354) | Total Rounds(5) |
| Round 4 Scoring Average | 67.40 | 9 | Total Strokes(337) | Total Rounds(5) |
| Par 3 Scoring Average | 2.91 | 4 | Total Strokes(233) | Total Holes(80) |
| Par 4 Scoring Average | 3.99 | 73 | Total Strokes(845) | Total Holes(212) |
| Par 5 Scoring Average | 4.37 | 5 | Total Strokes(297) | Total Holes(68) |
| Front 9 Scoring Average | 34.00 | 8 | Total Strokes(680) | Total Holes(20) |
| Back 9 Scoring Average | 34.75 | 37 | Total Strokes(695) | Total Holes(20) |
| Early Scoring Average | 69.09 | 45 | Total Strokes(760) | Total Early Rounds(11) |
| Late Scoring Average | 68.33 | 8 | Total Strokes(615) | Total Late Rounds(9) |
| Consecutive Cuts | 8 | 15 | ||
| Current Streak without a 3-Putt | 3 | 215 | ||
| Consecutive Fairways Hit | 15 | 10 | Current Streak(0) | |
| Consecutive GIR | 16 | 36 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 3 | 135 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 116 | ||
| Best YTD Streak w/o a 3-Putt | 55 | 170 | Current Streak(3) | |
| YTD Par or Better Streak | 12 | 42 | ||
| Consecutive Par 3 Birdies | 3 | 9 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 3 | 14 | ||
| Official Money | $1,662,222 | 20 | YTD Victories |

