BrandtSnedeker
País
United States
Era
45Tornou-se profissional
2004Local de nascimento
Nashville, TNFaculdade
Vanderbilt UniversityPGA TOUR Wins
9
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
305United States
Brandt Snedeker
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -1.858 | 167 |
SG: Off The Tee AVG de Campo -0.635 | 157 |
SG: Approach to Green AVG de Campo -1.298 | 171 |
SG: Putting AVG de Campo -0.660 | 153 |
Total Driving AVG de Campo 182 | 91 |
Driving Distance AVG de Campo 283.6 | 173 |
Driving Accuracy AVG de Campo 68.25% | 9 |
GIR % AVG de Campo 65.43% | 137 |
Proximity AVG de Campo 38' 8 | 125 |
Approach > 200 yds AVG de Campo 44' 1 | 24 |
Scrambling AVG de Campo 58.93% | 121 |
Sand Save % AVG de Campo 69.23% | 10 |
Scrambling from rough AVG de Campo 64.00% | 57 |
Putting Avg AVG de Campo 1.745 | 75 |
Putts Per Round AVG de Campo 28.67 | 65 |
One-putt % AVG de Campo 36.42% | 148 |
Scoring Average AVG de Campo 71.33 | 155 |
Par 4 AVG de Campo 4.11 | 166 |
Birdie Average AVG de Campo 3.33 | 164 |
| - |
SG: Total
167º
-1.858
AVG de CampoSG: Off The Tee
157º
-0.635
AVG de CampoSG: Approach to Green
171º
-1.298
AVG de CampoSG: Putting
153º
-0.660
AVG de CampoTotal Driving
91º
182
AVG de CampoDriving Distance
173º
283.6
AVG de CampoDriving Accuracy
9º
68.25%
AVG de CampoGIR %
137º
65.43%
AVG de CampoProximity
125º
38' 8
AVG de CampoApproach > 200 yds
24º
44' 1
AVG de CampoScrambling
121º
58.93%
AVG de CampoSand Save %
10º
69.23%
AVG de CampoScrambling from rough
57º
64.00%
AVG de CampoPutting Avg
75º
1.745
AVG de CampoPutts Per Round
65º
28.67
AVG de CampoOne-putt %
148º
36.42%
AVG de CampoScoring Average
155º
71.33
AVG de CampoPar 4
166º
4.11
AVG de CampoBirdie Average
164º
3.33
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.858 | 167 | Total SG:T(-7.433) | Measured Rounds(4) |
| SG: Tee-to-Green | -1.199 | 155 | SG:OTT(-0.635) | Measured Rounds(4) |
| SG: Off-the-Tee | -0.635 | 157 | Total SG:OTT(-2.539) | Measured Rounds(4) |
| SG: Approach the Green | -1.298 | 171 | Total SG:APP(-5.192) | Measured Rounds(4) |
| SG: Around-the-Green | 0.734 | 2 | Total SG:ARG(2.937) | Measured Rounds(4) |
| SG: Putting | -0.660 | 153 | Total SG:Putting(-2.638) | Measured Rounds(4) |
| Longest Drives | 317 | 229 | Tournament(Farmers) | Round(1) |
| Driving Distance | 283.6 | 173 | Total Distance(5,105) | Total Drives(18) |
| Driving Distance - All Drives | 273.1 | 177 | Total Distance(15,291) | # of Drives(56) |
| Driving Accuracy Percentage | 68.25% | 9 | Fairways Hit(86) | Possible Fairways(126) |
| Left Rough Tendency | 12.73% | 75 | Total Left rough(7) | Possible Fwys(55) |
| Right Rough Tendency | 16.36% | 81 | Total Right rough(9) | Possible Fwys(55) |
| Distance from Edge of Fairway | 30' 7 | 131 | Total Distance (Feet)(672.583) | Total Strokes(22) |
| Club Head Speed | 109.91 | 170 | Total Club Head Speed(2,198.30) | Total Attempts(20) |
| Total Driving Efficiency | 277 | 144 | Carry Efficiency Rank(121) | |
| Greens in Regulation Percentage | 65.43% | 137 | Greens Hit(106) | # Holes(162) |
| Proximity to Hole | 38' 8 | 125 | Total Distance (feet)(2,705.833) | # of Attempts(70) |
| Approaches from > 275 yards | 104' 2 | 127 | Total Distance (feet)(104.167) | # of Attempts(1) |
| Approaches from 250-275 yards | 66' 5 | 102 | Total Distance (feet)(199.250) | # of Attempts(3) |
| Approaches from 225-250 yards | 25' 5 | 2 | Total Distance (feet)(50.833) | # of Attempts(2) |
| Approaches from 200-225 yards | 21' 7 | 1 | Total Distance (feet)(86.417) | # of Attempts(4) |
| Approaches from > 200 yards | 44' 1 | 24 | Total Distance (feet)(440.667) | # of Attempts(10) |
| Approaches from 175-200 yards | 35' 8 | 125 | Total Distance (feet)(356.417) | # of Attempts(10) |
| Approaches from 150-175 yards | 33' 8 | 155 | Total Distance (feet)(471.083) | # of Attempts(14) |
| Approaches from 125-150 yards | 15' 9 | 3 | Total Distance (feet)(94.250) | # of Attempts(6) |
| Approaches from 50-125 yards | 25' 10 | 176 | Total Distance (feet)(310.250) | # of Attempts(12) |
| Approaches from 100-125 yards | 22' 7 | 139 | Total Distance (feet)(135.667) | # of Attempts(6) |
| Approaches from 75-100 yards | 29' 1 | 174 | Total Distance (feet)(174.583) | # of Attempts(6) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 29' 1 | 176 | Total Distance (feet)(174.583) | # of Attempts(6) |
| Approaches from > 100 yards | 32' 7 | 65 | Total Distance (feet)(1,498.083) | # of Attempts(46) |
| Fairway Proximity | 32' 2 | 95 | Attempts(52) | |
| Rough Proximity | 58' 2 | 175 | Total Distance (inches)(9,771) | Attempts(14) |
| Left Rough Proximity | 62' 1 | 177 | Attempts(4) | |
| Right Rough Proximity | 56' 7 | 160 | Attempts(10) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 88' 7 | 74 | Total Distance (feet)(88.583) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 128' 4 | 157 | Total Distance (feet)(128.333) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 87' 7 | 152 | Total Distance (feet)(87.583) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 60' 1 | 174 | Total Distance (feet)(781.000) | # of Attempts(13) |
| Approaches from inside 100 yards (Rgh) | 33' 3 | 142 | Total Distance (feet)(33.250) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 101' 6 | 174 | Total Distance (feet)(304.500) | # of Attempts(3) |
| Approaches from 175-200 yards (Rgh) | 84' 5 | 174 | Total Distance (feet)(253.250) | # of Attempts(3) |
| Approaches from 150-175 yards (Rgh) | 40' 10 | 59 | Total Distance (feet)(163.250) | # of Attempts(4) |
| Approaches from 125-150 yards (Rgh) | 19' 4 | 4 | Total Distance (feet)(38.583) | # of Attempts(2) |
| Approaches from 50-125 yards (Rgh) | 27' 4 | 90 | Total Distance (feet)(54.667) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | 21' 5 | 31 | Total Distance (feet)(21.417) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | 33' 3 | 115 | Total Distance (feet)(33.250) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 35.71% | 177 | Attempts(5) | Non-Attempts(9) |
| Going for the Green - Hit Green Pct. | .00% | 173 | Successes(0) | Attempts(5) |
| Going for the Green - Birdie or Better | 60.00% | 91 | # of Birdie or Better(3) | Attempts(5) |
| Total Hole Outs | 4 | 49 | ||
| Longest Hole Outs (in yards) | 10 | 127 | Tournament(Cognizant Classic) | Round- Course(2) |
| Scrambling | 58.93% | 121 | Par or Better(33) | Missed GIR(56) |
| Scrambling from the Rough | 64.00% | 57 | Successes(16) | Attempts(25) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 14.29% | 145 | Successes(1) | Attempts(7) |
| Scrambling from 20-30 yards | 25.00% | 173 | Successes(1) | Attempts(4) |
| Scrambling from 10-20 yards | 72.73% | 41 | Successes(8) | Attempts(11) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(5) | Attempts(5) |
| Sand Save Percentage | 69.23% | 10 | # Saves(9) | # Bunkers(13) |
| Proximity to Hole from Sand | 6' 1 | 14 | Total Distance (feet)(30.583) | # of Shots(5) |
| Total Putting | 174.5 | 76 | ||
| Putting Average | 1.745 | 75 | GIR Putts(185) | Greens Hit(106) |
| Overall Putting Average | 1.593 | 65 | # of Putts(258) | # of Holes(162) |
| Birdie or Better Conversion Percentage | 25.71% | 174 | # Birdies(27) | Greens Hit(105) |
| Putts Per Round | 28.67 | 65 | Total Putts(258) | Total Rounds(9) |
| Putts per Round - Round 1 | 28.75 | 74 | Total Putts(115) | Total Rounds(4) |
| Putts per Round - Round 2 | 28.75 | 66 | Total Putts(115) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.00 | 38 | Total Putts(28) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 36.42% | 148 | # of 1 putts(59) | # of holes(162) |
| Longest Putts | 25' 8 | 176 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | .62% | 7 | Total 3 Putts(1) | Total Holes (overall)(162) |
| Putting from - > 25' | 6.25% | 65 | Attempts(16) | Putts made(1) |
| Putting from - 20-25' | 0.00% | - | Attempts(7) | Putts made(0) |
| Putting from - 15-20' | 16.67% | 91 | Attempts(12) | Putts made(2) |
| Putting from - 10-15' | 11.11% | - | Attempts(9) | Putts made(1) |
| Putting - Inside 10' | 89.33% | 58 | Attempts(75) | Putts made(67) |
| Putting from 10' | 50.00% | - | Attempts(2) | |
| Putting from 9' | 33.33% | - | Attempts(3) | |
| Putting from 8' | 66.67% | - | Attempts(3) | |
| Putting from 7' | 50.00% | - | Attempts(4) | |
| Putting from 6' | 100.00% | - | Attempts(1) | |
| Putting from 5' | 80.00% | - | Attempts(5) | |
| Putting from 4-8' | 69.23% | 87 | Attempts(13) | Putts made(9) |
| Putting from 4' | 100.00% | 1 | Attempts(11) | |
| Putting from 3' | 97.83% | 175 | Attempts(46) | |
| Average Distance of Putts made | 62' 1 | 168 | Total Dist. (inches)(2,978) | Total Rounds(4) |
| Approach Putt Performance | 1' 10 | 4 | Attempts(47) | |
| Scoring Average (Adjusted) | 72.663 | 152 | Total Strokes(642) | Total Adjustment(11.964) |
| Scoring Average (Actual) | 71.33 | 155 | Total Strokes(642) | Total Rounds(9) |
| Lowest Round | 67 | 149 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 3.33 | 164 | # of Birdies(30) | Total Rounds(9) |
| Total Birdies | 30 | 176 | ||
| Eagles (Holes per) | 162.0 | 93 | # of Holes(162) | # of Eagles(1) |
| Total Eagles | 1 | 112 | ||
| Par Breakers | 19.14% | 162 | # Birdies/Eagles(31) | # Holes(162) |
| Bounce Back | 17.39% | 139 | ||
| Par 3 Birdie or Better Leaders | 16.67% | 37 | Par 3 Birdies or Better(6) | Par 3 Holes(36) |
| Par 4 Birdie or Better Leaders | 11.96% | 174 | Par 4 Birdies or Better(11) | Par 4 Holes(92) |
| Par 5 Birdie or Better Leaders | 41.18% | 166 | Par 5 Birdies or Better(14) | Par 5 Holes(34) |
| Birdie or Better Percentage | 19.14% | 162 | Total Birdies(31) | Total Holes(162) |
| Bogey Avoidance | 14.81% | 100 | Bogeys(24) | Holes Played(162) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 71.75 | 150 | Total Strokes(287) | Total Rounds(4) |
| Round 2 Scoring Average | 71.75 | 154 | Total Strokes(287) | Total Rounds(4) |
| Round 3 Scoring Average | 68.00 | 17 | Total Strokes(68) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | 43 | Total Strokes(108) | Total Holes(36) |
| Par 4 Scoring Average | 4.11 | 166 | Total Strokes(378) | Total Holes(92) |
| Par 5 Scoring Average | 4.59 | 125 | Total Strokes(156) | Total Holes(34) |
| Front 9 Scoring Average | 35.44 | 141 | Total Strokes(319) | Total Holes(9) |
| Back 9 Scoring Average | 35.89 | 149 | Total Strokes(323) | Total Holes(9) |
| Early Scoring Average | 73.25 | 177 | Total Strokes(293) | Total Early Rounds(4) |
| Late Scoring Average | 69.80 | 72 | Total Strokes(349) | Total Late Rounds(5) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 149 | 5 | ||
| Consecutive Fairways Hit | 11 | 46 | Current Streak(7) | |
| Consecutive GIR | 9 | 167 | Current Streak(3) | Round(2) |
| Consecutive Sand Saves | 5 | 43 | Current Streak(5) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 164 | ||
| Best YTD Streak w/o a 3-Putt | 149 | 21 | Current Streak(149) | |
| YTD Par or Better Streak | 5 | 137 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | - | - |

