ChrisKirk
País
United States
Era
40Tornou-se profissional
2007Local de nascimento
Atlanta, GAFaculdade
University of GeorgiaPGA TOUR Wins
6
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
99United States
Chris Kirk
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | CUT | 69 | 72 | - | - | 141 | +1 | - | - | - | - | $- | ||
| 1.22.2026 | The American Express | CUT | 69 | 69 | 69 | - | 207 | -9 | - | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | CUT | 69 | 74 | - | - | 143 | +1 | - | - | - | - | $- | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T52 | 69 | 69 | 70 | 72 | 280 | -8 | 124 | 11.500 | - | - | $45,000 | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | CUT | 70 | 74 | - | - | 144 | +2 | 141 | - | - | - | $- | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T47 | 73 | 72 | 75 | 73 | 293 | +5 | 143 | 14.625 | - | - | $58,000 | ||
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

