Boston Common Golf
Boston Common Golf
HidekiMatsuyama
País
Japan
Era
34Tornou-se profissional
2013Local de nascimento
Ehime, JapanFaculdade
Tohoku Fukushi UniversityPGA TOUR Wins
11Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
12Japan
Hideki Matsuyama
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T13 | 69 | 70 | 65 | 67 | 271 | -9 | 13 | 54.167 | - | - | $163,041 | ||
| 1.29.2026 | Farmers Insurance Open | T11 | 64 | 73 | 69 | 70 | 276 | -12 | 20 | 58.714 | - | - | $193,028 | ||
| 2.5.2026 | WM Phoenix Open | P2 | 68 | 64 | 68 | 68 | 268 | -16 | 6 | 300.000 | - | - | $1,046,400 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T8 | 67 | 67 | 67 | 69 | 270 | -18 | 4 | 147.500 | - | - | $515,000 | ||
| 2.19.2026 | The Genesis Invitational | T28 | 69 | 72 | 69 | 68 | 278 | -6 | 6 | 31.833 | - | - | $136,500 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T41 | 70 | 74 | 73 | 72 | 289 | +1 | 11 | 18.750 | - | - | $78,000 | ||
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

