DavisRiley
País
United States
Era
29Tornou-se profissional
2019Local de nascimento
Hattiesburg, MSFaculdade
University of AlabamaPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
107United States
Davis Riley
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -0.583 | 120 |
SG: Off The Tee AVG de Campo -1.129 | 174 |
SG: Approach to Green AVG de Campo -0.478 | 134 |
SG: Putting AVG de Campo 1.021 | 5 |
Total Driving AVG de Campo 235 | 150 |
Driving Distance AVG de Campo 301.1 | 102 |
Driving Accuracy AVG de Campo 55.16% | 133 |
GIR % AVG de Campo 65.12% | 147 |
Proximity AVG de Campo 38' 1 | 108 |
Approach > 200 yds AVG de Campo 55' 8 | 142 |
Scrambling AVG de Campo 66.37% | 31 |
Sand Save % AVG de Campo 56.00% | 62 |
Scrambling from rough AVG de Campo 64.29% | 55 |
Putting Avg AVG de Campo 1.730 | 51 |
Putts Per Round AVG de Campo 27.72 | 9 |
One-putt % AVG de Campo 46.30% | 2 |
Scoring Average AVG de Campo 70.06 | 96 |
Par 4 AVG de Campo 3.96 | 40 |
Birdie Average AVG de Campo 4.61 | 23 |
| - |
SG: Total
120º
-0.583
AVG de CampoSG: Off The Tee
174º
-1.129
AVG de CampoSG: Approach to Green
134º
-0.478
AVG de CampoSG: Putting
5º
1.021
AVG de CampoTotal Driving
150º
235
AVG de CampoDriving Distance
102º
301.1
AVG de CampoDriving Accuracy
133º
55.16%
AVG de CampoGIR %
147º
65.12%
AVG de CampoProximity
108º
38' 1
AVG de CampoApproach > 200 yds
142º
55' 8
AVG de CampoScrambling
31º
66.37%
AVG de CampoSand Save %
62º
56.00%
AVG de CampoScrambling from rough
55º
64.29%
AVG de CampoPutting Avg
51º
1.730
AVG de CampoPutts Per Round
9º
27.72
AVG de CampoOne-putt %
2º
46.30%
AVG de CampoScoring Average
96º
70.06
AVG de CampoPar 4
40º
3.96
AVG de CampoBirdie Average
23º
4.61
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.583 | 120 | Total SG:T(-6.413) | Measured Rounds(11) |
| SG: Tee-to-Green | -1.604 | 166 | SG:OTT(-1.129) | Measured Rounds(11) |
| SG: Off-the-Tee | -1.129 | 174 | Total SG:OTT(-12.421) | Measured Rounds(11) |
| SG: Approach the Green | -0.478 | 134 | Total SG:APP(-5.257) | Measured Rounds(11) |
| SG: Around-the-Green | 0.003 | 96 | Total SG:ARG(0.035) | Measured Rounds(11) |
| SG: Putting | 1.021 | 5 | Total SG:Putting(11.230) | Measured Rounds(11) |
| Longest Drives | 370 | 41 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 301.1 | 102 | Total Distance(10,839) | Total Drives(36) |
| Driving Distance - All Drives | 292.4 | 86 | Total Distance(45,026) | # of Drives(154) |
| Driving Accuracy Percentage | 55.16% | 133 | Fairways Hit(139) | Possible Fairways(252) |
| Left Rough Tendency | 20.95% | 171 | Total Left rough(31) | Possible Fwys(148) |
| Right Rough Tendency | 12.16% | 24 | Total Right rough(18) | Possible Fwys(148) |
| Distance from Edge of Fairway | 40' 8 | 173 | Total Distance (Feet)(2,682.500) | Total Strokes(66) |
| Club Head Speed | 119.35 | 49 | Total Club Head Speed(5,490.26) | Total Attempts(46) |
| Total Driving Efficiency | 196 | 100 | Carry Efficiency Rank(49) | |
| Greens in Regulation Percentage | 65.12% | 147 | Greens Hit(211) | # Holes(324) |
| Proximity to Hole | 38' 1 | 108 | Total Distance (feet)(7,470.333) | # of Attempts(196) |
| Approaches from > 275 yards | 70' 0 | 40 | Total Distance (feet)(280.000) | # of Attempts(4) |
| Approaches from 250-275 yards | 72' 1 | 127 | Total Distance (feet)(144.167) | # of Attempts(2) |
| Approaches from 225-250 yards | 53' 8 | 110 | Total Distance (feet)(375.667) | # of Attempts(7) |
| Approaches from 200-225 yards | 50' 8 | 167 | Total Distance (feet)(759.583) | # of Attempts(15) |
| Approaches from > 200 yards | 55' 8 | 142 | Total Distance (feet)(1,559.417) | # of Attempts(28) |
| Approaches from 175-200 yards | 38' 0 | 153 | Total Distance (feet)(874.167) | # of Attempts(23) |
| Approaches from 150-175 yards | 32' 6 | 143 | Total Distance (feet)(975.667) | # of Attempts(30) |
| Approaches from 125-150 yards | 17' 10 | 12 | Total Distance (feet)(338.583) | # of Attempts(19) |
| Approaches from 50-125 yards | 16' 8 | 40 | Total Distance (feet)(500.667) | # of Attempts(30) |
| Approaches from 100-125 yards | 15' 1 | 15 | Total Distance (feet)(211.000) | # of Attempts(14) |
| Approaches from 75-100 yards | 17' 11 | 103 | Total Distance (feet)(233.333) | # of Attempts(13) |
| Approaches from 50-75 yards | 18' 9 | 112 | Total Distance (feet)(56.333) | # of Attempts(3) |
| Approaches from inside 100 yards | 19' 4 | 130 | Total Distance (feet)(347.500) | # of Attempts(18) |
| Approaches from > 100 yards | 34' 9 | 126 | Total Distance (feet)(3,958.833) | # of Attempts(114) |
| Fairway Proximity | 32' 7 | 106 | Attempts(132) | |
| Rough Proximity | 46' 1 | 74 | Total Distance (inches)(28,212) | Attempts(51) |
| Left Rough Proximity | 47' 10 | 109 | Attempts(33) | |
| Right Rough Proximity | 43' 0 | 46 | Attempts(18) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 12' 7 | 3 | Total Distance (feet)(12.583) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 75' 0 | 80 | Total Distance (feet)(149.917) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 36' 0 | 5 | Total Distance (feet)(72.000) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 48' 3 | 70 | Total Distance (feet)(2,073.833) | # of Attempts(43) |
| Approaches from inside 100 yards (Rgh) | 34' 8 | 149 | Total Distance (feet)(277.167) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 46' 11 | 5 | Total Distance (feet)(234.500) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 77' 10 | 168 | Total Distance (feet)(544.833) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 44' 9 | 92 | Total Distance (feet)(716.083) | # of Attempts(16) |
| Approaches from 125-150 yards (Rgh) | 39' 9 | 116 | Total Distance (feet)(357.750) | # of Attempts(9) |
| Approaches from 50-125 yards (Rgh) | 35' 7 | 158 | Total Distance (feet)(463.000) | # of Attempts(13) |
| Approaches from 100-125 yards (Rgh) | 36' 9 | 137 | Total Distance (feet)(220.667) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 35' 6 | 127 | Total Distance (feet)(212.833) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | 29' 6 | 108 | Total Distance (feet)(29.500) | # of Attempts(1) |
| Going for the Green | 47.22% | 163 | Attempts(17) | Non-Attempts(19) |
| Going for the Green - Hit Green Pct. | 41.18% | 8 | Successes(7) | Attempts(17) |
| Going for the Green - Birdie or Better | 76.47% | 7 | # of Birdie or Better(13) | Attempts(17) |
| Total Hole Outs | 6 | 16 | ||
| Longest Hole Outs (in yards) | 17 | 77 | Tournament(WM Phoenix Open) | Round- Course(1) |
| Scrambling | 66.37% | 31 | Par or Better(75) | Missed GIR(113) |
| Scrambling from the Rough | 64.29% | 55 | Successes(27) | Attempts(42) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 33.33% | 85 | Successes(9) | Attempts(27) |
| Scrambling from 20-30 yards | 58.33% | 64 | Successes(7) | Attempts(12) |
| Scrambling from 10-20 yards | 81.82% | 3 | Successes(18) | Attempts(22) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(9) | Attempts(9) |
| Sand Save Percentage | 56.00% | 62 | # Saves(14) | # Bunkers(25) |
| Proximity to Hole from Sand | 13' 10 | 170 | Total Distance (feet)(165.667) | # of Shots(12) |
| Total Putting | 148.8 | 45 | ||
| Putting Average | 1.730 | 51 | GIR Putts(365) | Greens Hit(211) |
| Overall Putting Average | 1.540 | 8 | # of Putts(499) | # of Holes(324) |
| Birdie or Better Conversion Percentage | 37.62% | 15 | # Birdies(79) | Greens Hit(210) |
| Putts Per Round | 27.72 | 9 | Total Putts(499) | Total Rounds(18) |
| Putts per Round - Round 1 | 26.67 | 6 | Total Putts(160) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.50 | 51 | Total Putts(171) | Total Rounds(6) |
| Putts per Round - Round 3 | 27.67 | 31 | Total Putts(83) | Total Rounds(3) |
| Putts per Round - Round 4 | 28.33 | 73 | Total Putts(85) | Total Rounds(3) |
| One-Putt Percentage | 46.30% | 2 | # of 1 putts(150) | # of holes(324) |
| Longest Putts | 59' 6 | 8 | Year/Tourn#(Sony Open) | Round(3) |
| 3-Putt Avoidance | 4.01% | 156 | Total 3 Putts(13) | Total Holes (overall)(324) |
| Putting from - > 25' | 5.77% | 77 | Attempts(52) | Putts made(3) |
| Putting from - 20-25' | 12.50% | 67 | Attempts(16) | Putts made(2) |
| Putting from - 15-20' | 30.43% | 10 | Attempts(23) | Putts made(7) |
| Putting from - 10-15' | 34.48% | 59 | Attempts(29) | Putts made(10) |
| Putting - Inside 10' | 90.16% | 33 | Attempts(193) | Putts made(174) |
| Putting from 10' | 25.00% | - | Attempts(4) | |
| Putting from 9' | 72.73% | 3 | Attempts(11) | |
| Putting from 8' | 70.00% | 10 | Attempts(10) | |
| Putting from 7' | 78.57% | 13 | Attempts(14) | |
| Putting from 6' | 84.21% | 14 | Attempts(19) | |
| Putting from 5' | 81.82% | 71 | Attempts(11) | |
| Putting from 4-8' | 79.63% | 15 | Attempts(54) | Putts made(43) |
| Putting from 4' | 93.10% | 83 | Attempts(29) | |
| Putting from 3' | 100.00% | 1 | Attempts(95) | |
| Average Distance of Putts made | 88' 10 | 5 | Total Dist. (inches)(11,729) | Total Rounds(11) |
| Approach Putt Performance | 2' 10 | 176 | Attempts(107) | |
| Scoring Average (Adjusted) | 71.345 | 86 | Total Strokes(1,261) | Total Adjustment(23.207) |
| Scoring Average (Actual) | 70.06 | 96 | Total Strokes(1,261) | Total Rounds(18) |
| Lowest Round | 64 | 37 | Tourn/Course(Sony Open/Waial) | Round(2) |
| Birdie Average | 4.61 | 23 | # of Birdies(83) | Total Rounds(18) |
| Total Birdies | 83 | 54 | ||
| Eagles (Holes per) | 324.0 | 139 | # of Holes(324) | # of Eagles(1) |
| Total Eagles | 1 | 112 | ||
| Par Breakers | 25.93% | 26 | # Birdies/Eagles(84) | # Holes(324) |
| Bounce Back | 25.49% | 56 | ||
| Par 3 Birdie or Better Leaders | 12.50% | 86 | Par 3 Birdies or Better(9) | Par 3 Holes(72) |
| Par 4 Birdie or Better Leaders | 22.92% | 7 | Par 4 Birdies or Better(44) | Par 4 Holes(192) |
| Par 5 Birdie or Better Leaders | 51.67% | 86 | Par 5 Birdies or Better(31) | Par 5 Holes(60) |
| Birdie or Better Percentage | 25.93% | 26 | Total Birdies(84) | Total Holes(324) |
| Bogey Avoidance | 15.74% | 128 | Bogeys(51) | Holes Played(324) |
| Final Round Scoring Average | 71.33 | 146 | Total Strokes(214) | Total Rounds(3) |
| Final Round Performance | .00% | 153 | ||
| Round 1 Scoring Average | 71.50 | 141 | Total Strokes(429) | Total Rounds(6) |
| Round 2 Scoring Average | 69.33 | 53 | Total Strokes(416) | Total Rounds(6) |
| Round 3 Scoring Average | 67.33 | 6 | Total Strokes(202) | Total Rounds(3) |
| Round 4 Scoring Average | 71.33 | 146 | Total Strokes(214) | Total Rounds(3) |
| Par 3 Scoring Average | 3.10 | 126 | Total Strokes(223) | Total Holes(72) |
| Par 4 Scoring Average | 3.96 | 40 | Total Strokes(760) | Total Holes(192) |
| Par 5 Scoring Average | 4.63 | 146 | Total Strokes(278) | Total Holes(60) |
| Front 9 Scoring Average | 35.11 | 120 | Total Strokes(632) | Total Holes(18) |
| Back 9 Scoring Average | 34.94 | 66 | Total Strokes(629) | Total Holes(18) |
| Early Scoring Average | 69.67 | 81 | Total Strokes(627) | Total Early Rounds(9) |
| Late Scoring Average | 70.44 | 98 | Total Strokes(634) | Total Late Rounds(9) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 30 | 88 | ||
| Consecutive Fairways Hit | 15 | 10 | Current Streak(2) | |
| Consecutive GIR | 11 | 120 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 3 | 135 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 41 | 193 | Current Streak(30) | |
| YTD Par or Better Streak | 4 | 158 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | 1 | 97 | ||
| Official Money | $322,589 | 79 | YTD Victories |

