RyoHisatsune
País
Japan
Era
23Tornou-se profissional
2020Local de nascimento
Okayama, JapanFaculdade
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
3
World Rank
(OWGR)
65Japan
Ryo Hisatsune
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo 1.013 | 23 |
SG: Off The Tee AVG de Campo 0.516 | 26 |
SG: Approach to Green AVG de Campo 0.387 | 40 |
SG: Putting AVG de Campo -0.086 | 103 |
Total Driving AVG de Campo 104 | 22 |
Driving Distance AVG de Campo 303.3 | 87 |
Driving Accuracy AVG de Campo 66.21% | 17 |
GIR % AVG de Campo 73.08% | 22 |
Proximity AVG de Campo 35' 3 | 34 |
Approach > 200 yds AVG de Campo 44' 7 | 27 |
Scrambling AVG de Campo 61.90% | 85 |
Sand Save % AVG de Campo 57.89% | 55 |
Scrambling from rough AVG de Campo 64.86% | 48 |
Putting Avg AVG de Campo 1.746 | 77 |
Putts Per Round AVG de Campo 29.12 | 110 |
One-putt % AVG de Campo 37.61% | 129 |
Scoring Average AVG de Campo 69.12 | 23 |
Par 4 AVG de Campo 3.98 | 59 |
Birdie Average AVG de Campo 4.50 | 30 |
| - |
SG: Total
23º
1.013
AVG de CampoSG: Off The Tee
26º
0.516
AVG de CampoSG: Approach to Green
40º
0.387
AVG de CampoSG: Putting
103º
-0.086
AVG de CampoTotal Driving
22º
104
AVG de CampoDriving Distance
87º
303.3
AVG de CampoDriving Accuracy
17º
66.21%
AVG de CampoGIR %
22º
73.08%
AVG de CampoProximity
34º
35' 3
AVG de CampoApproach > 200 yds
27º
44' 7
AVG de CampoScrambling
85º
61.90%
AVG de CampoSand Save %
55º
57.89%
AVG de CampoScrambling from rough
48º
64.86%
AVG de CampoPutting Avg
77º
1.746
AVG de CampoPutts Per Round
110º
29.12
AVG de CampoOne-putt %
129º
37.61%
AVG de CampoScoring Average
23º
69.12
AVG de CampoPar 4
59º
3.98
AVG de CampoBirdie Average
30º
4.50
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.013 | 23 | Total SG:T(23.299) | Measured Rounds(23) |
| SG: Tee-to-Green | 1.099 | 10 | SG:OTT(0.516) | Measured Rounds(23) |
| SG: Off-the-Tee | 0.516 | 26 | Total SG:OTT(11.868) | Measured Rounds(23) |
| SG: Approach the Green | 0.387 | 40 | Total SG:APP(8.902) | Measured Rounds(23) |
| SG: Around-the-Green | 0.196 | 52 | Total SG:ARG(4.504) | Measured Rounds(23) |
| SG: Putting | -0.086 | 103 | Total SG:Putting(-1.976) | Measured Rounds(23) |
| Longest Drives | 360 | 94 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 303.3 | 87 | Total Distance(15,774) | Total Drives(52) |
| Driving Distance - All Drives | 294.7 | 64 | Total Distance(94,894) | # of Drives(322) |
| Driving Accuracy Percentage | 66.21% | 17 | Fairways Hit(241) | Possible Fairways(364) |
| Left Rough Tendency | 10.56% | 27 | Total Left rough(34) | Possible Fwys(322) |
| Right Rough Tendency | 15.84% | 70 | Total Right rough(51) | Possible Fwys(322) |
| Distance from Edge of Fairway | 22' 0 | 27 | Total Distance (Feet)(2,328.833) | Total Strokes(106) |
| Club Head Speed | 114.78 | 120 | Total Club Head Speed(12,511.11) | Total Attempts(109) |
| Total Driving Efficiency | 47 | 18 | Carry Efficiency Rank(10) | |
| Greens in Regulation Percentage | 73.08% | 22 | Greens Hit(342) | # Holes(468) |
| Proximity to Hole | 35' 3 | 34 | Total Distance (feet)(14,489.833) | # of Attempts(411) |
| Approaches from > 275 yards | 57' 10 | 17 | Total Distance (feet)(346.750) | # of Attempts(6) |
| Approaches from 250-275 yards | 57' 2 | 59 | Total Distance (feet)(686.000) | # of Attempts(12) |
| Approaches from 225-250 yards | 45' 1 | 49 | Total Distance (feet)(766.333) | # of Attempts(17) |
| Approaches from 200-225 yards | 39' 6 | 73 | Total Distance (feet)(1,857.083) | # of Attempts(47) |
| Approaches from > 200 yards | 44' 7 | 27 | Total Distance (feet)(3,656.167) | # of Attempts(82) |
| Approaches from 175-200 yards | 34' 2 | 99 | Total Distance (feet)(1,981.333) | # of Attempts(58) |
| Approaches from 150-175 yards | 28' 6 | 77 | Total Distance (feet)(1,510.333) | # of Attempts(53) |
| Approaches from 125-150 yards | 22' 11 | 78 | Total Distance (feet)(1,235.667) | # of Attempts(54) |
| Approaches from 50-125 yards | 20' 11 | 134 | Total Distance (feet)(1,315.250) | # of Attempts(63) |
| Approaches from 100-125 yards | 21' 0 | 110 | Total Distance (feet)(902.583) | # of Attempts(43) |
| Approaches from 75-100 yards | 21' 3 | 144 | Total Distance (feet)(404.000) | # of Attempts(19) |
| Approaches from 50-75 yards | 8' 8 | 26 | Total Distance (feet)(8.667) | # of Attempts(1) |
| Approaches from inside 100 yards | 20' 8 | 143 | Total Distance (feet)(412.667) | # of Attempts(20) |
| Approaches from > 100 yards | 32' 0 | 44 | Total Distance (feet)(9,286.083) | # of Attempts(290) |
| Fairway Proximity | 31' 3 | 64 | Attempts(310) | |
| Rough Proximity | 45' 8 | 72 | Total Distance (inches)(42,757) | Attempts(78) |
| Left Rough Proximity | 39' 10 | 27 | Attempts(35) | |
| Right Rough Proximity | 50' 5 | 111 | Attempts(43) | |
| Approaches from > 275 yards (Rgh) | 117' 0 | 56 | Total Distance (feet)(351.000) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 8' 6 | 2 | Total Distance (feet)(8.500) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 83' 0 | 98 | Total Distance (feet)(332.000) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 83' 4 | 139 | Total Distance (feet)(666.417) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 50' 4 | 97 | Total Distance (feet)(3,369.917) | # of Attempts(67) |
| Approaches from inside 100 yards (Rgh) | 17' 7 | 33 | Total Distance (feet)(193.167) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 84' 10 | 142 | Total Distance (feet)(1,357.917) | # of Attempts(16) |
| Approaches from 175-200 yards (Rgh) | 51' 10 | 80 | Total Distance (feet)(778.083) | # of Attempts(15) |
| Approaches from 150-175 yards (Rgh) | 37' 9 | 33 | Total Distance (feet)(566.083) | # of Attempts(15) |
| Approaches from 125-150 yards (Rgh) | 32' 6 | 62 | Total Distance (feet)(487.083) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 22' 0 | 31 | Total Distance (feet)(373.917) | # of Attempts(17) |
| Approaches from 100-125 yards (Rgh) | 30' 2 | 102 | Total Distance (feet)(180.750) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 15' 7 | 25 | Total Distance (feet)(109.333) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 21' 0 | 73 | Total Distance (feet)(83.833) | # of Attempts(4) |
| Going for the Green | 69.23% | 61 | Attempts(63) | Non-Attempts(28) |
| Going for the Green - Hit Green Pct. | 25.40% | 79 | Successes(16) | Attempts(63) |
| Going for the Green - Birdie or Better | 69.84% | 29 | # of Birdie or Better(44) | Attempts(63) |
| Total Hole Outs | 9 | 4 | ||
| Longest Hole Outs (in yards) | 35 | 26 | Tournament(AT&T Pebble Beach) | Round- Course(4) |
| Scrambling | 61.90% | 85 | Par or Better(78) | Missed GIR(126) |
| Scrambling from the Rough | 64.86% | 48 | Successes(24) | Attempts(37) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.57% | 103 | Successes(4) | Attempts(14) |
| Scrambling from 20-30 yards | 42.11% | 144 | Successes(8) | Attempts(19) |
| Scrambling from 10-20 yards | 62.75% | 106 | Successes(32) | Attempts(51) |
| Scrambling from < 10 yards | 88.46% | 81 | Successes(23) | Attempts(26) |
| Sand Save Percentage | 57.89% | 55 | # Saves(22) | # Bunkers(38) |
| Proximity to Hole from Sand | 9' 4 | 94 | Total Distance (feet)(270.583) | # of Shots(29) |
| Total Putting | 214.9 | 121 | ||
| Putting Average | 1.746 | 77 | GIR Putts(597) | Greens Hit(342) |
| Overall Putting Average | 1.618 | 110 | # of Putts(757) | # of Holes(468) |
| Birdie or Better Conversion Percentage | 33.24% | 65 | # Birdies(113) | Greens Hit(340) |
| Putts Per Round | 29.12 | 110 | Total Putts(757) | Total Rounds(26) |
| Putts per Round - Round 1 | 29.29 | 104 | Total Putts(205) | Total Rounds(7) |
| Putts per Round - Round 2 | 28.86 | 75 | Total Putts(202) | Total Rounds(7) |
| Putts per Round - Round 3 | 29.50 | 117 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 4 | 28.83 | 96 | Total Putts(173) | Total Rounds(6) |
| One-Putt Percentage | 37.61% | 129 | # of 1 putts(176) | # of holes(468) |
| Longest Putts | 38' 10 | 104 | Year/Tourn#(AT&T Pebble Beach) | Round(1) |
| 3-Putt Avoidance | 3.21% | 123 | Total 3 Putts(15) | Total Holes (overall)(468) |
| Putting from - > 25' | 3.54% | 140 | Attempts(113) | Putts made(4) |
| Putting from - 20-25' | 7.14% | 115 | Attempts(28) | Putts made(2) |
| Putting from - 15-20' | 8.11% | 152 | Attempts(37) | Putts made(3) |
| Putting from - 10-15' | 36.07% | 48 | Attempts(61) | Putts made(22) |
| Putting - Inside 10' | 86.64% | 135 | Attempts(434) | Putts made(376) |
| Putting from 10' | 38.89% | 40 | Attempts(18) | |
| Putting from 9' | 57.69% | 15 | Attempts(26) | |
| Putting from 8' | 58.33% | 36 | Attempts(12) | |
| Putting from 7' | 56.00% | 81 | Attempts(25) | |
| Putting from 6' | 58.62% | 113 | Attempts(29) | |
| Putting from 5' | 83.33% | 61 | Attempts(30) | |
| Putting from 4-8' | 65.63% | 127 | Attempts(96) | Putts made(63) |
| Putting from 4' | 92.86% | 87 | Attempts(42) | |
| Putting from 3' | 100.00% | 1 | Attempts(252) | |
| Average Distance of Putts made | 67' 9 | 139 | Total Dist. (inches)(18,703) | Total Rounds(23) |
| Approach Putt Performance | 2' 3 | 95 | Attempts(252) | |
| Scoring Average (Adjusted) | 70.530 | 30 | Total Strokes(1,797) | Total Adjustment(36.789) |
| Scoring Average (Actual) | 69.12 | 23 | Total Strokes(1,797) | Total Rounds(26) |
| Lowest Round | 62 | 3 | Tourn/Course(AT&T Pebble Bea) | Round(1) |
| Birdie Average | 4.50 | 30 | # of Birdies(117) | Total Rounds(26) |
| Total Birdies | 117 | 7 | ||
| Eagles (Holes per) | 93.6 | 31 | # of Holes(468) | # of Eagles(5) |
| Total Eagles | 5 | 6 | ||
| Par Breakers | 26.07% | 24 | # Birdies/Eagles(122) | # Holes(468) |
| Bounce Back | 22.81% | 93 | ||
| Par 3 Birdie or Better Leaders | 20.19% | 11 | Par 3 Birdies or Better(21) | Par 3 Holes(104) |
| Par 4 Birdie or Better Leaders | 18.01% | 85 | Par 4 Birdies or Better(49) | Par 4 Holes(272) |
| Par 5 Birdie or Better Leaders | 56.52% | 44 | Par 5 Birdies or Better(52) | Par 5 Holes(92) |
| Birdie or Better Percentage | 26.07% | 24 | Total Birdies(122) | Total Holes(468) |
| Bogey Avoidance | 13.25% | 65 | Bogeys(62) | Holes Played(468) |
| Final Round Scoring Average | 70.00 | 93 | Total Strokes(420) | Total Rounds(6) |
| Final Round Performance | 50.00% | 79 | ||
| Round 1 Scoring Average | 68.43 | 17 | Total Strokes(479) | Total Rounds(7) |
| Round 2 Scoring Average | 67.57 | 11 | Total Strokes(473) | Total Rounds(7) |
| Round 3 Scoring Average | 70.83 | 119 | Total Strokes(425) | Total Rounds(6) |
| Round 4 Scoring Average | 70.00 | 93 | Total Strokes(420) | Total Rounds(6) |
| Par 3 Scoring Average | 2.96 | 16 | Total Strokes(308) | Total Holes(104) |
| Par 4 Scoring Average | 3.98 | 59 | Total Strokes(1,082) | Total Holes(272) |
| Par 5 Scoring Average | 4.42 | 24 | Total Strokes(407) | Total Holes(92) |
| Front 9 Scoring Average | 34.46 | 44 | Total Strokes(896) | Total Holes(26) |
| Back 9 Scoring Average | 34.65 | 24 | Total Strokes(901) | Total Holes(26) |
| Early Scoring Average | 69.25 | 52 | Total Strokes(831) | Total Early Rounds(12) |
| Late Scoring Average | 69.00 | 22 | Total Strokes(966) | Total Late Rounds(14) |
| Consecutive Cuts | 6 | 21 | ||
| Current Streak without a 3-Putt | 11 | 164 | ||
| Consecutive Fairways Hit | 30 | 1 | Current Streak(2) | |
| Consecutive GIR | 17 | 27 | Current Streak(3) | Round(4) |
| Consecutive Sand Saves | 6 | 27 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 87 | 103 | Current Streak(11) | |
| YTD Par or Better Streak | 15 | 25 | ||
| Consecutive Par 3 Birdies | 4 | 4 | ||
| Consecutive Holes Below Par | 5 | 11 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 5 | 3 | ||
| Official Money | $1,682,177 | 19 | YTD Victories |

