AldrichPotgieter
País
South Africa
Era
21Tornou-se profissional
2023Local de nascimento
Pretoria, South AfricaFaculdade
-PGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
71South Africa
Aldrich Potgieter
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -0.955 | 140 |
SG: Off The Tee AVG de Campo 0.548 | 22 |
SG: Approach to Green AVG de Campo -0.739 | 147 |
SG: Putting AVG de Campo -0.360 | 128 |
Total Driving AVG de Campo 118 | 26 |
Driving Distance AVG de Campo 326.1 | 2 |
Driving Accuracy AVG de Campo 56.30% | 116 |
GIR % AVG de Campo 67.97% | 97 |
Proximity AVG de Campo 36' 8 | 66 |
Approach > 200 yds AVG de Campo 46' 1 | 38 |
Scrambling AVG de Campo 54.08% | 154 |
Sand Save % AVG de Campo 52.17% | 96 |
Scrambling from rough AVG de Campo 61.29% | 72 |
Putting Avg AVG de Campo 1.788 | 145 |
Putts Per Round AVG de Campo 30.00 | 162 |
One-putt % AVG de Campo 37.91% | 127 |
Scoring Average AVG de Campo 71.18 | 152 |
Par 4 AVG de Campo 4.07 | 149 |
Birdie Average AVG de Campo 3.71 | 131 |
| - |
SG: Total
140º
-0.955
AVG de CampoSG: Off The Tee
22º
0.548
AVG de CampoSG: Approach to Green
147º
-0.739
AVG de CampoSG: Putting
128º
-0.360
AVG de CampoTotal Driving
26º
118
AVG de CampoDriving Distance
2º
326.1
AVG de CampoDriving Accuracy
116º
56.30%
AVG de CampoGIR %
97º
67.97%
AVG de CampoProximity
66º
36' 8
AVG de CampoApproach > 200 yds
38º
46' 1
AVG de CampoScrambling
154º
54.08%
AVG de CampoSand Save %
96º
52.17%
AVG de CampoScrambling from rough
72º
61.29%
AVG de CampoPutting Avg
145º
1.788
AVG de CampoPutts Per Round
162º
30.00
AVG de CampoOne-putt %
127º
37.91%
AVG de CampoScoring Average
152º
71.18
AVG de CampoPar 4
149º
4.07
AVG de CampoBirdie Average
131º
3.71
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.955 | 140 | Total SG:T(-13.375) | Measured Rounds(14) |
| SG: Tee-to-Green | -0.596 | 125 | SG:OTT(0.548) | Measured Rounds(14) |
| SG: Off-the-Tee | 0.548 | 22 | Total SG:OTT(7.672) | Measured Rounds(14) |
| SG: Approach the Green | -0.739 | 147 | Total SG:APP(-10.341) | Measured Rounds(14) |
| SG: Around-the-Green | -0.405 | 155 | Total SG:ARG(-5.669) | Measured Rounds(14) |
| SG: Putting | -0.360 | 128 | Total SG:Putting(-5.036) | Measured Rounds(14) |
| Longest Drives | 381 | 14 | Tournament(AT&T Pebble Beach) | Round(4) |
| Driving Distance | 326.1 | 2 | Total Distance(11,086) | Total Drives(34) |
| Driving Distance - All Drives | 305.2 | 8 | Total Distance(59,824) | # of Drives(196) |
| Driving Accuracy Percentage | 56.30% | 116 | Fairways Hit(134) | Possible Fairways(238) |
| Left Rough Tendency | 18.65% | 164 | Total Left rough(36) | Possible Fwys(193) |
| Right Rough Tendency | 17.62% | 118 | Total Right rough(34) | Possible Fwys(193) |
| Distance from Edge of Fairway | 38' 5 | 169 | Total Distance (Feet)(3,192.000) | Total Strokes(83) |
| Club Head Speed | 125.35 | 6 | Total Club Head Speed(6,894.35) | Total Attempts(55) |
| Total Driving Efficiency | 136 | 61 | Carry Efficiency Rank(33) | |
| Greens in Regulation Percentage | 67.97% | 97 | Greens Hit(208) | # Holes(306) |
| Proximity to Hole | 36' 8 | 66 | Total Distance (feet)(9,084.000) | # of Attempts(248) |
| Approaches from > 275 yards | 110' 5 | 141 | Total Distance (feet)(331.167) | # of Attempts(3) |
| Approaches from 250-275 yards | 52' 10 | 36 | Total Distance (feet)(369.750) | # of Attempts(7) |
| Approaches from 225-250 yards | 42' 0 | 30 | Total Distance (feet)(419.833) | # of Attempts(10) |
| Approaches from 200-225 yards | 37' 0 | 39 | Total Distance (feet)(813.583) | # of Attempts(22) |
| Approaches from > 200 yards | 46' 1 | 38 | Total Distance (feet)(1,934.333) | # of Attempts(42) |
| Approaches from 175-200 yards | 31' 4 | 45 | Total Distance (feet)(908.917) | # of Attempts(29) |
| Approaches from 150-175 yards | 26' 2 | 28 | Total Distance (feet)(864.583) | # of Attempts(33) |
| Approaches from 125-150 yards | 28' 2 | 165 | Total Distance (feet)(901.417) | # of Attempts(32) |
| Approaches from 50-125 yards | 22' 6 | 155 | Total Distance (feet)(898.917) | # of Attempts(40) |
| Approaches from 100-125 yards | 20' 9 | 101 | Total Distance (feet)(457.167) | # of Attempts(22) |
| Approaches from 75-100 yards | 22' 0 | 151 | Total Distance (feet)(263.500) | # of Attempts(12) |
| Approaches from 50-75 yards | 29' 9 | 151 | Total Distance (feet)(178.250) | # of Attempts(6) |
| Approaches from inside 100 yards | 23' 5 | 163 | Total Distance (feet)(445.417) | # of Attempts(19) |
| Approaches from > 100 yards | 32' 1 | 48 | Total Distance (feet)(5,066.417) | # of Attempts(158) |
| Fairway Proximity | 31' 2 | 57 | Attempts(177) | |
| Rough Proximity | 46' 1 | 74 | Total Distance (inches)(32,651) | Attempts(59) |
| Left Rough Proximity | 47' 6 | 102 | Attempts(31) | |
| Right Rough Proximity | 44' 7 | 62 | Attempts(28) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 134' 11 | 130 | Total Distance (feet)(134.917) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 83' 6 | 102 | Total Distance (feet)(334.000) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 67' 7 | 85 | Total Distance (feet)(202.833) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 51' 7 | 110 | Total Distance (feet)(2,477.417) | # of Attempts(48) |
| Approaches from inside 100 yards (Rgh) | 22' 2 | 63 | Total Distance (feet)(243.500) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 84' 0 | 139 | Total Distance (feet)(671.750) | # of Attempts(8) |
| Approaches from 175-200 yards (Rgh) | 49' 3 | 64 | Total Distance (feet)(344.583) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 44' 0 | 86 | Total Distance (feet)(528.083) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 42' 11 | 132 | Total Distance (feet)(386.333) | # of Attempts(9) |
| Approaches from 50-125 yards (Rgh) | 36' 3 | 160 | Total Distance (feet)(760.833) | # of Attempts(21) |
| Approaches from 100-125 yards (Rgh) | 45' 7 | 161 | Total Distance (feet)(546.667) | # of Attempts(12) |
| Approaches from 75-100 yards (Rgh) | 25' 8 | 73 | Total Distance (feet)(205.333) | # of Attempts(8) |
| Approaches from 50-75 yards (Rgh) | 8' 10 | 16 | Total Distance (feet)(8.833) | # of Attempts(1) |
| Going for the Green | 72.41% | 42 | Attempts(42) | Non-Attempts(16) |
| Going for the Green - Hit Green Pct. | 23.81% | 94 | Successes(10) | Attempts(42) |
| Going for the Green - Birdie or Better | 45.24% | 164 | # of Birdie or Better(19) | Attempts(42) |
| Total Hole Outs | 2 | 121 | ||
| Longest Hole Outs (in yards) | 16 | 78 | Tournament(AT&T Pebble Beach) | Round- Course(2) |
| Scrambling | 54.08% | 154 | Par or Better(53) | Missed GIR(98) |
| Scrambling from the Rough | 61.29% | 72 | Successes(19) | Attempts(31) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 40.00% | 42 | Successes(6) | Attempts(15) |
| Scrambling from 20-30 yards | 37.50% | 159 | Successes(6) | Attempts(16) |
| Scrambling from 10-20 yards | 56.25% | 147 | Successes(18) | Attempts(32) |
| Scrambling from < 10 yards | 87.50% | 88 | Successes(14) | Attempts(16) |
| Sand Save Percentage | 52.17% | 96 | # Saves(12) | # Bunkers(23) |
| Proximity to Hole from Sand | 16' 6 | 178 | Total Distance (feet)(280.417) | # of Shots(17) |
| Total Putting | 288.6 | 170 | ||
| Putting Average | 1.788 | 145 | GIR Putts(372) | Greens Hit(208) |
| Overall Putting Average | 1.667 | 162 | # of Putts(510) | # of Holes(306) |
| Birdie or Better Conversion Percentage | 32.37% | 84 | # Birdies(67) | Greens Hit(207) |
| Putts Per Round | 30.00 | 162 | Total Putts(510) | Total Rounds(17) |
| Putts per Round - Round 1 | 30.67 | 167 | Total Putts(184) | Total Rounds(6) |
| Putts per Round - Round 2 | 31.00 | 171 | Total Putts(186) | Total Rounds(6) |
| Putts per Round - Round 3 | 26.33 | 9 | Total Putts(79) | Total Rounds(3) |
| Putts per Round - Round 4 | 30.50 | 149 | Total Putts(61) | Total Rounds(2) |
| One-Putt Percentage | 37.91% | 127 | # of 1 putts(116) | # of holes(306) |
| Longest Putts | 46' 3 | 50 | Year/Tourn#(The Genesis) | Round(1) |
| 3-Putt Avoidance | 5.88% | 174 | Total 3 Putts(18) | Total Holes (overall)(306) |
| Putting from - > 25' | 10.00% | 15 | Attempts(60) | Putts made(6) |
| Putting from - 20-25' | 8.00% | 107 | Attempts(25) | Putts made(2) |
| Putting from - 15-20' | 30.30% | 13 | Attempts(33) | Putts made(10) |
| Putting from - 10-15' | 23.33% | 136 | Attempts(30) | Putts made(7) |
| Putting - Inside 10' | 83.70% | 172 | Attempts(270) | Putts made(226) |
| Putting from 10' | 40.00% | 35 | Attempts(10) | |
| Putting from 9' | 46.15% | 44 | Attempts(13) | |
| Putting from 8' | 50.00% | 56 | Attempts(12) | |
| Putting from 7' | 37.50% | 112 | Attempts(16) | |
| Putting from 6' | 61.54% | 104 | Attempts(13) | |
| Putting from 5' | 71.43% | 126 | Attempts(21) | |
| Putting from 4-8' | 56.45% | 169 | Attempts(62) | Putts made(35) |
| Putting from 4' | 93.10% | 83 | Attempts(29) | |
| Putting from 3' | 98.72% | 160 | Attempts(156) | |
| Average Distance of Putts made | 80' 0 | 21 | Total Dist. (inches)(13,443) | Total Rounds(14) |
| Approach Putt Performance | 2' 5 | 142 | Attempts(152) | |
| Scoring Average (Adjusted) | 72.766 | 157 | Total Strokes(1,210) | Total Adjustment(27.023) |
| Scoring Average (Actual) | 71.18 | 152 | Total Strokes(1,210) | Total Rounds(17) |
| Lowest Round | 65 | 73 | Tourn/Course(The Genesis/The) | Round(3) |
| Birdie Average | 3.71 | 131 | # of Birdies(63) | Total Rounds(17) |
| Total Birdies | 63 | 105 | ||
| Eagles (Holes per) | 51.0 | 4 | # of Holes(306) | # of Eagles(6) |
| Total Eagles | 6 | 3 | ||
| Par Breakers | 22.55% | 96 | # Birdies/Eagles(69) | # Holes(306) |
| Bounce Back | 24.49% | 75 | ||
| Par 3 Birdie or Better Leaders | 10.29% | 127 | Par 3 Birdies or Better(7) | Par 3 Holes(68) |
| Par 4 Birdie or Better Leaders | 18.75% | 62 | Par 4 Birdies or Better(33) | Par 4 Holes(176) |
| Par 5 Birdie or Better Leaders | 46.77% | 133 | Par 5 Birdies or Better(29) | Par 5 Holes(62) |
| Birdie or Better Percentage | 22.55% | 96 | Total Birdies(69) | Total Holes(306) |
| Bogey Avoidance | 18.95% | 165 | Bogeys(58) | Holes Played(306) |
| Final Round Scoring Average | 69.50 | 74 | Total Strokes(139) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 73.00 | 170 | Total Strokes(438) | Total Rounds(6) |
| Round 2 Scoring Average | 72.00 | 161 | Total Strokes(432) | Total Rounds(6) |
| Round 3 Scoring Average | 67.00 | 2 | Total Strokes(201) | Total Rounds(3) |
| Round 4 Scoring Average | 69.50 | 74 | Total Strokes(139) | Total Rounds(2) |
| Par 3 Scoring Average | 3.16 | 152 | Total Strokes(215) | Total Holes(68) |
| Par 4 Scoring Average | 4.07 | 149 | Total Strokes(716) | Total Holes(176) |
| Par 5 Scoring Average | 4.50 | 63 | Total Strokes(279) | Total Holes(62) |
| Front 9 Scoring Average | 35.12 | 121 | Total Strokes(597) | Total Holes(17) |
| Back 9 Scoring Average | 36.06 | 158 | Total Strokes(613) | Total Holes(17) |
| Early Scoring Average | 72.86 | 174 | Total Strokes(510) | Total Early Rounds(7) |
| Late Scoring Average | 70.00 | 79 | Total Strokes(700) | Total Late Rounds(10) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | - | - | ||
| Consecutive Fairways Hit | 12 | 31 | Current Streak(0) | |
| Consecutive GIR | 10 | 142 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 2 | 186 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 116 | ||
| Best YTD Streak w/o a 3-Putt | 63 | 160 | Current Streak(0) | |
| YTD Par or Better Streak | 7 | 99 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 1 | 97 | ||
| Official Money | $878,250 | 39 | YTD Victories |

