
Race to Dubai Rankings - PGA TOUR Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA TOUR cards for the following season.
Through the Investec South African Open Championship, March 1
todas las clasificaciones
| Rank | Jugador | Points |
|---|---|---|
| 1 | Patrick Reed | 2282.92 |
| 2 | Jayden Schaper | 1831.63 |
| 3 | Casey Jarvis | 1390.25 |
| 4 | Andy Sullivan | 1046.17 |
| 5 | Daniel Hillier | 878.82 |
| 6 | Julien Guerrier | 878.02 |
| 7 | Calum Hill | 794.65 |
| 8 | Nacho Elvira | 783.52 |
| 9 | Freddy Schott | 679.6 |
| 10 | Kristoffer Reitan | 665.0 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Hendrik Du Plessis | 660.91 |
| 12 | Rasmus Neergaard-Petersen | 587.05 |
| 13 | Shaun Norris | 557.4 |
| 14 | Dan Bradbury | 552.63 |
| 15 | Angel Ayora | 530.91 |
| 16 | Wenyi Ding | 520.82 |
| 17 | Davis Bryant | 489.75 |
| 18 | Francesco Laporta | 485.46 |
| 19 | Marcus Armitage | 436.26 |
| 20 | Jacob Skov Olesen | 432.45 |

