BrandtSnedeker
País
United States
Edad
45Profesional desde
2004Lugar de nacimiento
Nashville, TNUniversidad
Vanderbilt UniversityPGA TOUR Wins
9
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
295United States
Brandt Snedeker
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -1.858 | 165 |
SG: Off The Tee Promedio del Field -0.635 | 157 |
SG: Approach to Green Promedio del Field -1.298 | 170 |
SG: Putting Promedio del Field -0.660 | 149 |
Total Driving Promedio del Field 194 | 112 |
Driving Distance Promedio del Field 288.2 | 170 |
Driving Accuracy Promedio del Field 65.31% | 24 |
GIR % Promedio del Field 65.08% | 148 |
Proximity Promedio del Field 38' 8 | 125 |
Approach > 200 yds Promedio del Field 44' 1 | 24 |
Scrambling Promedio del Field 59.09% | 111 |
Sand Save % Promedio del Field 63.64% | 30 |
Scrambling from rough Promedio del Field 60.00% | 73 |
Putting Avg Promedio del Field 1.720 | 47 |
Putts Per Round Promedio del Field 28.57 | 58 |
One-putt % Promedio del Field 37.30% | 133 |
Scoring Average Promedio del Field 71.00 | 141 |
Par 4 Promedio del Field 4.07 | 147 |
Birdie Average Promedio del Field 3.57 | 146 |
| - |
SG: Total
165º
-1.858
Promedio del FieldSG: Off The Tee
157º
-0.635
Promedio del FieldSG: Approach to Green
170º
-1.298
Promedio del FieldSG: Putting
149º
-0.660
Promedio del FieldTotal Driving
112º
194
Promedio del FieldDriving Distance
170º
288.2
Promedio del FieldDriving Accuracy
24º
65.31%
Promedio del FieldGIR %
148º
65.08%
Promedio del FieldProximity
125º
38' 8
Promedio del FieldApproach > 200 yds
24º
44' 1
Promedio del FieldScrambling
111º
59.09%
Promedio del FieldSand Save %
30º
63.64%
Promedio del FieldScrambling from rough
73º
60.00%
Promedio del FieldPutting Avg
47º
1.720
Promedio del FieldPutts Per Round
58º
28.57
Promedio del FieldOne-putt %
133º
37.30%
Promedio del FieldScoring Average
141º
71.00
Promedio del FieldPar 4
147º
4.07
Promedio del FieldBirdie Average
146º
3.57
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.858 | 165 | Total SG:T(-7.433) | Measured Rounds(4) |
| SG: Tee-to-Green | -1.199 | 153 | SG:OTT(-0.635) | Measured Rounds(4) |
| SG: Off-the-Tee | -0.635 | 157 | Total SG:OTT(-2.539) | Measured Rounds(4) |
| SG: Approach the Green | -1.298 | 170 | Total SG:APP(-5.192) | Measured Rounds(4) |
| SG: Around-the-Green | 0.734 | 3 | Total SG:ARG(2.937) | Measured Rounds(4) |
| SG: Putting | -0.660 | 149 | Total SG:Putting(-2.638) | Measured Rounds(4) |
| Longest Drives | 317 | 197 | Tournament(Farmers) | Round(1) |
| Driving Distance | 288.2 | 170 | Total Distance(4,035) | Total Drives(14) |
| Driving Distance - All Drives | 273.1 | 175 | Total Distance(15,291) | # of Drives(56) |
| Driving Accuracy Percentage | 65.31% | 24 | Fairways Hit(64) | Possible Fairways(98) |
| Left Rough Tendency | 12.73% | 67 | Total Left rough(7) | Possible Fwys(55) |
| Right Rough Tendency | 16.36% | 84 | Total Right rough(9) | Possible Fwys(55) |
| Distance from Edge of Fairway | 30' 7 | 125 | Total Distance (Feet)(672.583) | Total Strokes(22) |
| Club Head Speed | 109.91 | 169 | Total Club Head Speed(2,198.30) | Total Attempts(20) |
| Total Driving Efficiency | 273 | 141 | Carry Efficiency Rank(120) | |
| Greens in Regulation Percentage | 65.08% | 148 | Greens Hit(82) | # Holes(126) |
| Proximity to Hole | 38' 8 | 125 | Total Distance (feet)(2,705.833) | # of Attempts(70) |
| Approaches from > 275 yards | 104' 2 | 124 | Total Distance (feet)(104.167) | # of Attempts(1) |
| Approaches from 250-275 yards | 66' 5 | 103 | Total Distance (feet)(199.250) | # of Attempts(3) |
| Approaches from 225-250 yards | 25' 5 | 2 | Total Distance (feet)(50.833) | # of Attempts(2) |
| Approaches from 200-225 yards | 21' 7 | 1 | Total Distance (feet)(86.417) | # of Attempts(4) |
| Approaches from > 200 yards | 44' 1 | 24 | Total Distance (feet)(440.667) | # of Attempts(10) |
| Approaches from 175-200 yards | 35' 8 | 121 | Total Distance (feet)(356.417) | # of Attempts(10) |
| Approaches from 150-175 yards | 33' 8 | 153 | Total Distance (feet)(471.083) | # of Attempts(14) |
| Approaches from 125-150 yards | 15' 9 | 3 | Total Distance (feet)(94.250) | # of Attempts(6) |
| Approaches from 50-125 yards | 25' 10 | 174 | Total Distance (feet)(310.250) | # of Attempts(12) |
| Approaches from 100-125 yards | 22' 7 | 138 | Total Distance (feet)(135.667) | # of Attempts(6) |
| Approaches from 75-100 yards | 29' 1 | 174 | Total Distance (feet)(174.583) | # of Attempts(6) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 29' 1 | 175 | Total Distance (feet)(174.583) | # of Attempts(6) |
| Approaches from > 100 yards | 32' 7 | 67 | Total Distance (feet)(1,498.083) | # of Attempts(46) |
| Fairway Proximity | 32' 2 | 95 | Attempts(52) | |
| Rough Proximity | 58' 2 | 174 | Total Distance (inches)(9,771) | Attempts(14) |
| Left Rough Proximity | 62' 1 | 176 | Attempts(4) | |
| Right Rough Proximity | 56' 7 | 159 | Attempts(10) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 88' 7 | 66 | Total Distance (feet)(88.583) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 128' 4 | 157 | Total Distance (feet)(128.333) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 87' 7 | 153 | Total Distance (feet)(87.583) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 60' 1 | 173 | Total Distance (feet)(781.000) | # of Attempts(13) |
| Approaches from inside 100 yards (Rgh) | 33' 3 | 143 | Total Distance (feet)(33.250) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 101' 6 | 173 | Total Distance (feet)(304.500) | # of Attempts(3) |
| Approaches from 175-200 yards (Rgh) | 84' 5 | 174 | Total Distance (feet)(253.250) | # of Attempts(3) |
| Approaches from 150-175 yards (Rgh) | 40' 10 | 65 | Total Distance (feet)(163.250) | # of Attempts(4) |
| Approaches from 125-150 yards (Rgh) | 19' 4 | 5 | Total Distance (feet)(38.583) | # of Attempts(2) |
| Approaches from 50-125 yards (Rgh) | 27' 4 | 97 | Total Distance (feet)(54.667) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | 21' 5 | 33 | Total Distance (feet)(21.417) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | 33' 3 | 115 | Total Distance (feet)(33.250) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 35.71% | 175 | Attempts(5) | Non-Attempts(9) |
| Going for the Green - Hit Green Pct. | .00% | 170 | Successes(0) | Attempts(5) |
| Going for the Green - Birdie or Better | 60.00% | 95 | # of Birdie or Better(3) | Attempts(5) |
| Total Hole Outs | 3 | 66 | ||
| Longest Hole Outs (in yards) | 10 | 118 | Tournament(Cognizant Classic) | Round- Course(2) |
| Scrambling | 59.09% | 111 | Par or Better(26) | Missed GIR(44) |
| Scrambling from the Rough | 60.00% | 73 | Successes(12) | Attempts(20) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 14.29% | 145 | Successes(1) | Attempts(7) |
| Scrambling from 20-30 yards | 25.00% | 172 | Successes(1) | Attempts(4) |
| Scrambling from 10-20 yards | 72.73% | 40 | Successes(8) | Attempts(11) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(5) | Attempts(5) |
| Sand Save Percentage | 63.64% | 30 | # Saves(7) | # Bunkers(11) |
| Proximity to Hole from Sand | 6' 1 | 16 | Total Distance (feet)(30.583) | # of Shots(5) |
| Total Putting | 172.3 | 76 | ||
| Putting Average | 1.720 | 47 | GIR Putts(141) | Greens Hit(82) |
| Overall Putting Average | 1.587 | 58 | # of Putts(200) | # of Holes(126) |
| Birdie or Better Conversion Percentage | 28.40% | 154 | # Birdies(23) | Greens Hit(81) |
| Putts Per Round | 28.57 | 58 | Total Putts(200) | Total Rounds(7) |
| Putts per Round - Round 1 | 28.00 | 40 | Total Putts(84) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.33 | 98 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.00 | 40 | Total Putts(28) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 37.30% | 133 | # of 1 putts(47) | # of holes(126) |
| Longest Putts | 25' 8 | 172 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | .79% | 7 | Total 3 Putts(1) | Total Holes (overall)(126) |
| Putting from - > 25' | 6.25% | 67 | Attempts(16) | Putts made(1) |
| Putting from - 20-25' | 0.00% | - | Attempts(7) | Putts made(0) |
| Putting from - 15-20' | 16.67% | 94 | Attempts(12) | Putts made(2) |
| Putting from - 10-15' | 11.11% | - | Attempts(9) | Putts made(1) |
| Putting - Inside 10' | 89.33% | 59 | Attempts(75) | Putts made(67) |
| Putting from 10' | 50.00% | - | Attempts(2) | |
| Putting from 9' | 33.33% | - | Attempts(3) | |
| Putting from 8' | 66.67% | - | Attempts(3) | |
| Putting from 7' | 50.00% | - | Attempts(4) | |
| Putting from 6' | 100.00% | - | Attempts(1) | |
| Putting from 5' | 80.00% | - | Attempts(5) | |
| Putting from 4-8' | 69.23% | 87 | Attempts(13) | Putts made(9) |
| Putting from 4' | 100.00% | 1 | Attempts(11) | |
| Putting from 3' | 97.83% | 173 | Attempts(46) | |
| Average Distance of Putts made | 62' 1 | 167 | Total Dist. (inches)(2,978) | Total Rounds(4) |
| Approach Putt Performance | 1' 10 | 6 | Attempts(47) | |
| Scoring Average (Adjusted) | 72.504 | 147 | Total Strokes(497) | Total Adjustment(10.527) |
| Scoring Average (Actual) | 71.00 | 141 | Total Strokes(497) | Total Rounds(7) |
| Lowest Round | 67 | 142 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 3.57 | 146 | # of Birdies(25) | Total Rounds(7) |
| Total Birdies | 25 | 173 | ||
| Eagles (Holes per) | 126.0 | 70 | # of Holes(126) | # of Eagles(1) |
| Total Eagles | 1 | 98 | ||
| Par Breakers | 20.63% | 143 | # Birdies/Eagles(26) | # Holes(126) |
| Bounce Back | 16.67% | 138 | ||
| Par 3 Birdie or Better Leaders | 14.29% | 70 | Par 3 Birdies or Better(4) | Par 3 Holes(28) |
| Par 4 Birdie or Better Leaders | 13.89% | 159 | Par 4 Birdies or Better(10) | Par 4 Holes(72) |
| Par 5 Birdie or Better Leaders | 46.15% | 142 | Par 5 Birdies or Better(12) | Par 5 Holes(26) |
| Birdie or Better Percentage | 20.63% | 143 | Total Birdies(26) | Total Holes(126) |
| Bogey Avoidance | 15.08% | 110 | Bogeys(19) | Holes Played(126) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 70.67 | 123 | Total Strokes(212) | Total Rounds(3) |
| Round 2 Scoring Average | 72.33 | 163 | Total Strokes(217) | Total Rounds(3) |
| Round 3 Scoring Average | 68.00 | 24 | Total Strokes(68) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.07 | 101 | Total Strokes(86) | Total Holes(28) |
| Par 4 Scoring Average | 4.07 | 147 | Total Strokes(293) | Total Holes(72) |
| Par 5 Scoring Average | 4.54 | 101 | Total Strokes(118) | Total Holes(26) |
| Front 9 Scoring Average | 35.14 | 128 | Total Strokes(246) | Total Holes(7) |
| Back 9 Scoring Average | 35.86 | 142 | Total Strokes(251) | Total Holes(7) |
| Early Scoring Average | 72.67 | 170 | Total Strokes(218) | Total Early Rounds(3) |
| Late Scoring Average | 69.75 | 81 | Total Strokes(279) | Total Late Rounds(4) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 113 | 8 | ||
| Consecutive Fairways Hit | 11 | 42 | Current Streak(1) | |
| Consecutive GIR | 9 | 152 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 3 | 111 | Current Streak(3) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 113 | 45 | Current Streak(113) | |
| YTD Par or Better Streak | 5 | 125 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 2 | 36 | ||
| Official Money | - | - |

