JasonDay
País
Australia
Edad
38Profesional desde
2006Lugar de nacimiento
Beaudesert, Queensland, AustraliaUniversidad
-PGA TOUR Wins
13Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
54Australia
Jason Day
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T40 | 70 | 70 | 68 | 70 | 278 | -14 | 40 | 19.125 | - | - | $81,000 | ||
| 1.16.2025 | The American Express | T3 | 64 | 66 | 67 | 69 | 266 | -22 | 16 | 162.500 | - | - | $519,200 | ||
| 1.22.2025 | Farmers Insurance Open | T32 | 74 | 69 | 70 | 76 | 289 | +1 | 16 | 20.688 | - | - | $52,080 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T13 | 70 | 69 | 68 | 69 | 276 | -12 | 19 | 95.000 | - | - | $368,500 | ||
| 2.13.2025 | The Genesis Invitational | T50 | 76 | 72 | 74 | 72 | 294 | +6 | 30 | 12.750 | - | - | $51,500 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T8 | 76 | 64 | 69 | 74 | 283 | -5 | 24 | 175.000 | - | - | $600,666 | ||
| 3.27.2025 | Texas Children's Houston Open | T27 | 70 | 66 | 69 | 66 | 271 | -9 | 30 | 29.500 | - | - | $67,925 | ||
| 4.10.2025 | Masters Tournament | T8 | 70 | 70 | 71 | 72 | 283 | -5 | 23 | 188.750 | - | - | $588,000 | - | |
| 4.17.2025 | RBC Heritage | T49 | 68 | 69 | 70 | 73 | 280 | -4 | 27 | 12.500 | - | - | $48,000 | ||
| 5.15.2025 | PGA Championship | CUT | 73 | 75 | - | - | 148 | +6 | 38 | - | - | - | $- | - | |
| 6.12.2025 | U.S. Open | T23 | 76 | 67 | 72 | 73 | 288 | +8 | 45 | 42.000 | - | - | $161,489 | - | |
| 6.19.2025 | Travelers Championship | T4 | 66 | 66 | 67 | 68 | 267 | -13 | 27 | 312.500 | - | - | $880,000 | ||
| 7.3.2025 | John Deere Classic | CUT | 74 | 66 | - | - | 140 | -2 | 30 | - | - | - | $- | ||
| 7.17.2025 | The Open Championship | CUT | 73 | 71 | - | - | 144 | +2 | 35 | - | - | - | $- | - | |
| 8.7.2025 | FedEx St. Jude Championship | T56 | 71 | 68 | 71 | 72 | 282 | +2 | 44 | 22 | - | - | $45,800 | ||
| 8.14.2025 | BMW Championship | T23 | 68 | 71 | 69 | 73 | 281 | +1 | 41 | 148 | - | - | $213,000 | ||
| 10.23.2025 | Bank of Utah Championship | T20 | 68 | 72 | 67 | 65 | 272 | -12 | 41 | - | 41 | - | $63,214 | ||
| 12.12.2025 | Grant Thornton Invitational* | T13 | 60 | 72 | 67 | - | 199 | -17 | 41 | - | - | - | $63,750 | - | |
Resumen de la temporada
Temporada con año 2025
Qualified for the FedExCup Playoffs for the 18th consecutive year and finished No. 41 in the standings after advancing to the BMW Championship. Recorded four top-10s and made 14 cuts in 17 starts.

