JohnParry
País
England
Edad
39Profesional desde
2008Lugar de nacimiento
Harrogate, EnglandUniversidad
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
87England
John Parry
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.113 | 83 |
SG: Off The Tee Promedio del Field 0.088 | 80 |
SG: Approach to Green Promedio del Field 0.144 | 75 |
SG: Putting Promedio del Field -0.036 | 101 |
Total Driving Promedio del Field 181 | 93 |
Driving Distance Promedio del Field 302.9 | 100 |
Driving Accuracy Promedio del Field 60.36% | 81 |
GIR % Promedio del Field 74.72% | 9 |
Proximity Promedio del Field 35' 10 | 45 |
Approach > 200 yds Promedio del Field 47' 4 | 51 |
Scrambling Promedio del Field 56.04% | 136 |
Sand Save % Promedio del Field 56.25% | 68 |
Scrambling from rough Promedio del Field 41.18% | 168 |
Putting Avg Promedio del Field 1.770 | 128 |
Putts Per Round Promedio del Field 30.00 | 159 |
One-putt % Promedio del Field 34.72% | 159 |
Scoring Average Promedio del Field 69.60 | 73 |
Par 4 Promedio del Field 4.00 | 91 |
Birdie Average Promedio del Field 3.85 | 120 |
| - |
SG: Total
83º
0.113
Promedio del FieldSG: Off The Tee
80º
0.088
Promedio del FieldSG: Approach to Green
75º
0.144
Promedio del FieldSG: Putting
101º
-0.036
Promedio del FieldTotal Driving
93º
181
Promedio del FieldDriving Distance
100º
302.9
Promedio del FieldDriving Accuracy
81º
60.36%
Promedio del FieldGIR %
9º
74.72%
Promedio del FieldProximity
45º
35' 10
Promedio del FieldApproach > 200 yds
51º
47' 4
Promedio del FieldScrambling
136º
56.04%
Promedio del FieldSand Save %
68º
56.25%
Promedio del FieldScrambling from rough
168º
41.18%
Promedio del FieldPutting Avg
128º
1.770
Promedio del FieldPutts Per Round
159º
30.00
Promedio del FieldOne-putt %
159º
34.72%
Promedio del FieldScoring Average
73º
69.60
Promedio del FieldPar 4
91º
4.00
Promedio del FieldBirdie Average
120º
3.85
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.113 | 83 | Total SG:T(1.926) | Measured Rounds(17) |
| SG: Tee-to-Green | 0.149 | 78 | SG:OTT(0.088) | Measured Rounds(17) |
| SG: Off-the-Tee | 0.088 | 80 | Total SG:OTT(1.492) | Measured Rounds(17) |
| SG: Approach the Green | 0.144 | 75 | Total SG:APP(2.444) | Measured Rounds(17) |
| SG: Around-the-Green | -0.082 | 110 | Total SG:ARG(-1.400) | Measured Rounds(17) |
| SG: Putting | -0.036 | 101 | Total SG:Putting(-0.611) | Measured Rounds(17) |
| Longest Drives | 369 | 44 | Tournament(WM Phoenix Open) | Round(1) |
| Driving Distance | 302.9 | 100 | Total Distance(12,116) | Total Drives(40) |
| Driving Distance - All Drives | 295.1 | 58 | Total Distance(70,238) | # of Drives(238) |
| Driving Accuracy Percentage | 60.36% | 81 | Fairways Hit(169) | Possible Fairways(280) |
| Left Rough Tendency | 9.24% | 12 | Total Left rough(22) | Possible Fwys(238) |
| Right Rough Tendency | 17.23% | 107 | Total Right rough(41) | Possible Fwys(238) |
| Distance from Edge of Fairway | 23' 5 | 48 | Total Distance (Feet)(2,131.417) | Total Strokes(91) |
| Club Head Speed | 112.59 | 149 | Total Club Head Speed(9,007.20) | Total Attempts(80) |
| Total Driving Efficiency | 11 | 2 | Carry Efficiency Rank(4) | |
| Greens in Regulation Percentage | 74.72% | 9 | Greens Hit(269) | # Holes(360) |
| Proximity to Hole | 35' 10 | 45 | Total Distance (feet)(10,890.167) | # of Attempts(304) |
| Approaches from > 275 yards | 88' 4 | 80 | Total Distance (feet)(264.917) | # of Attempts(3) |
| Approaches from 250-275 yards | 53' 3 | 44 | Total Distance (feet)(319.333) | # of Attempts(6) |
| Approaches from 225-250 yards | 56' 8 | 137 | Total Distance (feet)(736.500) | # of Attempts(13) |
| Approaches from 200-225 yards | 36' 1 | 31 | Total Distance (feet)(902.500) | # of Attempts(25) |
| Approaches from > 200 yards | 47' 4 | 51 | Total Distance (feet)(2,223.250) | # of Attempts(47) |
| Approaches from 175-200 yards | 36' 9 | 138 | Total Distance (feet)(1,615.167) | # of Attempts(44) |
| Approaches from 150-175 yards | 29' 7 | 97 | Total Distance (feet)(1,302.917) | # of Attempts(44) |
| Approaches from 125-150 yards | 21' 10 | 55 | Total Distance (feet)(1,003.167) | # of Attempts(46) |
| Approaches from 50-125 yards | 20' 2 | 125 | Total Distance (feet)(746.000) | # of Attempts(37) |
| Approaches from 100-125 yards | 20' 0 | 86 | Total Distance (feet)(380.667) | # of Attempts(19) |
| Approaches from 75-100 yards | 22' 8 | 156 | Total Distance (feet)(340.417) | # of Attempts(15) |
| Approaches from 50-75 yards | 8' 4 | 25 | Total Distance (feet)(24.917) | # of Attempts(3) |
| Approaches from inside 100 yards | 20' 4 | 137 | Total Distance (feet)(365.333) | # of Attempts(18) |
| Approaches from > 100 yards | 32' 8 | 69 | Total Distance (feet)(6,525.167) | # of Attempts(200) |
| Fairway Proximity | 31' 7 | 78 | Attempts(218) | |
| Rough Proximity | 44' 4 | 64 | Total Distance (inches)(32,956) | Attempts(62) |
| Left Rough Proximity | 33' 11 | 7 | Attempts(24) | |
| Right Rough Proximity | 50' 10 | 127 | Attempts(38) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 81' 7 | 50 | Total Distance (feet)(81.583) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 85' 2 | 109 | Total Distance (feet)(255.417) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 81' 10 | 134 | Total Distance (feet)(327.167) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 47' 0 | 64 | Total Distance (feet)(2,537.833) | # of Attempts(54) |
| Approaches from inside 100 yards (Rgh) | 26' 1 | 108 | Total Distance (feet)(208.500) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 83' 0 | 134 | Total Distance (feet)(664.167) | # of Attempts(8) |
| Approaches from 175-200 yards (Rgh) | 46' 11 | 59 | Total Distance (feet)(328.333) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 44' 2 | 90 | Total Distance (feet)(750.583) | # of Attempts(17) |
| Approaches from 125-150 yards (Rgh) | 35' 8 | 93 | Total Distance (feet)(570.333) | # of Attempts(16) |
| Approaches from 50-125 yards (Rgh) | 31' 8 | 143 | Total Distance (feet)(411.583) | # of Attempts(13) |
| Approaches from 100-125 yards (Rgh) | 37' 5 | 140 | Total Distance (feet)(224.417) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 27' 5 | 87 | Total Distance (feet)(164.417) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | 22' 9 | 85 | Total Distance (feet)(22.750) | # of Attempts(1) |
| Going for the Green | 56.90% | 136 | Attempts(33) | Non-Attempts(25) |
| Going for the Green - Hit Green Pct. | 33.33% | 31 | Successes(11) | Attempts(33) |
| Going for the Green - Birdie or Better | 57.58% | 120 | # of Birdie or Better(19) | Attempts(33) |
| Total Hole Outs | 1 | 133 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 56.04% | 136 | Par or Better(51) | Missed GIR(91) |
| Scrambling from the Rough | 41.18% | 168 | Successes(14) | Attempts(34) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 11.11% | 158 | Successes(1) | Attempts(9) |
| Scrambling from 20-30 yards | 60.00% | 55 | Successes(9) | Attempts(15) |
| Scrambling from 10-20 yards | 61.36% | 115 | Successes(27) | Attempts(44) |
| Scrambling from < 10 yards | 66.67% | 169 | Successes(8) | Attempts(12) |
| Sand Save Percentage | 56.25% | 68 | # Saves(18) | # Bunkers(32) |
| Proximity to Hole from Sand | 7' 6 | 43 | Total Distance (feet)(223.917) | # of Shots(30) |
| Total Putting | 198.2 | 101 | ||
| Putting Average | 1.770 | 128 | GIR Putts(476) | Greens Hit(269) |
| Overall Putting Average | 1.667 | 159 | # of Putts(600) | # of Holes(360) |
| Birdie or Better Conversion Percentage | 29.10% | 146 | # Birdies(78) | Greens Hit(268) |
| Putts Per Round | 30.00 | 159 | Total Putts(600) | Total Rounds(20) |
| Putts per Round - Round 1 | 30.00 | 132 | Total Putts(150) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.00 | 69 | Total Putts(145) | Total Rounds(5) |
| Putts per Round - Round 3 | 29.00 | 87 | Total Putts(145) | Total Rounds(5) |
| Putts per Round - Round 4 | 32.00 | 157 | Total Putts(160) | Total Rounds(5) |
| One-Putt Percentage | 34.72% | 159 | # of 1 putts(125) | # of holes(360) |
| Longest Putts | 53' 4 | 20 | Year/Tourn#(Sony Open) | Round(1) |
| 3-Putt Avoidance | 1.67% | 33 | Total 3 Putts(6) | Total Holes (overall)(360) |
| Putting from - > 25' | 7.69% | 36 | Attempts(91) | Putts made(7) |
| Putting from - 20-25' | 8.33% | 104 | Attempts(24) | Putts made(2) |
| Putting from - 15-20' | 18.18% | 80 | Attempts(33) | Putts made(6) |
| Putting from - 10-15' | 29.23% | 97 | Attempts(65) | Putts made(19) |
| Putting - Inside 10' | 89.47% | 50 | Attempts(304) | Putts made(272) |
| Putting from 10' | 18.18% | 55 | Attempts(11) | |
| Putting from 9' | 25.00% | 61 | Attempts(12) | |
| Putting from 8' | 66.67% | - | Attempts(9) | |
| Putting from 7' | 80.00% | - | Attempts(5) | |
| Putting from 6' | 57.14% | 108 | Attempts(14) | |
| Putting from 5' | 77.78% | 95 | Attempts(18) | |
| Putting from 4-8' | 69.57% | 86 | Attempts(46) | Putts made(32) |
| Putting from 4' | 100.00% | 1 | Attempts(24) | |
| Putting from 3' | 100.00% | 1 | Attempts(211) | |
| Average Distance of Putts made | 73' 2 | 83 | Total Dist. (inches)(14,929) | Total Rounds(17) |
| Approach Putt Performance | 2' 0 | 21 | Attempts(204) | |
| Scoring Average (Adjusted) | 70.938 | 61 | Total Strokes(1,392) | Total Adjustment(26.765) |
| Scoring Average (Actual) | 69.60 | 73 | Total Strokes(1,392) | Total Rounds(20) |
| Lowest Round | 64 | 36 | Tourn/Course(Sony Open/Waial) | Round(1) |
| Birdie Average | 3.85 | 120 | # of Birdies(77) | Total Rounds(20) |
| Total Birdies | 77 | 41 | ||
| Eagles (Holes per) | 180.0 | 101 | # of Holes(360) | # of Eagles(2) |
| Total Eagles | 2 | 59 | ||
| Par Breakers | 21.94% | 123 | # Birdies/Eagles(79) | # Holes(360) |
| Bounce Back | 21.43% | 92 | ||
| Par 3 Birdie or Better Leaders | 12.50% | 86 | Par 3 Birdies or Better(10) | Par 3 Holes(80) |
| Par 4 Birdie or Better Leaders | 15.74% | 137 | Par 4 Birdies or Better(34) | Par 4 Holes(216) |
| Par 5 Birdie or Better Leaders | 54.69% | 66 | Par 5 Birdies or Better(35) | Par 5 Holes(64) |
| Birdie or Better Percentage | 21.94% | 123 | Total Birdies(79) | Total Holes(360) |
| Bogey Avoidance | 12.78% | 54 | Bogeys(46) | Holes Played(360) |
| Final Round Scoring Average | 72.80 | 155 | Total Strokes(364) | Total Rounds(5) |
| Final Round Performance | .00% | 138 | ||
| Round 1 Scoring Average | 67.60 | 16 | Total Strokes(338) | Total Rounds(5) |
| Round 2 Scoring Average | 69.00 | 49 | Total Strokes(345) | Total Rounds(5) |
| Round 3 Scoring Average | 69.00 | 41 | Total Strokes(345) | Total Rounds(5) |
| Round 4 Scoring Average | 72.80 | 155 | Total Strokes(364) | Total Rounds(5) |
| Par 3 Scoring Average | 3.00 | 54 | Total Strokes(240) | Total Holes(80) |
| Par 4 Scoring Average | 4.00 | 91 | Total Strokes(864) | Total Holes(216) |
| Par 5 Scoring Average | 4.50 | 72 | Total Strokes(288) | Total Holes(64) |
| Front 9 Scoring Average | 35.20 | 132 | Total Strokes(704) | Total Holes(20) |
| Back 9 Scoring Average | 34.40 | 17 | Total Strokes(688) | Total Holes(20) |
| Early Scoring Average | 69.73 | 92 | Total Strokes(767) | Total Early Rounds(11) |
| Late Scoring Average | 69.44 | 60 | Total Strokes(625) | Total Late Rounds(9) |
| Consecutive Cuts | 7 | 22 | ||
| Current Streak without a 3-Putt | 2 | 185 | ||
| Consecutive Fairways Hit | 11 | 42 | Current Streak(3) | |
| Consecutive GIR | 18 | 19 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 183 | 10 | Current Streak(2) | |
| YTD Par or Better Streak | 7 | 92 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 4 | 21 | ||
| Consecutive Birdies Streak | 4 | 19 | ||
| Consecutive Birdies/Eagles streak | 1 | 84 | ||
| Official Money | $231,619 | 89 | YTD Victories |

