WebbSimpson
País
United States
Edad
40Profesional desde
2008Lugar de nacimiento
Raleigh, NCUniversidad
Wake Forest UniversityPGA TOUR Wins
7
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
479United States
Webb Simpson
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -0.934 | 137 |
SG: Off The Tee Promedio del Field -0.927 | 169 |
SG: Approach to Green Promedio del Field 0.133 | 76 |
SG: Putting Promedio del Field 0.341 | 53 |
Total Driving Promedio del Field 268 | 165 |
Driving Distance Promedio del Field 300.9 | 110 |
Driving Accuracy Promedio del Field 51.79% | 158 |
GIR % Promedio del Field 62.50% | 162 |
Proximity Promedio del Field 36' 1 | 55 |
Approach > 200 yds Promedio del Field 47' 9 | 55 |
Scrambling Promedio del Field 51.85% | 159 |
Sand Save % Promedio del Field 50.00% | 103 |
Scrambling from rough Promedio del Field 25.00% | 177 |
Putting Avg Promedio del Field 1.767 | 121 |
Putts Per Round Promedio del Field 28.75 | 75 |
One-putt % Promedio del Field 37.50% | 128 |
Scoring Average Promedio del Field 71.00 | 141 |
Par 4 Promedio del Field 4.00 | 91 |
Birdie Average Promedio del Field 3.63 | 144 |
| - |
SG: Total
137º
-0.934
Promedio del FieldSG: Off The Tee
169º
-0.927
Promedio del FieldSG: Approach to Green
76º
0.133
Promedio del FieldSG: Putting
53º
0.341
Promedio del FieldTotal Driving
165º
268
Promedio del FieldDriving Distance
110º
300.9
Promedio del FieldDriving Accuracy
158º
51.79%
Promedio del FieldGIR %
162º
62.50%
Promedio del FieldProximity
55º
36' 1
Promedio del FieldApproach > 200 yds
55º
47' 9
Promedio del FieldScrambling
159º
51.85%
Promedio del FieldSand Save %
103º
50.00%
Promedio del FieldScrambling from rough
177º
25.00%
Promedio del FieldPutting Avg
121º
1.767
Promedio del FieldPutts Per Round
75º
28.75
Promedio del FieldOne-putt %
128º
37.50%
Promedio del FieldScoring Average
141º
71.00
Promedio del FieldPar 4
91º
4.00
Promedio del FieldBirdie Average
144º
3.63
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.934 | 137 | Total SG:T(-7.475) | Measured Rounds(8) |
| SG: Tee-to-Green | -1.276 | 157 | SG:OTT(-0.927) | Measured Rounds(8) |
| SG: Off-the-Tee | -0.927 | 169 | Total SG:OTT(-7.417) | Measured Rounds(8) |
| SG: Approach the Green | 0.133 | 76 | Total SG:APP(1.063) | Measured Rounds(8) |
| SG: Around-the-Green | -0.481 | 159 | Total SG:ARG(-3.850) | Measured Rounds(8) |
| SG: Putting | 0.341 | 53 | Total SG:Putting(2.729) | Measured Rounds(8) |
| Longest Drives | 357 | 107 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 300.9 | 110 | Total Distance(4,815) | Total Drives(16) |
| Driving Distance - All Drives | 291.5 | 96 | Total Distance(32,646) | # of Drives(112) |
| Driving Accuracy Percentage | 51.79% | 158 | Fairways Hit(58) | Possible Fairways(112) |
| Left Rough Tendency | 16.96% | 148 | Total Left rough(19) | Possible Fwys(112) |
| Right Rough Tendency | 16.96% | 98 | Total Right rough(19) | Possible Fwys(112) |
| Distance from Edge of Fairway | 25' 11 | 70 | Total Distance (Feet)(1,296.583) | Total Strokes(50) |
| Club Head Speed | 113.99 | 134 | Total Club Head Speed(3,989.55) | Total Attempts(35) |
| Total Driving Efficiency | 90 | 37 | Carry Efficiency Rank(61) | |
| Greens in Regulation Percentage | 62.50% | 162 | Greens Hit(90) | # Holes(144) |
| Proximity to Hole | 36' 1 | 55 | Total Distance (feet)(5,091.167) | # of Attempts(141) |
| Approaches from > 275 yards | 62' 7 | 26 | Total Distance (feet)(62.583) | # of Attempts(1) |
| Approaches from 250-275 yards | 49' 5 | 30 | Total Distance (feet)(98.750) | # of Attempts(2) |
| Approaches from 225-250 yards | 44' 2 | 47 | Total Distance (feet)(176.667) | # of Attempts(4) |
| Approaches from 200-225 yards | 47' 5 | 147 | Total Distance (feet)(473.917) | # of Attempts(10) |
| Approaches from > 200 yards | 47' 9 | 55 | Total Distance (feet)(811.917) | # of Attempts(17) |
| Approaches from 175-200 yards | 29' 11 | 35 | Total Distance (feet)(509.250) | # of Attempts(17) |
| Approaches from 150-175 yards | 37' 6 | 170 | Total Distance (feet)(863.167) | # of Attempts(23) |
| Approaches from 125-150 yards | 20' 7 | 39 | Total Distance (feet)(370.167) | # of Attempts(18) |
| Approaches from 50-125 yards | 15' 11 | 26 | Total Distance (feet)(333.833) | # of Attempts(21) |
| Approaches from 100-125 yards | 16' 1 | 28 | Total Distance (feet)(161.000) | # of Attempts(10) |
| Approaches from 75-100 yards | 11' 5 | 14 | Total Distance (feet)(79.750) | # of Attempts(7) |
| Approaches from 50-75 yards | 23' 3 | 129 | Total Distance (feet)(93.083) | # of Attempts(4) |
| Approaches from inside 100 yards | 16' 4 | 80 | Total Distance (feet)(196.167) | # of Attempts(12) |
| Approaches from > 100 yards | 31' 11 | 46 | Total Distance (feet)(2,715.500) | # of Attempts(85) |
| Fairway Proximity | 30' 0 | 37 | Attempts(97) | |
| Rough Proximity | 41' 2 | 29 | Total Distance (inches)(15,799) | Attempts(32) |
| Left Rough Proximity | 42' 1 | 52 | Attempts(17) | |
| Right Rough Proximity | 40' 1 | 33 | Attempts(15) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 125' 5 | 111 | Total Distance (feet)(125.417) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 49' 7 | 25 | Total Distance (feet)(49.583) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 41' 5 | 13 | Total Distance (feet)(124.333) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 41' 2 | 19 | Total Distance (feet)(1,316.583) | # of Attempts(32) |
| Approaches from inside 100 yards (Rgh) | - | - | ||
| Approaches from > 200 yards (Rgh) | 59' 10 | 20 | Total Distance (feet)(299.333) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 48' 7 | 69 | Total Distance (feet)(437.167) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 34' 10 | 27 | Total Distance (feet)(313.750) | # of Attempts(9) |
| Approaches from 125-150 yards (Rgh) | 30' 8 | 49 | Total Distance (feet)(214.583) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 25' 11 | 83 | Total Distance (feet)(51.750) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | 25' 11 | 68 | Total Distance (feet)(51.750) | # of Attempts(2) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 58.33% | 130 | Attempts(14) | Non-Attempts(10) |
| Going for the Green - Hit Green Pct. | 21.43% | 114 | Successes(3) | Attempts(14) |
| Going for the Green - Birdie or Better | 50.00% | 147 | # of Birdie or Better(7) | Attempts(14) |
| Total Hole Outs | 3 | 66 | ||
| Longest Hole Outs (in yards) | 13 | 95 | Tournament(WM Phoenix Open) | Round- Course(1) |
| Scrambling | 51.85% | 159 | Par or Better(28) | Missed GIR(54) |
| Scrambling from the Rough | 25.00% | 177 | Successes(4) | Attempts(16) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 21.43% | 125 | Successes(3) | Attempts(14) |
| Scrambling from 20-30 yards | 80.00% | 5 | Successes(8) | Attempts(10) |
| Scrambling from 10-20 yards | 50.00% | 162 | Successes(10) | Attempts(20) |
| Scrambling from < 10 yards | 77.78% | 135 | Successes(7) | Attempts(9) |
| Sand Save Percentage | 50.00% | 103 | # Saves(10) | # Bunkers(20) |
| Proximity to Hole from Sand | 9' 10 | 115 | Total Distance (feet)(157.500) | # of Shots(16) |
| Total Putting | 141.9 | 42 | ||
| Putting Average | 1.767 | 121 | GIR Putts(159) | Greens Hit(90) |
| Overall Putting Average | 1.597 | 75 | # of Putts(230) | # of Holes(144) |
| Birdie or Better Conversion Percentage | 28.89% | 149 | # Birdies(26) | Greens Hit(90) |
| Putts Per Round | 28.75 | 75 | Total Putts(230) | Total Rounds(8) |
| Putts per Round - Round 1 | 29.33 | 104 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 2 | 28.00 | 34 | Total Putts(84) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.00 | 40 | Total Putts(28) | Total Rounds(1) |
| Putts per Round - Round 4 | 30.00 | 128 | Total Putts(30) | Total Rounds(1) |
| One-Putt Percentage | 37.50% | 128 | # of 1 putts(54) | # of holes(144) |
| Longest Putts | 46' 3 | 46 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | 1.39% | 21 | Total 3 Putts(2) | Total Holes (overall)(144) |
| Putting from - > 25' | 8.57% | 24 | Attempts(35) | Putts made(3) |
| Putting from - 20-25' | 7.69% | 112 | Attempts(13) | Putts made(1) |
| Putting from - 15-20' | 10.53% | 140 | Attempts(19) | Putts made(2) |
| Putting from - 10-15' | 22.22% | 142 | Attempts(18) | Putts made(4) |
| Putting - Inside 10' | 90.34% | 30 | Attempts(145) | Putts made(131) |
| Putting from 10' | 57.14% | - | Attempts(7) | |
| Putting from 9' | 60.00% | - | Attempts(5) | |
| Putting from 8' | 85.71% | - | Attempts(7) | |
| Putting from 7' | 57.14% | - | Attempts(7) | |
| Putting from 6' | 62.50% | - | Attempts(8) | |
| Putting from 5' | 100.00% | 1 | Attempts(10) | |
| Putting from 4-8' | 78.13% | 18 | Attempts(32) | Putts made(25) |
| Putting from 4' | 83.33% | 152 | Attempts(12) | |
| Putting from 3' | 100.00% | 1 | Attempts(89) | |
| Average Distance of Putts made | 73' 7 | 75 | Total Dist. (inches)(7,062) | Total Rounds(8) |
| Approach Putt Performance | 2' 1 | 42 | Attempts(87) | |
| Scoring Average (Adjusted) | 71.434 | 99 | Total Strokes(568) | Total Adjustment(3.475) |
| Scoring Average (Actual) | 71.00 | 141 | Total Strokes(568) | Total Rounds(8) |
| Lowest Round | 68 | 163 | Tourn/Course(Sony Open/Waial) | Round(4) |
| Birdie Average | 3.63 | 144 | # of Birdies(29) | Total Rounds(8) |
| Total Birdies | 29 | 166 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 142 | ||
| Par Breakers | 20.14% | 149 | # Birdies/Eagles(29) | # Holes(144) |
| Bounce Back | 10.71% | 169 | ||
| Par 3 Birdie or Better Leaders | 12.50% | 86 | Par 3 Birdies or Better(4) | Par 3 Holes(32) |
| Par 4 Birdie or Better Leaders | 18.48% | 82 | Par 4 Birdies or Better(17) | Par 4 Holes(92) |
| Par 5 Birdie or Better Leaders | 40.00% | 167 | Par 5 Birdies or Better(8) | Par 5 Holes(20) |
| Birdie or Better Percentage | 20.14% | 149 | Total Birdies(29) | Total Holes(144) |
| Bogey Avoidance | 19.44% | 163 | Bogeys(28) | Holes Played(144) |
| Final Round Scoring Average | 68.00 | 31 | Total Strokes(68) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 71.67 | 149 | Total Strokes(215) | Total Rounds(3) |
| Round 2 Scoring Average | 71.67 | 149 | Total Strokes(215) | Total Rounds(3) |
| Round 3 Scoring Average | 70.00 | 81 | Total Strokes(70) | Total Rounds(1) |
| Round 4 Scoring Average | 68.00 | 31 | Total Strokes(68) | Total Rounds(1) |
| Par 3 Scoring Average | 3.22 | 163 | Total Strokes(103) | Total Holes(32) |
| Par 4 Scoring Average | 4.00 | 91 | Total Strokes(368) | Total Holes(92) |
| Par 5 Scoring Average | 4.85 | 173 | Total Strokes(97) | Total Holes(20) |
| Front 9 Scoring Average | 35.00 | 119 | Total Strokes(280) | Total Holes(8) |
| Back 9 Scoring Average | 36.00 | 150 | Total Strokes(288) | Total Holes(8) |
| Early Scoring Average | 70.40 | 130 | Total Strokes(352) | Total Early Rounds(5) |
| Late Scoring Average | 72.00 | 150 | Total Strokes(216) | Total Late Rounds(3) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 111 | 10 | ||
| Consecutive Fairways Hit | 5 | 178 | Current Streak(0) | |
| Consecutive GIR | 11 | 109 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 3 | 111 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 111 | 49 | Current Streak(111) | |
| YTD Par or Better Streak | 8 | 82 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $20,930 | 162 | YTD Victories |

