PaulWaring
País
England
Edad
41Profesional desde
2007Lugar de nacimiento
Wirral, EnglandUniversidad
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
279England
Paul Waring
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -0.760 | - |
SG: Off The Tee -0.165 | - |
| - | |
SG: Putting 0.035 | - |
Total Driving 1,998 | - |
Driving Distance 301.5 | - |
Driving Accuracy 53.57% | - |
GIR % 61.11% | - |
Proximity 36' 0 | - |
Approach > 200 yds 63' 10 | - |
Scrambling 57.14% | - |
Sand Save % 50.00% | - |
Scrambling from rough 50.00% | - |
Putting Avg 1.773 | - |
Putts Per Round 29.00 | - |
One-putt % 41.67% | - |
Scoring Average 72.00 | - |
Par 4 4.09 | - |
Birdie Average 3.00 | - |
| - |
SG: Total
-
-0.760
Promedio del FieldSG: Off The Tee
-
-0.165
Promedio del FieldSG: Approach to Green
-
0.032
Promedio del FieldSG: Putting
-
0.035
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
301.5
Promedio del FieldDriving Accuracy
-
53.57%
Promedio del FieldGIR %
-
61.11%
Promedio del FieldProximity
-
36' 0
Promedio del FieldApproach > 200 yds
-
63' 10
Promedio del FieldScrambling
-
57.14%
Promedio del FieldSand Save %
-
50.00%
Promedio del FieldScrambling from rough
-
50.00%
Promedio del FieldPutting Avg
-
1.773
Promedio del FieldPutts Per Round
-
29.00
Promedio del FieldOne-putt %
-
41.67%
Promedio del FieldScoring Average
-
72.00
Promedio del FieldPar 4
-
4.09
Promedio del FieldBirdie Average
-
3.00
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.760 | - | Total SG:T(-1.519) | Measured Rounds(2) |
| SG: Tee-to-Green | -0.795 | - | SG:OTT(-0.165) | Measured Rounds(2) |
| SG: Off-the-Tee | -0.165 | - | Total SG:OTT(-0.330) | Measured Rounds(2) |
| SG: Approach the Green | 0.032 | - | Total SG:APP(0.064) | Measured Rounds(2) |
| SG: Around-the-Green | -0.662 | - | Total SG:ARG(-1.324) | Measured Rounds(2) |
| SG: Putting | 0.035 | - | Total SG:Putting(0.070) | Measured Rounds(2) |
| Longest Drives | 323 | 187 | Tournament(Cognizant Classic) | Round(2) |
| Driving Distance | 301.5 | - | Total Distance(1,206) | Total Drives(4) |
| Driving Distance - All Drives | 288.6 | - | Total Distance(8,079) | # of Drives(28) |
| Driving Accuracy Percentage | 53.57% | - | Fairways Hit(15) | Possible Fairways(28) |
| Left Rough Tendency | 10.71% | - | Total Left rough(3) | Possible Fwys(28) |
| Right Rough Tendency | 25.00% | - | Total Right rough(7) | Possible Fwys(28) |
| Distance from Edge of Fairway | 27' 3 | - | Total Distance (Feet)(353.750) | Total Strokes(13) |
| Club Head Speed | 115.95 | - | Total Club Head Speed(927.64) | Total Attempts(8) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 61.11% | - | Greens Hit(22) | # Holes(36) |
| Proximity to Hole | 36' 0 | - | Total Distance (feet)(1,261.083) | # of Attempts(35) |
| Approaches from > 275 yards | 125' 6 | - | Total Distance (feet)(125.500) | # of Attempts(1) |
| Approaches from 250-275 yards | - | - | ||
| Approaches from 225-250 yards | 48' 9 | - | Total Distance (feet)(146.333) | # of Attempts(3) |
| Approaches from 200-225 yards | 47' 6 | - | Total Distance (feet)(47.500) | # of Attempts(1) |
| Approaches from > 200 yards | 63' 10 | - | Total Distance (feet)(319.333) | # of Attempts(5) |
| Approaches from 175-200 yards | 35' 9 | - | Total Distance (feet)(214.667) | # of Attempts(6) |
| Approaches from 150-175 yards | 22' 11 | - | Total Distance (feet)(91.500) | # of Attempts(4) |
| Approaches from 125-150 yards | 19' 9 | - | Total Distance (feet)(59.333) | # of Attempts(3) |
| Approaches from 50-125 yards | 23' 6 | - | Total Distance (feet)(140.833) | # of Attempts(6) |
| Approaches from 100-125 yards | 34' 2 | - | Total Distance (feet)(102.417) | # of Attempts(3) |
| Approaches from 75-100 yards | 12' 10 | - | Total Distance (feet)(38.417) | # of Attempts(3) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 12' 10 | - | Total Distance (feet)(38.417) | # of Attempts(3) |
| Approaches from > 100 yards | 37' 6 | - | Total Distance (feet)(787.250) | # of Attempts(21) |
| Fairway Proximity | 34' 5 | - | Attempts(24) | |
| Rough Proximity | 39' 7 | - | Total Distance (inches)(5,225) | Attempts(11) |
| Left Rough Proximity | 40' 0 | - | Attempts(4) | |
| Right Rough Proximity | 39' 4 | - | Attempts(7) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | - | - | ||
| Approaches from 200-225 yards (Rgh) | 100' 2 | - | Total Distance (feet)(100.167) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 44' 4 | - | Total Distance (feet)(399.000) | # of Attempts(9) |
| Approaches from inside 100 yards (Rgh) | 18' 3 | - | Total Distance (feet)(36.417) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 100' 2 | - | Total Distance (feet)(100.167) | # of Attempts(1) |
| Approaches from 175-200 yards (Rgh) | 48' 10 | - | Total Distance (feet)(48.833) | # of Attempts(1) |
| Approaches from 150-175 yards (Rgh) | 32' 5 | - | Total Distance (feet)(129.667) | # of Attempts(4) |
| Approaches from 125-150 yards (Rgh) | 56' 10 | - | Total Distance (feet)(113.667) | # of Attempts(2) |
| Approaches from 50-125 yards (Rgh) | 14' 4 | - | Total Distance (feet)(43.083) | # of Attempts(3) |
| Approaches from 100-125 yards (Rgh) | 6' 8 | - | Total Distance (feet)(6.667) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | 11' 2 | - | Total Distance (feet)(11.167) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 25' 3 | - | Total Distance (feet)(25.250) | # of Attempts(1) |
| Going for the Green | 66.67% | - | Attempts(4) | Non-Attempts(2) |
| Going for the Green - Hit Green Pct. | .00% | - | Successes(0) | Attempts(4) |
| Going for the Green - Birdie or Better | 50.00% | - | # of Birdie or Better(2) | Attempts(4) |
| Total Hole Outs | - | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 57.14% | - | Par or Better(8) | Missed GIR(14) |
| Scrambling from the Rough | 50.00% | - | Successes(2) | Attempts(4) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 33.33% | - | Successes(1) | Attempts(3) |
| Scrambling from 20-30 yards | .00% | - | Successes(0) | Attempts(1) |
| Scrambling from 10-20 yards | 75.00% | - | Successes(6) | Attempts(8) |
| Scrambling from < 10 yards | 100.00% | - | Successes(1) | Attempts(1) |
| Sand Save Percentage | 50.00% | - | # Saves(2) | # Bunkers(4) |
| Proximity to Hole from Sand | 6' 9 | - | Total Distance (feet)(13.417) | # of Shots(2) |
| Total Putting | - | - | ||
| Putting Average | 1.773 | - | GIR Putts(39) | Greens Hit(22) |
| Overall Putting Average | 1.611 | - | # of Putts(58) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 27.27% | - | # Birdies(6) | Greens Hit(22) |
| Putts Per Round | 29.00 | - | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 1 | 29.00 | - | Total Putts(29) | Total Rounds(1) |
| Putts per Round - Round 2 | 29.00 | - | Total Putts(29) | Total Rounds(1) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 41.67% | - | # of 1 putts(15) | # of holes(36) |
| Longest Putts | 10' 10 | 203 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(1) | Total Holes (overall)(36) |
| Putting from - > 25' | 0.00% | - | Attempts(11) | Putts made(0) |
| Putting from - 20-25' | 0.00% | - | Attempts(1) | Putts made(0) |
| Putting from - 15-20' | 0.00% | - | Attempts(3) | Putts made(0) |
| Putting from - 10-15' | 33.33% | - | Attempts(6) | Putts made(2) |
| Putting - Inside 10' | 91.89% | - | Attempts(37) | Putts made(34) |
| Putting from 10' | 100.00% | - | Attempts(1) | |
| Putting from 9' | - | - | ||
| Putting from 8' | 100.00% | - | Attempts(2) | |
| Putting from 7' | 100.00% | - | Attempts(1) | |
| Putting from 6' | 50.00% | - | Attempts(4) | |
| Putting from 5' | 75.00% | - | Attempts(4) | |
| Putting from 4-8' | 72.73% | - | Attempts(11) | Putts made(8) |
| Putting from 4' | 100.00% | - | Attempts(4) | |
| Putting from 3' | 100.00% | - | Attempts(21) | |
| Average Distance of Putts made | 62' 8 | - | Total Dist. (inches)(1,503) | Total Rounds(2) |
| Approach Putt Performance | 2' 5 | - | Attempts(21) | |
| Scoring Average (Adjusted) | 71.759 | - | Total Strokes(144) | Total Adjustment(-0.483) |
| Scoring Average (Actual) | 72.00 | - | Total Strokes(144) | Total Rounds(2) |
| Lowest Round | 72 | 200 | Tourn/Course(Cognizant Class) | Round(2) |
| Birdie Average | 3.00 | - | # of Birdies(6) | Total Rounds(2) |
| Total Birdies | 6 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(6) | # Holes(36) |
| Bounce Back | 20.00% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(1) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 13.64% | - | Par 4 Birdies or Better(3) | Par 4 Holes(22) |
| Par 5 Birdie or Better Leaders | 33.33% | - | Par 5 Birdies or Better(2) | Par 5 Holes(6) |
| Birdie or Better Percentage | 16.67% | - | Total Birdies(6) | Total Holes(36) |
| Bogey Avoidance | 19.44% | - | Bogeys(7) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
| Round 2 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | - | Total Strokes(25) | Total Holes(8) |
| Par 4 Scoring Average | 4.09 | - | Total Strokes(90) | Total Holes(22) |
| Par 5 Scoring Average | 4.83 | - | Total Strokes(29) | Total Holes(6) |
| Front 9 Scoring Average | 36.00 | - | Total Strokes(72) | Total Holes(2) |
| Back 9 Scoring Average | 36.00 | - | Total Strokes(72) | Total Holes(2) |
| Early Scoring Average | 72.00 | - | Total Strokes(72) | Total Early Rounds(1) |
| Late Scoring Average | 72.00 | - | Total Strokes(72) | Total Late Rounds(1) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 34 | 78 | ||
| Consecutive Fairways Hit | 6 | 164 | Current Streak(0) | |
| Consecutive GIR | 6 | 190 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 2 | 160 | Current Streak(2) | Round(2) |
| Best YTD 1-Putt or Better Streak | 3 | 189 | ||
| Best YTD Streak w/o a 3-Putt | 34 | 188 | Current Streak(34) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 1 | 197 | ||
| Consecutive Birdies Streak | 1 | 196 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |

