DannyWillett
País
England
Edad
38Profesional desde
2008Lugar de nacimiento
Sheffield, EnglandUniversidad
Jacksonville State UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
387England
Danny Willett
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -1.260 | - |
SG: Off The Tee -0.452 | - |
SG: Approach to Green -1.638 | - |
SG: Putting 1.518 | - |
Total Driving 1,998 | - |
Driving Distance 279.8 | - |
Driving Accuracy 35.71% | - |
GIR % 55.56% | - |
Proximity 35' 6 | - |
Approach > 200 yds 40' 3 | - |
Scrambling 50.00% | - |
Sand Save % 44.44% | - |
Scrambling from rough 40.00% | - |
Putting Avg 1.700 | - |
Putts Per Round 28.50 | - |
One-putt % 41.67% | - |
Scoring Average 72.50 | - |
Par 4 4.00 | - |
Birdie Average 3.00 | - |
| - |
SG: Total
-
-1.260
Promedio del FieldSG: Off The Tee
-
-0.452
Promedio del FieldSG: Approach to Green
-
-1.638
Promedio del FieldSG: Putting
-
1.518
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
279.8
Promedio del FieldDriving Accuracy
-
35.71%
Promedio del FieldGIR %
-
55.56%
Promedio del FieldProximity
-
35' 6
Promedio del FieldApproach > 200 yds
-
40' 3
Promedio del FieldScrambling
-
50.00%
Promedio del FieldSand Save %
-
44.44%
Promedio del FieldScrambling from rough
-
40.00%
Promedio del FieldPutting Avg
-
1.700
Promedio del FieldPutts Per Round
-
28.50
Promedio del FieldOne-putt %
-
41.67%
Promedio del FieldScoring Average
-
72.50
Promedio del FieldPar 4
-
4.00
Promedio del FieldBirdie Average
-
3.00
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.260 | - | Total SG:T(-2.519) | Measured Rounds(2) |
| SG: Tee-to-Green | -2.778 | - | SG:OTT(-0.452) | Measured Rounds(2) |
| SG: Off-the-Tee | -0.452 | - | Total SG:OTT(-0.904) | Measured Rounds(2) |
| SG: Approach the Green | -1.638 | - | Total SG:APP(-3.276) | Measured Rounds(2) |
| SG: Around-the-Green | -0.688 | - | Total SG:ARG(-1.376) | Measured Rounds(2) |
| SG: Putting | 1.518 | - | Total SG:Putting(3.036) | Measured Rounds(2) |
| Longest Drives | 319 | 194 | Tournament(Cognizant Classic) | Round(2) |
| Driving Distance | 279.8 | - | Total Distance(1,119) | Total Drives(4) |
| Driving Distance - All Drives | 279.5 | - | Total Distance(7,826) | # of Drives(28) |
| Driving Accuracy Percentage | 35.71% | - | Fairways Hit(10) | Possible Fairways(28) |
| Left Rough Tendency | 25.00% | - | Total Left rough(7) | Possible Fwys(28) |
| Right Rough Tendency | 25.00% | - | Total Right rough(7) | Possible Fwys(28) |
| Distance from Edge of Fairway | 32' 2 | - | Total Distance (Feet)(578.500) | Total Strokes(18) |
| Club Head Speed | 111.18 | - | Total Club Head Speed(889.42) | Total Attempts(8) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 55.56% | - | Greens Hit(20) | # Holes(36) |
| Proximity to Hole | 35' 6 | - | Total Distance (feet)(1,241.167) | # of Attempts(35) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | - | - | ||
| Approaches from 225-250 yards | 28' 8 | - | Total Distance (feet)(28.667) | # of Attempts(1) |
| Approaches from 200-225 yards | 43' 1 | - | Total Distance (feet)(172.417) | # of Attempts(4) |
| Approaches from > 200 yards | 40' 3 | - | Total Distance (feet)(201.083) | # of Attempts(5) |
| Approaches from 175-200 yards | 42' 4 | - | Total Distance (feet)(169.417) | # of Attempts(4) |
| Approaches from 150-175 yards | 37' 2 | - | Total Distance (feet)(148.750) | # of Attempts(4) |
| Approaches from 125-150 yards | 21' 1 | - | Total Distance (feet)(42.167) | # of Attempts(2) |
| Approaches from 50-125 yards | 25' 3 | - | Total Distance (feet)(75.750) | # of Attempts(3) |
| Approaches from 100-125 yards | 27' 8 | - | Total Distance (feet)(55.250) | # of Attempts(2) |
| Approaches from 75-100 yards | - | - | ||
| Approaches from 50-75 yards | 20' 6 | - | Total Distance (feet)(20.500) | # of Attempts(1) |
| Approaches from inside 100 yards | 18' 0 | - | Total Distance (feet)(36.000) | # of Attempts(2) |
| Approaches from > 100 yards | 36' 3 | - | Total Distance (feet)(616.667) | # of Attempts(17) |
| Fairway Proximity | 34' 4 | - | Attempts(19) | |
| Rough Proximity | 31' 3 | - | Total Distance (inches)(4,874) | Attempts(13) |
| Left Rough Proximity | 22' 9 | - | Attempts(7) | |
| Right Rough Proximity | 41' 2 | - | Attempts(6) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 64' 0 | - | Total Distance (feet)(64.000) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | - | - | ||
| Approaches from > 100 yards (Rgh) | 31' 3 | - | Total Distance (feet)(406.167) | # of Attempts(13) |
| Approaches from inside 100 yards (Rgh) | - | - | ||
| Approaches from > 200 yards (Rgh) | 64' 0 | - | Total Distance (feet)(64.000) | # of Attempts(1) |
| Approaches from 175-200 yards (Rgh) | 39' 2 | - | Total Distance (feet)(156.750) | # of Attempts(4) |
| Approaches from 150-175 yards (Rgh) | 31' 7 | - | Total Distance (feet)(63.083) | # of Attempts(2) |
| Approaches from 125-150 yards (Rgh) | 24' 1 | - | Total Distance (feet)(96.250) | # of Attempts(4) |
| Approaches from 50-125 yards (Rgh) | 13' 1 | - | Total Distance (feet)(26.083) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | 13' 1 | - | Total Distance (feet)(26.083) | # of Attempts(2) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 16.67% | - | Attempts(1) | Non-Attempts(5) |
| Going for the Green - Hit Green Pct. | .00% | - | Successes(0) | Attempts(1) |
| Going for the Green - Birdie or Better | .00% | - | # of Birdie or Better(0) | Attempts(1) |
| Total Hole Outs | - | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 50.00% | - | Par or Better(8) | Missed GIR(16) |
| Scrambling from the Rough | 40.00% | - | Successes(2) | Attempts(5) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | - | - | ||
| Scrambling from 20-30 yards | 25.00% | - | Successes(1) | Attempts(4) |
| Scrambling from 10-20 yards | 62.50% | - | Successes(5) | Attempts(8) |
| Scrambling from < 10 yards | 66.67% | - | Successes(2) | Attempts(3) |
| Sand Save Percentage | 44.44% | - | # Saves(4) | # Bunkers(9) |
| Proximity to Hole from Sand | 12' 7 | - | Total Distance (feet)(100.500) | # of Shots(8) |
| Total Putting | - | - | ||
| Putting Average | 1.700 | - | GIR Putts(34) | Greens Hit(20) |
| Overall Putting Average | 1.583 | - | # of Putts(57) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 30.00% | - | # Birdies(6) | Greens Hit(20) |
| Putts Per Round | 28.50 | - | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 1 | 31.00 | - | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 2 | 26.00 | - | Total Putts(26) | Total Rounds(1) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 41.67% | - | # of 1 putts(15) | # of holes(36) |
| Longest Putts | 26' 5 | 170 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(36) |
| Putting from - > 25' | 7.14% | - | Attempts(14) | Putts made(1) |
| Putting from - 20-25' | 33.33% | - | Attempts(3) | Putts made(1) |
| Putting from - 15-20' | 33.33% | - | Attempts(3) | Putts made(1) |
| Putting from - 10-15' | 60.00% | - | Attempts(5) | Putts made(3) |
| Putting - Inside 10' | 93.75% | - | Attempts(32) | Putts made(30) |
| Putting from 10' | .00% | - | Attempts(2) | |
| Putting from 9' | - | - | ||
| Putting from 8' | 100.00% | - | Attempts(1) | |
| Putting from 7' | 100.00% | - | Attempts(1) | |
| Putting from 6' | - | - | ||
| Putting from 5' | 100.00% | - | Attempts(1) | |
| Putting from 4-8' | 100.00% | - | Attempts(3) | Putts made(3) |
| Putting from 4' | - | - | ||
| Putting from 3' | 100.00% | - | Attempts(27) | |
| Average Distance of Putts made | 79' 3 | - | Total Dist. (inches)(1,902) | Total Rounds(2) |
| Approach Putt Performance | 1' 9 | - | Attempts(21) | |
| Scoring Average (Adjusted) | 72.259 | - | Total Strokes(145) | Total Adjustment(-0.483) |
| Scoring Average (Actual) | 72.50 | - | Total Strokes(145) | Total Rounds(2) |
| Lowest Round | 71 | 194 | Tourn/Course(Cognizant Class) | Round(1) |
| Birdie Average | 3.00 | - | # of Birdies(6) | Total Rounds(2) |
| Total Birdies | 6 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(6) | # Holes(36) |
| Bounce Back | 12.50% | - | ||
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 22.73% | - | Par 4 Birdies or Better(5) | Par 4 Holes(22) |
| Par 5 Birdie or Better Leaders | 16.67% | - | Par 5 Birdies or Better(1) | Par 5 Holes(6) |
| Birdie or Better Percentage | 16.67% | - | Total Birdies(6) | Total Holes(36) |
| Bogey Avoidance | 22.22% | - | Bogeys(8) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
| Round 2 Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.38 | - | Total Strokes(27) | Total Holes(8) |
| Par 4 Scoring Average | 4.00 | - | Total Strokes(88) | Total Holes(22) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(30) | Total Holes(6) |
| Front 9 Scoring Average | 34.50 | - | Total Strokes(69) | Total Holes(2) |
| Back 9 Scoring Average | 38.00 | - | Total Strokes(76) | Total Holes(2) |
| Early Scoring Average | 71.00 | - | Total Strokes(71) | Total Early Rounds(1) |
| Late Scoring Average | 74.00 | - | Total Strokes(74) | Total Late Rounds(1) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 36 | 68 | ||
| Consecutive Fairways Hit | 4 | 191 | Current Streak(0) | |
| Consecutive GIR | 6 | 190 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 2 | 160 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 36 | 181 | Current Streak(36) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes Below Par | 1 | 197 | ||
| Consecutive Birdies Streak | 1 | 196 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |

