LantoGriffin
País
United States
Edad
37Profesional desde
2010Lugar de nacimiento
Mount Shasta, CAUniversidad
Virginia Commonwealth UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
208United States
Lanto Griffin
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -0.410 | 110 |
SG: Off The Tee Promedio del Field 0.185 | 61 |
SG: Approach to Green Promedio del Field -0.421 | 128 |
SG: Putting Promedio del Field -0.676 | 152 |
Total Driving Promedio del Field 230 | 144 |
Driving Distance Promedio del Field 296.1 | 148 |
Driving Accuracy Promedio del Field 60.20% | 82 |
GIR % Promedio del Field 65.08% | 148 |
Proximity Promedio del Field 40' 10 | 162 |
Approach > 200 yds Promedio del Field 52' 5 | 108 |
Scrambling Promedio del Field 52.27% | 155 |
Sand Save % Promedio del Field 42.86% | 146 |
Scrambling from rough Promedio del Field 55.00% | 108 |
Putting Avg Promedio del Field 1.756 | 107 |
Putts Per Round Promedio del Field 29.29 | 120 |
One-putt % Promedio del Field 38.89% | 104 |
Scoring Average Promedio del Field 70.71 | 134 |
Par 4 Promedio del Field 4.08 | 153 |
Birdie Average Promedio del Field 4.57 | 42 |
| - |
SG: Total
110º
-0.410
Promedio del FieldSG: Off The Tee
61º
0.185
Promedio del FieldSG: Approach to Green
128º
-0.421
Promedio del FieldSG: Putting
152º
-0.676
Promedio del FieldTotal Driving
144º
230
Promedio del FieldDriving Distance
148º
296.1
Promedio del FieldDriving Accuracy
82º
60.20%
Promedio del FieldGIR %
148º
65.08%
Promedio del FieldProximity
162º
40' 10
Promedio del FieldApproach > 200 yds
108º
52' 5
Promedio del FieldScrambling
155º
52.27%
Promedio del FieldSand Save %
146º
42.86%
Promedio del FieldScrambling from rough
108º
55.00%
Promedio del FieldPutting Avg
107º
1.756
Promedio del FieldPutts Per Round
120º
29.29
Promedio del FieldOne-putt %
104º
38.89%
Promedio del FieldScoring Average
134º
70.71
Promedio del FieldPar 4
153º
4.08
Promedio del FieldBirdie Average
42º
4.57
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.410 | 110 | Total SG:T(-1.639) | Measured Rounds(4) |
| SG: Tee-to-Green | 0.267 | 68 | SG:OTT(0.185) | Measured Rounds(4) |
| SG: Off-the-Tee | 0.185 | 61 | Total SG:OTT(0.740) | Measured Rounds(4) |
| SG: Approach the Green | -0.421 | 128 | Total SG:APP(-1.684) | Measured Rounds(4) |
| SG: Around-the-Green | 0.503 | 12 | Total SG:ARG(2.011) | Measured Rounds(4) |
| SG: Putting | -0.676 | 152 | Total SG:Putting(-2.706) | Measured Rounds(4) |
| Longest Drives | 324 | 185 | Tournament(Cognizant Classic) | Round(1) |
| Driving Distance | 296.1 | 148 | Total Distance(4,146) | Total Drives(14) |
| Driving Distance - All Drives | 282.3 | 160 | Total Distance(15,806) | # of Drives(56) |
| Driving Accuracy Percentage | 60.20% | 82 | Fairways Hit(59) | Possible Fairways(98) |
| Left Rough Tendency | 14.29% | 96 | Total Left rough(8) | Possible Fwys(56) |
| Right Rough Tendency | 17.86% | 123 | Total Right rough(10) | Possible Fwys(56) |
| Distance from Edge of Fairway | 27' 1 | 89 | Total Distance (Feet)(623.417) | Total Strokes(23) |
| Club Head Speed | 115.62 | 100 | Total Club Head Speed(1,734.36) | Total Attempts(15) |
| Total Driving Efficiency | 228 | 121 | Carry Efficiency Rank(135) | |
| Greens in Regulation Percentage | 65.08% | 148 | Greens Hit(82) | # Holes(126) |
| Proximity to Hole | 40' 10 | 162 | Total Distance (feet)(2,941.750) | # of Attempts(72) |
| Approaches from > 275 yards | 101' 5 | 117 | Total Distance (feet)(304.167) | # of Attempts(3) |
| Approaches from 250-275 yards | 53' 3 | 44 | Total Distance (feet)(106.417) | # of Attempts(2) |
| Approaches from 225-250 yards | 42' 0 | 32 | Total Distance (feet)(168.000) | # of Attempts(4) |
| Approaches from 200-225 yards | 34' 8 | 17 | Total Distance (feet)(207.833) | # of Attempts(6) |
| Approaches from > 200 yards | 52' 5 | 108 | Total Distance (feet)(786.417) | # of Attempts(15) |
| Approaches from 175-200 yards | 41' 11 | 167 | Total Distance (feet)(293.333) | # of Attempts(7) |
| Approaches from 150-175 yards | 36' 10 | 168 | Total Distance (feet)(588.750) | # of Attempts(16) |
| Approaches from 125-150 yards | 27' 1 | 154 | Total Distance (feet)(216.667) | # of Attempts(8) |
| Approaches from 50-125 yards | 26' 0 | 176 | Total Distance (feet)(104.083) | # of Attempts(4) |
| Approaches from 100-125 yards | 26' 0 | 168 | Total Distance (feet)(104.083) | # of Attempts(4) |
| Approaches from 75-100 yards | - | - | ||
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | - | - | ||
| Approaches from > 100 yards | 39' 9 | 171 | Total Distance (feet)(1,989.250) | # of Attempts(50) |
| Fairway Proximity | 39' 9 | 175 | Attempts(50) | |
| Rough Proximity | 40' 9 | 24 | Total Distance (inches)(9,300) | Attempts(19) |
| Left Rough Proximity | 41' 3 | 46 | Attempts(7) | |
| Right Rough Proximity | 40' 7 | 36 | Attempts(12) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 82' 4 | 97 | Total Distance (feet)(164.667) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | - | - | ||
| Approaches from > 100 yards (Rgh) | 42' 2 | 23 | Total Distance (feet)(716.250) | # of Attempts(17) |
| Approaches from inside 100 yards (Rgh) | 29' 5 | 128 | Total Distance (feet)(58.750) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 82' 4 | 127 | Total Distance (feet)(164.667) | # of Attempts(2) |
| Approaches from 175-200 yards (Rgh) | 46' 6 | 57 | Total Distance (feet)(93.000) | # of Attempts(2) |
| Approaches from 150-175 yards (Rgh) | 45' 6 | 104 | Total Distance (feet)(272.833) | # of Attempts(6) |
| Approaches from 125-150 yards (Rgh) | 25' 11 | 21 | Total Distance (feet)(129.500) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 28' 9 | 111 | Total Distance (feet)(115.000) | # of Attempts(4) |
| Approaches from 100-125 yards (Rgh) | 28' 2 | 94 | Total Distance (feet)(56.250) | # of Attempts(2) |
| Approaches from 75-100 yards (Rgh) | 24' 8 | 70 | Total Distance (feet)(24.667) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 34' 1 | 124 | Total Distance (feet)(34.083) | # of Attempts(1) |
| Going for the Green | 71.43% | 47 | Attempts(10) | Non-Attempts(4) |
| Going for the Green - Hit Green Pct. | 20.00% | 129 | Successes(2) | Attempts(10) |
| Going for the Green - Birdie or Better | 70.00% | 28 | # of Birdie or Better(7) | Attempts(10) |
| Total Hole Outs | 2 | 105 | ||
| Longest Hole Outs (in yards) | 10 | 119 | Tournament(Farmers) | Round- Course(1) |
| Scrambling | 52.27% | 155 | Par or Better(23) | Missed GIR(44) |
| Scrambling from the Rough | 55.00% | 108 | Successes(11) | Attempts(20) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | .00% | 168 | Successes(0) | Attempts(3) |
| Scrambling from 20-30 yards | .00% | 176 | Successes(0) | Attempts(4) |
| Scrambling from 10-20 yards | 66.67% | 77 | Successes(10) | Attempts(15) |
| Scrambling from < 10 yards | 85.71% | 91 | Successes(6) | Attempts(7) |
| Sand Save Percentage | 42.86% | 146 | # Saves(6) | # Bunkers(14) |
| Proximity to Hole from Sand | 5' 11 | 11 | Total Distance (feet)(47.500) | # of Shots(8) |
| Total Putting | 230.8 | 135 | ||
| Putting Average | 1.756 | 107 | GIR Putts(144) | Greens Hit(82) |
| Overall Putting Average | 1.627 | 120 | # of Putts(205) | # of Holes(126) |
| Birdie or Better Conversion Percentage | 37.80% | 15 | # Birdies(31) | Greens Hit(82) |
| Putts Per Round | 29.29 | 120 | Total Putts(205) | Total Rounds(7) |
| Putts per Round - Round 1 | 29.33 | 104 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.00 | 69 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 3 | 30.00 | 122 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 38.89% | 104 | # of 1 putts(49) | # of holes(126) |
| Longest Putts | 30' 2 | 148 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | 4.76% | 170 | Total 3 Putts(6) | Total Holes (overall)(126) |
| Putting from - > 25' | 5.00% | 101 | Attempts(20) | Putts made(1) |
| Putting from - 20-25' | 0.00% | 138 | Attempts(10) | Putts made(0) |
| Putting from - 15-20' | 25.00% | - | Attempts(8) | Putts made(2) |
| Putting from - 10-15' | 12.50% | - | Attempts(8) | Putts made(1) |
| Putting - Inside 10' | 92.96% | 4 | Attempts(71) | Putts made(66) |
| Putting from 10' | .00% | - | Attempts(1) | |
| Putting from 9' | .00% | - | Attempts(1) | |
| Putting from 8' | .00% | - | Attempts(1) | |
| Putting from 7' | .00% | - | Attempts(1) | |
| Putting from 6' | 100.00% | - | Attempts(4) | |
| Putting from 5' | 80.00% | - | Attempts(5) | |
| Putting from 4-8' | 72.73% | 52 | Attempts(11) | Putts made(8) |
| Putting from 4' | 100.00% | - | Attempts(6) | |
| Putting from 3' | 100.00% | 1 | Attempts(52) | |
| Average Distance of Putts made | 54' 3 | 177 | Total Dist. (inches)(2,605) | Total Rounds(4) |
| Approach Putt Performance | 2' 3 | 97 | Attempts(44) | |
| Scoring Average (Adjusted) | 72.312 | 139 | Total Strokes(495) | Total Adjustment(11.184) |
| Scoring Average (Actual) | 70.71 | 134 | Total Strokes(495) | Total Rounds(7) |
| Lowest Round | 66 | 101 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.57 | 42 | # of Birdies(32) | Total Rounds(7) |
| Total Birdies | 32 | 159 | ||
| Eagles (Holes per) | 126.0 | 70 | # of Holes(126) | # of Eagles(1) |
| Total Eagles | 1 | 98 | ||
| Par Breakers | 26.19% | 39 | # Birdies/Eagles(33) | # Holes(126) |
| Bounce Back | 29.17% | 30 | ||
| Par 3 Birdie or Better Leaders | 14.29% | 70 | Par 3 Birdies or Better(4) | Par 3 Holes(28) |
| Par 4 Birdie or Better Leaders | 18.06% | 89 | Par 4 Birdies or Better(13) | Par 4 Holes(72) |
| Par 5 Birdie or Better Leaders | 61.54% | 17 | Par 5 Birdies or Better(16) | Par 5 Holes(26) |
| Birdie or Better Percentage | 26.19% | 39 | Total Birdies(33) | Total Holes(126) |
| Bogey Avoidance | 21.43% | 170 | Bogeys(27) | Holes Played(126) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 72.33 | 159 | Total Strokes(217) | Total Rounds(3) |
| Round 2 Scoring Average | 69.00 | 49 | Total Strokes(207) | Total Rounds(3) |
| Round 3 Scoring Average | 71.00 | 125 | Total Strokes(71) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.11 | 130 | Total Strokes(87) | Total Holes(28) |
| Par 4 Scoring Average | 4.08 | 153 | Total Strokes(294) | Total Holes(72) |
| Par 5 Scoring Average | 4.38 | 12 | Total Strokes(114) | Total Holes(26) |
| Front 9 Scoring Average | 34.29 | 47 | Total Strokes(240) | Total Holes(7) |
| Back 9 Scoring Average | 36.43 | 164 | Total Strokes(255) | Total Holes(7) |
| Early Scoring Average | 70.40 | 130 | Total Strokes(352) | Total Early Rounds(5) |
| Late Scoring Average | 71.50 | 137 | Total Strokes(143) | Total Late Rounds(2) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 9 | 141 | ||
| Consecutive Fairways Hit | 6 | 164 | Current Streak(2) | |
| Consecutive GIR | 12 | 88 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 33 | 190 | Current Streak(9) | |
| YTD Par or Better Streak | 4 | 141 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 2 | 161 | ||
| Consecutive Birdies Streak | 2 | 160 | ||
| Consecutive Birdies/Eagles streak | 2 | 36 | ||
| Official Money | - | - |

