KurtKitayama
País
United States
Edad
33Profesional desde
2015Lugar de nacimiento
Chico, CAUniversidad
University of Nevada-Las VegasPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
30United States
Kurt Kitayama
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.963 | 33 |
SG: Off The Tee Promedio del Field 0.507 | 25 |
SG: Approach to Green Promedio del Field 0.675 | 19 |
SG: Putting Promedio del Field 0.057 | 88 |
Total Driving Promedio del Field 103 | 19 |
Driving Distance Promedio del Field 308.2 | 54 |
Driving Accuracy Promedio del Field 63.16% | 49 |
GIR % Promedio del Field 75.44% | 6 |
Proximity Promedio del Field 34' 11 | 27 |
Approach > 200 yds Promedio del Field 47' 7 | 53 |
Scrambling Promedio del Field 71.43% | 10 |
Sand Save % Promedio del Field 47.83% | 126 |
Scrambling from rough Promedio del Field 74.07% | 11 |
Putting Avg Promedio del Field 1.767 | 121 |
Putts Per Round Promedio del Field 29.37 | 128 |
One-putt % Promedio del Field 39.18% | 103 |
Scoring Average Promedio del Field 68.58 | 22 |
Par 4 Promedio del Field 3.87 | 4 |
Birdie Average Promedio del Field 4.32 | 63 |
| - |
SG: Total
33º
0.963
Promedio del FieldSG: Off The Tee
25º
0.507
Promedio del FieldSG: Approach to Green
19º
0.675
Promedio del FieldSG: Putting
88º
0.057
Promedio del FieldTotal Driving
19º
103
Promedio del FieldDriving Distance
54º
308.2
Promedio del FieldDriving Accuracy
49º
63.16%
Promedio del FieldGIR %
6º
75.44%
Promedio del FieldProximity
27º
34' 11
Promedio del FieldApproach > 200 yds
53º
47' 7
Promedio del FieldScrambling
10º
71.43%
Promedio del FieldSand Save %
126º
47.83%
Promedio del FieldScrambling from rough
11º
74.07%
Promedio del FieldPutting Avg
121º
1.767
Promedio del FieldPutts Per Round
128º
29.37
Promedio del FieldOne-putt %
103º
39.18%
Promedio del FieldScoring Average
22º
68.58
Promedio del FieldPar 4
4º
3.87
Promedio del FieldBirdie Average
63º
4.32
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.963 | 33 | Total SG:T(16.370) | Measured Rounds(17) |
| SG: Tee-to-Green | 0.906 | 28 | SG:OTT(0.507) | Measured Rounds(17) |
| SG: Off-the-Tee | 0.507 | 25 | Total SG:OTT(8.617) | Measured Rounds(17) |
| SG: Approach the Green | 0.675 | 19 | Total SG:APP(11.477) | Measured Rounds(17) |
| SG: Around-the-Green | -0.276 | 140 | Total SG:ARG(-4.686) | Measured Rounds(17) |
| SG: Putting | 0.057 | 88 | Total SG:Putting(0.963) | Measured Rounds(17) |
| Longest Drives | 378 | 17 | Tournament(WM Phoenix Open) | Round(3) |
| Driving Distance | 308.2 | 54 | Total Distance(11,712) | Total Drives(38) |
| Driving Distance - All Drives | 302.0 | 15 | Total Distance(71,880) | # of Drives(238) |
| Driving Accuracy Percentage | 63.16% | 49 | Fairways Hit(168) | Possible Fairways(266) |
| Left Rough Tendency | 10.64% | 31 | Total Left rough(25) | Possible Fwys(235) |
| Right Rough Tendency | 17.02% | 100 | Total Right rough(40) | Possible Fwys(235) |
| Distance from Edge of Fairway | 31' 2 | 132 | Total Distance (Feet)(2,616.333) | Total Strokes(84) |
| Club Head Speed | 122.80 | 17 | Total Club Head Speed(7,858.90) | Total Attempts(64) |
| Total Driving Efficiency | 259 | 129 | Carry Efficiency Rank(112) | |
| Greens in Regulation Percentage | 75.44% | 6 | Greens Hit(258) | # Holes(342) |
| Proximity to Hole | 34' 11 | 27 | Total Distance (feet)(10,612.667) | # of Attempts(304) |
| Approaches from > 275 yards | 24' 1 | 3 | Total Distance (feet)(48.167) | # of Attempts(2) |
| Approaches from 250-275 yards | 61' 8 | 85 | Total Distance (feet)(431.750) | # of Attempts(7) |
| Approaches from 225-250 yards | 56' 7 | 136 | Total Distance (feet)(566.000) | # of Attempts(10) |
| Approaches from 200-225 yards | 41' 9 | 97 | Total Distance (feet)(1,001.833) | # of Attempts(24) |
| Approaches from > 200 yards | 47' 7 | 53 | Total Distance (feet)(2,047.750) | # of Attempts(43) |
| Approaches from 175-200 yards | 28' 9 | 23 | Total Distance (feet)(1,177.167) | # of Attempts(41) |
| Approaches from 150-175 yards | 26' 5 | 41 | Total Distance (feet)(1,163.083) | # of Attempts(44) |
| Approaches from 125-150 yards | 22' 8 | 76 | Total Distance (feet)(951.167) | # of Attempts(42) |
| Approaches from 50-125 yards | 19' 8 | 112 | Total Distance (feet)(903.583) | # of Attempts(46) |
| Approaches from 100-125 yards | 20' 8 | 101 | Total Distance (feet)(558.583) | # of Attempts(27) |
| Approaches from 75-100 yards | 18' 0 | 107 | Total Distance (feet)(287.833) | # of Attempts(16) |
| Approaches from 50-75 yards | 19' 1 | 114 | Total Distance (feet)(57.167) | # of Attempts(3) |
| Approaches from inside 100 yards | 17' 4 | 100 | Total Distance (feet)(346.000) | # of Attempts(20) |
| Approaches from > 100 yards | 29' 11 | 11 | Total Distance (feet)(5,897.750) | # of Attempts(197) |
| Fairway Proximity | 28' 9 | 10 | Attempts(217) | |
| Rough Proximity | 44' 1 | 61 | Total Distance (inches)(29,099) | Attempts(55) |
| Left Rough Proximity | 41' 3 | 46 | Attempts(25) | |
| Right Rough Proximity | 46' 6 | 86 | Attempts(30) | |
| Approaches from > 275 yards (Rgh) | 81' 0 | 20 | Total Distance (feet)(161.917) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 123' 9 | 108 | Total Distance (feet)(247.500) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 64' 8 | 56 | Total Distance (feet)(194.000) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 70' 10 | 97 | Total Distance (feet)(283.167) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 45' 8 | 47 | Total Distance (feet)(2,329.917) | # of Attempts(51) |
| Approaches from inside 100 yards (Rgh) | 23' 9 | 91 | Total Distance (feet)(95.000) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 80' 7 | 121 | Total Distance (feet)(886.583) | # of Attempts(11) |
| Approaches from 175-200 yards (Rgh) | 55' 2 | 98 | Total Distance (feet)(386.250) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 38' 3 | 44 | Total Distance (feet)(421.083) | # of Attempts(11) |
| Approaches from 125-150 yards (Rgh) | 29' 4 | 38 | Total Distance (feet)(439.833) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 26' 6 | 90 | Total Distance (feet)(291.167) | # of Attempts(11) |
| Approaches from 100-125 yards (Rgh) | 28' 0 | 93 | Total Distance (feet)(196.167) | # of Attempts(7) |
| Approaches from 75-100 yards (Rgh) | 14' 6 | 22 | Total Distance (feet)(28.917) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 33' 1 | 120 | Total Distance (feet)(66.083) | # of Attempts(2) |
| Going for the Green | 78.13% | 15 | Attempts(50) | Non-Attempts(14) |
| Going for the Green - Hit Green Pct. | 26.00% | 77 | Successes(13) | Attempts(50) |
| Going for the Green - Birdie or Better | 50.00% | 147 | # of Birdie or Better(25) | Attempts(50) |
| Total Hole Outs | 1 | 133 | ||
| Longest Hole Outs (in yards) | 11 | 112 | Tournament(The Genesis) | Round- Course(1) |
| Scrambling | 71.43% | 10 | Par or Better(60) | Missed GIR(84) |
| Scrambling from the Rough | 74.07% | 11 | Successes(20) | Attempts(27) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.00% | 129 | Successes(2) | Attempts(10) |
| Scrambling from 20-30 yards | 58.33% | 63 | Successes(7) | Attempts(12) |
| Scrambling from 10-20 yards | 75.76% | 20 | Successes(25) | Attempts(33) |
| Scrambling from < 10 yards | 95.45% | 43 | Successes(21) | Attempts(22) |
| Sand Save Percentage | 47.83% | 126 | # Saves(11) | # Bunkers(23) |
| Proximity to Hole from Sand | 7' 1 | 32 | Total Distance (feet)(121.000) | # of Shots(17) |
| Total Putting | 226.3 | 130 | ||
| Putting Average | 1.767 | 121 | GIR Putts(456) | Greens Hit(258) |
| Overall Putting Average | 1.632 | 128 | # of Putts(558) | # of Holes(342) |
| Birdie or Better Conversion Percentage | 32.56% | 95 | # Birdies(84) | Greens Hit(258) |
| Putts Per Round | 29.37 | 128 | Total Putts(558) | Total Rounds(19) |
| Putts per Round - Round 1 | 30.20 | 146 | Total Putts(151) | Total Rounds(5) |
| Putts per Round - Round 2 | 28.60 | 59 | Total Putts(143) | Total Rounds(5) |
| Putts per Round - Round 3 | 29.60 | 116 | Total Putts(148) | Total Rounds(5) |
| Putts per Round - Round 4 | 29.00 | 91 | Total Putts(116) | Total Rounds(4) |
| One-Putt Percentage | 39.18% | 103 | # of 1 putts(134) | # of holes(342) |
| Longest Putts | 39' 9 | 86 | Year/Tourn#(AT&T Pebble Beach) | Round(3) |
| 3-Putt Avoidance | 2.92% | 105 | Total 3 Putts(10) | Total Holes (overall)(342) |
| Putting from - > 25' | 3.03% | 142 | Attempts(66) | Putts made(2) |
| Putting from - 20-25' | 25.00% | 14 | Attempts(36) | Putts made(9) |
| Putting from - 15-20' | 22.73% | 48 | Attempts(44) | Putts made(10) |
| Putting from - 10-15' | 24.39% | 126 | Attempts(41) | Putts made(10) |
| Putting - Inside 10' | 87.82% | 97 | Attempts(312) | Putts made(274) |
| Putting from 10' | 37.50% | 33 | Attempts(16) | |
| Putting from 9' | 10.00% | 65 | Attempts(10) | |
| Putting from 8' | 44.44% | - | Attempts(9) | |
| Putting from 7' | 80.00% | 9 | Attempts(15) | |
| Putting from 6' | 73.33% | 51 | Attempts(15) | |
| Putting from 5' | 80.95% | 77 | Attempts(21) | |
| Putting from 4-8' | 73.33% | 47 | Attempts(60) | Putts made(44) |
| Putting from 4' | 93.33% | 75 | Attempts(30) | |
| Putting from 3' | 99.49% | 105 | Attempts(196) | |
| Average Distance of Putts made | 72' 11 | 89 | Total Dist. (inches)(14,871) | Total Rounds(17) |
| Approach Putt Performance | 2' 0 | 21 | Attempts(185) | |
| Scoring Average (Adjusted) | 70.203 | 21 | Total Strokes(1,303) | Total Adjustment(30.855) |
| Scoring Average (Actual) | 68.58 | 22 | Total Strokes(1,303) | Total Rounds(19) |
| Lowest Round | 64 | 36 | Tourn/Course(The Genesis/The) | Round(4) |
| Birdie Average | 4.32 | 63 | # of Birdies(82) | Total Rounds(19) |
| Total Birdies | 82 | 28 | ||
| Eagles (Holes per) | 171.0 | 97 | # of Holes(342) | # of Eagles(2) |
| Total Eagles | 2 | 59 | ||
| Par Breakers | 24.56% | 67 | # Birdies/Eagles(84) | # Holes(342) |
| Bounce Back | 31.25% | 19 | ||
| Par 3 Birdie or Better Leaders | 15.79% | 57 | Par 3 Birdies or Better(12) | Par 3 Holes(76) |
| Par 4 Birdie or Better Leaders | 20.87% | 39 | Par 4 Birdies or Better(43) | Par 4 Holes(206) |
| Par 5 Birdie or Better Leaders | 48.33% | 124 | Par 5 Birdies or Better(29) | Par 5 Holes(60) |
| Birdie or Better Percentage | 24.56% | 67 | Total Birdies(84) | Total Holes(342) |
| Bogey Avoidance | 9.65% | 8 | Bogeys(33) | Holes Played(342) |
| Final Round Scoring Average | 67.00 | 9 | Total Strokes(268) | Total Rounds(4) |
| Final Round Performance | 75.00% | 46 | ||
| Round 1 Scoring Average | 69.60 | 80 | Total Strokes(348) | Total Rounds(5) |
| Round 2 Scoring Average | 68.00 | 26 | Total Strokes(340) | Total Rounds(5) |
| Round 3 Scoring Average | 69.40 | 61 | Total Strokes(347) | Total Rounds(5) |
| Round 4 Scoring Average | 67.00 | 9 | Total Strokes(268) | Total Rounds(4) |
| Par 3 Scoring Average | 2.99 | 47 | Total Strokes(227) | Total Holes(76) |
| Par 4 Scoring Average | 3.87 | 4 | Total Strokes(798) | Total Holes(206) |
| Par 5 Scoring Average | 4.63 | 147 | Total Strokes(278) | Total Holes(60) |
| Front 9 Scoring Average | 34.00 | 28 | Total Strokes(646) | Total Holes(19) |
| Back 9 Scoring Average | 34.58 | 36 | Total Strokes(657) | Total Holes(19) |
| Early Scoring Average | 69.18 | 61 | Total Strokes(761) | Total Early Rounds(11) |
| Late Scoring Average | 67.75 | 10 | Total Strokes(542) | Total Late Rounds(8) |
| Consecutive Cuts | 3 | 69 | ||
| Current Streak without a 3-Putt | 67 | 33 | ||
| Consecutive Fairways Hit | 9 | 93 | Current Streak(1) | |
| Consecutive GIR | 15 | 39 | Current Streak(6) | Round(4) |
| Consecutive Sand Saves | 3 | 111 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 142 | ||
| Best YTD Streak w/o a 3-Putt | 67 | 136 | Current Streak(67) | |
| YTD Par or Better Streak | 16 | 19 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 1 | 84 | ||
| Official Money | $1,963,092 | 11 | YTD Victories |

