MattiSchmid
País
Germany
Edad
28Profesional desde
2021Lugar de nacimiento
Regensburg, GermanyUniversidad
University of LouisvillePGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
96Germany
Matti Schmid
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -0.991 | 140 |
SG: Off The Tee Promedio del Field -0.028 | 94 |
SG: Approach to Green Promedio del Field -1.032 | 163 |
SG: Putting Promedio del Field 0.089 | 83 |
Total Driving Promedio del Field 219 | 134 |
Driving Distance Promedio del Field 306.0 | 72 |
Driving Accuracy Promedio del Field 53.42% | 147 |
GIR % Promedio del Field 65.46% | 144 |
Proximity Promedio del Field 39' 6 | 144 |
Approach > 200 yds Promedio del Field 55' 6 | 136 |
Scrambling Promedio del Field 53.15% | 153 |
Sand Save % Promedio del Field 56.10% | 69 |
Scrambling from rough Promedio del Field 43.10% | 163 |
Putting Avg Promedio del Field 1.742 | 82 |
Putts Per Round Promedio del Field 29.00 | 98 |
One-putt % Promedio del Field 39.61% | 91 |
Scoring Average Promedio del Field 71.00 | 141 |
Par 4 Promedio del Field 4.07 | 147 |
Birdie Average Promedio del Field 3.74 | 129 |
| - |
SG: Total
140º
-0.991
Promedio del FieldSG: Off The Tee
94º
-0.028
Promedio del FieldSG: Approach to Green
163º
-1.032
Promedio del FieldSG: Putting
83º
0.089
Promedio del FieldTotal Driving
134º
219
Promedio del FieldDriving Distance
72º
306.0
Promedio del FieldDriving Accuracy
147º
53.42%
Promedio del FieldGIR %
144º
65.46%
Promedio del FieldProximity
144º
39' 6
Promedio del FieldApproach > 200 yds
136º
55' 6
Promedio del FieldScrambling
153º
53.15%
Promedio del FieldSand Save %
69º
56.10%
Promedio del FieldScrambling from rough
163º
43.10%
Promedio del FieldPutting Avg
82º
1.742
Promedio del FieldPutts Per Round
98º
29.00
Promedio del FieldOne-putt %
91º
39.61%
Promedio del FieldScoring Average
141º
71.00
Promedio del FieldPar 4
147º
4.07
Promedio del FieldBirdie Average
129º
3.74
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.991 | 140 | Total SG:T(-19.820) | Measured Rounds(20) |
| SG: Tee-to-Green | -1.080 | 151 | SG:OTT(-0.028) | Measured Rounds(20) |
| SG: Off-the-Tee | -0.028 | 94 | Total SG:OTT(-0.568) | Measured Rounds(20) |
| SG: Approach the Green | -1.032 | 163 | Total SG:APP(-20.634) | Measured Rounds(20) |
| SG: Around-the-Green | -0.020 | 101 | Total SG:ARG(-0.400) | Measured Rounds(20) |
| SG: Putting | 0.089 | 83 | Total SG:Putting(1.782) | Measured Rounds(20) |
| Longest Drives | 366 | 53 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 306.0 | 72 | Total Distance(14,075) | Total Drives(46) |
| Driving Distance - All Drives | 295.8 | 54 | Total Distance(82,833) | # of Drives(280) |
| Driving Accuracy Percentage | 53.42% | 147 | Fairways Hit(172) | Possible Fairways(322) |
| Left Rough Tendency | 21.01% | 169 | Total Left rough(58) | Possible Fwys(276) |
| Right Rough Tendency | 11.59% | 18 | Total Right rough(32) | Possible Fwys(276) |
| Distance from Edge of Fairway | 38' 9 | 170 | Total Distance (Feet)(4,770.667) | Total Strokes(123) |
| Club Head Speed | 120.82 | 30 | Total Club Head Speed(10,994.75) | Total Attempts(91) |
| Total Driving Efficiency | 284 | 149 | Carry Efficiency Rank(129) | |
| Greens in Regulation Percentage | 65.46% | 144 | Greens Hit(271) | # Holes(414) |
| Proximity to Hole | 39' 6 | 144 | Total Distance (feet)(14,102.083) | # of Attempts(357) |
| Approaches from > 275 yards | 113' 0 | 140 | Total Distance (feet)(790.833) | # of Attempts(7) |
| Approaches from 250-275 yards | 45' 10 | 17 | Total Distance (feet)(503.917) | # of Attempts(11) |
| Approaches from 225-250 yards | 55' 2 | 124 | Total Distance (feet)(717.417) | # of Attempts(13) |
| Approaches from 200-225 yards | 45' 6 | 132 | Total Distance (feet)(1,320.250) | # of Attempts(29) |
| Approaches from > 200 yards | 55' 6 | 136 | Total Distance (feet)(3,332.417) | # of Attempts(60) |
| Approaches from 175-200 yards | 36' 1 | 130 | Total Distance (feet)(1,371.417) | # of Attempts(38) |
| Approaches from 150-175 yards | 30' 7 | 120 | Total Distance (feet)(1,772.083) | # of Attempts(58) |
| Approaches from 125-150 yards | 29' 7 | 172 | Total Distance (feet)(1,065.250) | # of Attempts(36) |
| Approaches from 50-125 yards | 25' 0 | 171 | Total Distance (feet)(1,324.667) | # of Attempts(53) |
| Approaches from 100-125 yards | 27' 6 | 174 | Total Distance (feet)(934.333) | # of Attempts(34) |
| Approaches from 75-100 yards | 18' 4 | 112 | Total Distance (feet)(237.917) | # of Attempts(13) |
| Approaches from 50-75 yards | 25' 5 | 138 | Total Distance (feet)(152.417) | # of Attempts(6) |
| Approaches from inside 100 yards | 20' 9 | 142 | Total Distance (feet)(414.750) | # of Attempts(20) |
| Approaches from > 100 yards | 37' 6 | 158 | Total Distance (feet)(8,475.500) | # of Attempts(226) |
| Fairway Proximity | 36' 2 | 164 | Attempts(246) | |
| Rough Proximity | 43' 1 | 52 | Total Distance (inches)(42,900) | Attempts(83) |
| Left Rough Proximity | 42' 6 | 59 | Attempts(50) | |
| Right Rough Proximity | 43' 11 | 64 | Attempts(33) | |
| Approaches from > 275 yards (Rgh) | 72' 0 | 14 | Total Distance (feet)(144.000) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 81' 3 | 96 | Total Distance (feet)(406.250) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 58' 0 | 45 | Total Distance (feet)(463.750) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 45' 11 | 49 | Total Distance (feet)(3,307.917) | # of Attempts(72) |
| Approaches from inside 100 yards (Rgh) | 24' 3 | 93 | Total Distance (feet)(267.083) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 67' 7 | 49 | Total Distance (feet)(1,014.000) | # of Attempts(15) |
| Approaches from 175-200 yards (Rgh) | 52' 5 | 87 | Total Distance (feet)(785.667) | # of Attempts(15) |
| Approaches from 150-175 yards (Rgh) | 43' 8 | 85 | Total Distance (feet)(524.000) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 33' 3 | 71 | Total Distance (feet)(531.417) | # of Attempts(16) |
| Approaches from 50-125 yards (Rgh) | 28' 0 | 105 | Total Distance (feet)(671.417) | # of Attempts(24) |
| Approaches from 100-125 yards (Rgh) | 32' 4 | 116 | Total Distance (feet)(452.833) | # of Attempts(14) |
| Approaches from 75-100 yards (Rgh) | 23' 11 | 66 | Total Distance (feet)(167.417) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 17' 1 | 60 | Total Distance (feet)(51.167) | # of Attempts(3) |
| Going for the Green | 68.00% | 67 | Attempts(51) | Non-Attempts(24) |
| Going for the Green - Hit Green Pct. | 19.61% | 132 | Successes(10) | Attempts(51) |
| Going for the Green - Birdie or Better | 64.71% | 57 | # of Birdie or Better(33) | Attempts(51) |
| Total Hole Outs | 5 | 19 | ||
| Longest Hole Outs (in yards) | 103 | 18 | Tournament(Cognizant Classic) | Round- Course(1) |
| Scrambling | 53.15% | 153 | Par or Better(76) | Missed GIR(143) |
| Scrambling from the Rough | 43.10% | 163 | Successes(25) | Attempts(58) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 24.00% | 121 | Successes(6) | Attempts(25) |
| Scrambling from 20-30 yards | 52.17% | 101 | Successes(12) | Attempts(23) |
| Scrambling from 10-20 yards | 57.41% | 142 | Successes(31) | Attempts(54) |
| Scrambling from < 10 yards | 81.82% | 118 | Successes(18) | Attempts(22) |
| Sand Save Percentage | 56.10% | 69 | # Saves(23) | # Bunkers(41) |
| Proximity to Hole from Sand | 8' 7 | 75 | Total Distance (feet)(265.500) | # of Shots(31) |
| Total Putting | 181.7 | 81 | ||
| Putting Average | 1.742 | 82 | GIR Putts(472) | Greens Hit(271) |
| Overall Putting Average | 1.611 | 98 | # of Putts(667) | # of Holes(414) |
| Birdie or Better Conversion Percentage | 31.85% | 107 | # Birdies(86) | Greens Hit(270) |
| Putts Per Round | 29.00 | 98 | Total Putts(667) | Total Rounds(23) |
| Putts per Round - Round 1 | 29.43 | 113 | Total Putts(206) | Total Rounds(7) |
| Putts per Round - Round 2 | 29.00 | 69 | Total Putts(203) | Total Rounds(7) |
| Putts per Round - Round 3 | 29.00 | 87 | Total Putts(145) | Total Rounds(5) |
| Putts per Round - Round 4 | 28.25 | 67 | Total Putts(113) | Total Rounds(4) |
| One-Putt Percentage | 39.61% | 91 | # of 1 putts(164) | # of holes(414) |
| Longest Putts | 47' 5 | 39 | Year/Tourn#(Farmers) | Round(1) |
| 3-Putt Avoidance | 3.14% | 120 | Total 3 Putts(13) | Total Holes (overall)(414) |
| Putting from - > 25' | 7.69% | 36 | Attempts(104) | Putts made(8) |
| Putting from - 20-25' | 6.67% | 118 | Attempts(30) | Putts made(2) |
| Putting from - 15-20' | 22.73% | 48 | Attempts(44) | Putts made(10) |
| Putting from - 10-15' | 36.36% | 44 | Attempts(33) | Putts made(12) |
| Putting - Inside 10' | 86.60% | 137 | Attempts(373) | Putts made(323) |
| Putting from 10' | 28.57% | 47 | Attempts(14) | |
| Putting from 9' | 41.67% | 43 | Attempts(12) | |
| Putting from 8' | 66.67% | 14 | Attempts(18) | |
| Putting from 7' | 55.56% | 70 | Attempts(18) | |
| Putting from 6' | 70.37% | 64 | Attempts(27) | |
| Putting from 5' | 78.79% | 90 | Attempts(33) | |
| Putting from 4-8' | 69.79% | 84 | Attempts(96) | Putts made(67) |
| Putting from 4' | 92.68% | 87 | Attempts(41) | |
| Putting from 3' | 99.52% | 101 | Attempts(210) | |
| Average Distance of Putts made | 79' 11 | 25 | Total Dist. (inches)(19,176) | Total Rounds(20) |
| Approach Putt Performance | 2' 7 | 162 | Attempts(216) | |
| Scoring Average (Adjusted) | 72.524 | 148 | Total Strokes(1,633) | Total Adjustment(35.059) |
| Scoring Average (Actual) | 71.00 | 141 | Total Strokes(1,633) | Total Rounds(23) |
| Lowest Round | 67 | 142 | Tourn/Course(Cognizant Class) | Round(3) |
| Birdie Average | 3.74 | 129 | # of Birdies(86) | Total Rounds(23) |
| Total Birdies | 86 | 25 | ||
| Eagles (Holes per) | 82.8 | 26 | # of Holes(414) | # of Eagles(5) |
| Total Eagles | 5 | 5 | ||
| Par Breakers | 21.98% | 121 | # Birdies/Eagles(91) | # Holes(414) |
| Bounce Back | 26.39% | 46 | ||
| Par 3 Birdie or Better Leaders | 9.78% | 137 | Par 3 Birdies or Better(9) | Par 3 Holes(92) |
| Par 4 Birdie or Better Leaders | 16.39% | 130 | Par 4 Birdies or Better(40) | Par 4 Holes(244) |
| Par 5 Birdie or Better Leaders | 53.85% | 72 | Par 5 Birdies or Better(42) | Par 5 Holes(78) |
| Birdie or Better Percentage | 21.98% | 121 | Total Birdies(91) | Total Holes(414) |
| Bogey Avoidance | 18.60% | 158 | Bogeys(77) | Holes Played(414) |
| Final Round Scoring Average | 70.00 | 96 | Total Strokes(280) | Total Rounds(4) |
| Final Round Performance | 75.00% | 46 | ||
| Round 1 Scoring Average | 71.29 | 142 | Total Strokes(499) | Total Rounds(7) |
| Round 2 Scoring Average | 70.14 | 95 | Total Strokes(491) | Total Rounds(7) |
| Round 3 Scoring Average | 72.60 | 163 | Total Strokes(363) | Total Rounds(5) |
| Round 4 Scoring Average | 70.00 | 96 | Total Strokes(280) | Total Rounds(4) |
| Par 3 Scoring Average | 3.14 | 143 | Total Strokes(289) | Total Holes(92) |
| Par 4 Scoring Average | 4.07 | 147 | Total Strokes(993) | Total Holes(244) |
| Par 5 Scoring Average | 4.50 | 72 | Total Strokes(351) | Total Holes(78) |
| Front 9 Scoring Average | 35.61 | 158 | Total Strokes(819) | Total Holes(23) |
| Back 9 Scoring Average | 35.39 | 112 | Total Strokes(814) | Total Holes(23) |
| Early Scoring Average | 70.00 | 109 | Total Strokes(910) | Total Early Rounds(13) |
| Late Scoring Average | 72.30 | 160 | Total Strokes(723) | Total Late Rounds(10) |
| Consecutive Cuts | 3 | 69 | ||
| Current Streak without a 3-Putt | 33 | 80 | ||
| Consecutive Fairways Hit | 8 | 112 | Current Streak(0) | |
| Consecutive GIR | 11 | 109 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(4) | Round(2) |
| Best YTD 1-Putt or Better Streak | 7 | 24 | ||
| Best YTD Streak w/o a 3-Putt | 77 | 109 | Current Streak(33) | |
| YTD Par or Better Streak | 5 | 125 | ||
| Consecutive Par 3 Birdies | 1 | 105 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 2 | 36 | ||
| Official Money | $361,801 | 61 | YTD Victories |

