GarrickHiggo
País
South Africa
Edad
26Profesional desde
2019Lugar de nacimiento
Johannesburg, South AfricaUniversidad
University of Nevada-Las VegasPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
74South Africa
Garrick Higgo
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -1.810 | 164 |
SG: Off The Tee Promedio del Field 0.086 | 81 |
SG: Approach to Green Promedio del Field -0.933 | 159 |
SG: Putting Promedio del Field -0.790 | 158 |
Total Driving Promedio del Field 272 | 166 |
Driving Distance Promedio del Field 294.7 | 154 |
Driving Accuracy Promedio del Field 56.63% | 118 |
GIR % Promedio del Field 61.11% | 167 |
Proximity Promedio del Field 37' 4 | 97 |
Approach > 200 yds Promedio del Field 40' 0 | 6 |
Scrambling Promedio del Field 62.24% | 78 |
Sand Save % Promedio del Field 52.00% | 96 |
Scrambling from rough Promedio del Field 64.86% | 49 |
Putting Avg Promedio del Field 1.818 | 165 |
Putts Per Round Promedio del Field 29.36 | 126 |
One-putt % Promedio del Field 40.48% | 83 |
Scoring Average Promedio del Field 71.86 | 164 |
Par 4 Promedio del Field 4.09 | 157 |
Birdie Average Promedio del Field 2.86 | 175 |
| - |
SG: Total
164º
-1.810
Promedio del FieldSG: Off The Tee
81º
0.086
Promedio del FieldSG: Approach to Green
159º
-0.933
Promedio del FieldSG: Putting
158º
-0.790
Promedio del FieldTotal Driving
166º
272
Promedio del FieldDriving Distance
154º
294.7
Promedio del FieldDriving Accuracy
118º
56.63%
Promedio del FieldGIR %
167º
61.11%
Promedio del FieldProximity
97º
37' 4
Promedio del FieldApproach > 200 yds
6º
40' 0
Promedio del FieldScrambling
78º
62.24%
Promedio del FieldSand Save %
96º
52.00%
Promedio del FieldScrambling from rough
49º
64.86%
Promedio del FieldPutting Avg
165º
1.818
Promedio del FieldPutts Per Round
126º
29.36
Promedio del FieldOne-putt %
83º
40.48%
Promedio del FieldScoring Average
164º
71.86
Promedio del FieldPar 4
157º
4.09
Promedio del FieldBirdie Average
175º
2.86
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.810 | 164 | Total SG:T(-23.531) | Measured Rounds(13) |
| SG: Tee-to-Green | -1.020 | 147 | SG:OTT(0.086) | Measured Rounds(13) |
| SG: Off-the-Tee | 0.086 | 81 | Total SG:OTT(1.114) | Measured Rounds(13) |
| SG: Approach the Green | -0.933 | 159 | Total SG:APP(-12.129) | Measured Rounds(13) |
| SG: Around-the-Green | -0.173 | 128 | Total SG:ARG(-2.249) | Measured Rounds(13) |
| SG: Putting | -0.790 | 158 | Total SG:Putting(-10.267) | Measured Rounds(13) |
| Longest Drives | 355 | 118 | Tournament(WM Phoenix Open) | Round(1) |
| Driving Distance | 294.7 | 154 | Total Distance(7,957) | Total Drives(27) |
| Driving Distance - All Drives | 287.3 | 133 | Total Distance(52,280) | # of Drives(182) |
| Driving Accuracy Percentage | 56.63% | 118 | Fairways Hit(111) | Possible Fairways(196) |
| Left Rough Tendency | 9.94% | 23 | Total Left rough(18) | Possible Fwys(181) |
| Right Rough Tendency | 18.23% | 132 | Total Right rough(33) | Possible Fwys(181) |
| Distance from Edge of Fairway | 32' 0 | 140 | Total Distance (Feet)(2,366.333) | Total Strokes(74) |
| Club Head Speed | 116.42 | 88 | Total Club Head Speed(6,868.59) | Total Attempts(59) |
| Total Driving Efficiency | 267 | 138 | Carry Efficiency Rank(110) | |
| Greens in Regulation Percentage | 61.11% | 167 | Greens Hit(154) | # Holes(252) |
| Proximity to Hole | 37' 4 | 97 | Total Distance (feet)(8,700.917) | # of Attempts(233) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 74' 10 | 133 | Total Distance (feet)(149.583) | # of Attempts(2) |
| Approaches from 225-250 yards | 36' 2 | 11 | Total Distance (feet)(361.667) | # of Attempts(10) |
| Approaches from 200-225 yards | 38' 4 | 62 | Total Distance (feet)(728.250) | # of Attempts(19) |
| Approaches from > 200 yards | 40' 0 | 6 | Total Distance (feet)(1,239.500) | # of Attempts(31) |
| Approaches from 175-200 yards | 37' 6 | 148 | Total Distance (feet)(1,086.583) | # of Attempts(29) |
| Approaches from 150-175 yards | 29' 9 | 102 | Total Distance (feet)(951.083) | # of Attempts(32) |
| Approaches from 125-150 yards | 22' 7 | 74 | Total Distance (feet)(563.833) | # of Attempts(25) |
| Approaches from 50-125 yards | 21' 5 | 141 | Total Distance (feet)(1,026.917) | # of Attempts(48) |
| Approaches from 100-125 yards | 23' 0 | 142 | Total Distance (feet)(552.000) | # of Attempts(24) |
| Approaches from 75-100 yards | 21' 0 | 141 | Total Distance (feet)(398.333) | # of Attempts(19) |
| Approaches from 50-75 yards | 15' 4 | 78 | Total Distance (feet)(76.583) | # of Attempts(5) |
| Approaches from inside 100 yards | 19' 3 | 127 | Total Distance (feet)(481.167) | # of Attempts(25) |
| Approaches from > 100 yards | 31' 2 | 30 | Total Distance (feet)(4,393.000) | # of Attempts(141) |
| Fairway Proximity | 29' 4 | 19 | Attempts(166) | |
| Rough Proximity | 52' 8 | 151 | Total Distance (inches)(26,550) | Attempts(42) |
| Left Rough Proximity | 61' 4 | 175 | Attempts(17) | |
| Right Rough Proximity | 46' 10 | 89 | Attempts(25) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 87' 1 | 59 | Total Distance (feet)(261.167) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 94' 6 | 127 | Total Distance (feet)(283.500) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 72' 9 | 105 | Total Distance (feet)(363.583) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 57' 0 | 161 | Total Distance (feet)(2,053.417) | # of Attempts(36) |
| Approaches from inside 100 yards (Rgh) | 26' 6 | 111 | Total Distance (feet)(159.083) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 82' 7 | 132 | Total Distance (feet)(908.250) | # of Attempts(11) |
| Approaches from 175-200 yards (Rgh) | 61' 6 | 137 | Total Distance (feet)(553.417) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 40' 11 | 66 | Total Distance (feet)(286.250) | # of Attempts(7) |
| Approaches from 125-150 yards (Rgh) | 39' 7 | 114 | Total Distance (feet)(237.417) | # of Attempts(6) |
| Approaches from 50-125 yards (Rgh) | 20' 4 | 22 | Total Distance (feet)(121.750) | # of Attempts(6) |
| Approaches from 100-125 yards (Rgh) | 22' 8 | 41 | Total Distance (feet)(68.083) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 14' 2 | 19 | Total Distance (feet)(28.250) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 25' 5 | 99 | Total Distance (feet)(25.417) | # of Attempts(1) |
| Going for the Green | 45.10% | 164 | Attempts(23) | Non-Attempts(28) |
| Going for the Green - Hit Green Pct. | 13.04% | 157 | Successes(3) | Attempts(23) |
| Going for the Green - Birdie or Better | 43.48% | 168 | # of Birdie or Better(10) | Attempts(23) |
| Total Hole Outs | - | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 62.24% | 78 | Par or Better(61) | Missed GIR(98) |
| Scrambling from the Rough | 64.86% | 49 | Successes(24) | Attempts(37) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 46.15% | 25 | Successes(6) | Attempts(13) |
| Scrambling from 20-30 yards | 56.25% | 83 | Successes(9) | Attempts(16) |
| Scrambling from 10-20 yards | 61.90% | 113 | Successes(26) | Attempts(42) |
| Scrambling from < 10 yards | 73.91% | 152 | Successes(17) | Attempts(23) |
| Sand Save Percentage | 52.00% | 96 | # Saves(13) | # Bunkers(25) |
| Proximity to Hole from Sand | 8' 11 | 86 | Total Distance (feet)(177.583) | # of Shots(20) |
| Total Putting | 259.3 | 153 | ||
| Putting Average | 1.818 | 165 | GIR Putts(280) | Greens Hit(154) |
| Overall Putting Average | 1.631 | 125 | # of Putts(411) | # of Holes(252) |
| Birdie or Better Conversion Percentage | 25.97% | 167 | # Birdies(40) | Greens Hit(154) |
| Putts Per Round | 29.36 | 126 | Total Putts(411) | Total Rounds(14) |
| Putts per Round - Round 1 | 30.60 | 162 | Total Putts(153) | Total Rounds(5) |
| Putts per Round - Round 2 | 30.40 | 155 | Total Putts(152) | Total Rounds(5) |
| Putts per Round - Round 3 | 25.00 | 2 | Total Putts(50) | Total Rounds(2) |
| Putts per Round - Round 4 | 28.00 | 55 | Total Putts(56) | Total Rounds(2) |
| One-Putt Percentage | 40.48% | 83 | # of 1 putts(102) | # of holes(252) |
| Longest Putts | 40' 9 | 77 | Year/Tourn#(The Genesis) | Round(2) |
| 3-Putt Avoidance | 3.17% | 121 | Total 3 Putts(8) | Total Holes (overall)(252) |
| Putting from - > 25' | 7.14% | 43 | Attempts(56) | Putts made(4) |
| Putting from - 20-25' | 0.00% | 138 | Attempts(21) | Putts made(0) |
| Putting from - 15-20' | 5.56% | 157 | Attempts(18) | Putts made(1) |
| Putting from - 10-15' | 18.75% | 155 | Attempts(32) | Putts made(6) |
| Putting - Inside 10' | 87.80% | 98 | Attempts(254) | Putts made(223) |
| Putting from 10' | 33.33% | - | Attempts(6) | |
| Putting from 9' | 28.57% | - | Attempts(7) | |
| Putting from 8' | 70.00% | 10 | Attempts(10) | |
| Putting from 7' | 60.00% | 57 | Attempts(20) | |
| Putting from 6' | 72.22% | 56 | Attempts(18) | |
| Putting from 5' | 81.25% | 74 | Attempts(16) | |
| Putting from 4-8' | 70.31% | 76 | Attempts(64) | Putts made(45) |
| Putting from 4' | 90.00% | 111 | Attempts(20) | |
| Putting from 3' | 99.36% | 119 | Attempts(157) | |
| Average Distance of Putts made | 64' 2 | 158 | Total Dist. (inches)(10,013) | Total Rounds(13) |
| Approach Putt Performance | 2' 3 | 97 | Attempts(138) | |
| Scoring Average (Adjusted) | 73.098 | 162 | Total Strokes(1,006) | Total Adjustment(17.375) |
| Scoring Average (Actual) | 71.86 | 164 | Total Strokes(1,006) | Total Rounds(14) |
| Lowest Round | 67 | 142 | Tourn/Course(Cognizant Class) | Round(3) |
| Birdie Average | 2.86 | 175 | # of Birdies(40) | Total Rounds(14) |
| Total Birdies | 40 | 143 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 142 | ||
| Par Breakers | 15.87% | 177 | # Birdies/Eagles(40) | # Holes(252) |
| Bounce Back | 18.60% | 124 | ||
| Par 3 Birdie or Better Leaders | 8.93% | 144 | Par 3 Birdies or Better(5) | Par 3 Holes(56) |
| Par 4 Birdie or Better Leaders | 12.84% | 168 | Par 4 Birdies or Better(19) | Par 4 Holes(148) |
| Par 5 Birdie or Better Leaders | 33.33% | 173 | Par 5 Birdies or Better(16) | Par 5 Holes(48) |
| Birdie or Better Percentage | 15.87% | 177 | Total Birdies(40) | Total Holes(252) |
| Bogey Avoidance | 17.46% | 146 | Bogeys(44) | Holes Played(252) |
| Final Round Scoring Average | 70.50 | 114 | Total Strokes(141) | Total Rounds(2) |
| Final Round Performance | 50.00% | 74 | ||
| Round 1 Scoring Average | 72.60 | 165 | Total Strokes(363) | Total Rounds(5) |
| Round 2 Scoring Average | 72.80 | 169 | Total Strokes(364) | Total Rounds(5) |
| Round 3 Scoring Average | 69.00 | 41 | Total Strokes(138) | Total Rounds(2) |
| Round 4 Scoring Average | 70.50 | 114 | Total Strokes(141) | Total Rounds(2) |
| Par 3 Scoring Average | 3.04 | 81 | Total Strokes(170) | Total Holes(56) |
| Par 4 Scoring Average | 4.09 | 157 | Total Strokes(606) | Total Holes(148) |
| Par 5 Scoring Average | 4.79 | 170 | Total Strokes(230) | Total Holes(48) |
| Front 9 Scoring Average | 35.93 | 164 | Total Strokes(503) | Total Holes(14) |
| Back 9 Scoring Average | 35.93 | 148 | Total Strokes(503) | Total Holes(14) |
| Early Scoring Average | 71.00 | 146 | Total Strokes(426) | Total Early Rounds(6) |
| Late Scoring Average | 72.50 | 164 | Total Strokes(580) | Total Late Rounds(8) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | - | - | ||
| Consecutive Fairways Hit | 9 | 93 | Current Streak(1) | |
| Consecutive GIR | 8 | 166 | Current Streak(4) | Round(2) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(4) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 53 | 166 | Current Streak(0) | |
| YTD Par or Better Streak | 17 | 15 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 2 | 161 | ||
| Consecutive Birdies Streak | 2 | 160 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $70,026 | 126 | YTD Victories |

