New York Golf Club
New York Golf Club
CameronYoung
País
United States
Edad
28Profesional desde
2019Lugar de nacimiento
Scarborough, NYUniversidad
Wake Forest UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
21United States
Cameron Young
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.713 | 47 |
SG: Off The Tee Promedio del Field 0.374 | 40 |
SG: Approach to Green Promedio del Field 0.177 | 73 |
SG: Putting Promedio del Field 0.050 | 89 |
Total Driving Promedio del Field 157 | 67 |
Driving Distance Promedio del Field 306.0 | 72 |
Driving Accuracy Promedio del Field 59.82% | 85 |
GIR % Promedio del Field 69.10% | 86 |
Proximity Promedio del Field 34' 9 | 23 |
Approach > 200 yds Promedio del Field 46' 9 | 40 |
Scrambling Promedio del Field 65.17% | 41 |
Sand Save % Promedio del Field 54.55% | 79 |
Scrambling from rough Promedio del Field 59.38% | 82 |
Putting Avg Promedio del Field 1.734 | 74 |
Putts Per Round Promedio del Field 28.44 | 51 |
One-putt % Promedio del Field 41.67% | 50 |
Scoring Average Promedio del Field 69.38 | 59 |
Par 4 Promedio del Field 3.98 | 71 |
Birdie Average Promedio del Field 4.38 | 58 |
| - |
SG: Total
47º
0.713
Promedio del FieldSG: Off The Tee
40º
0.374
Promedio del FieldSG: Approach to Green
73º
0.177
Promedio del FieldSG: Putting
89º
0.050
Promedio del FieldTotal Driving
67º
157
Promedio del FieldDriving Distance
72º
306.0
Promedio del FieldDriving Accuracy
85º
59.82%
Promedio del FieldGIR %
86º
69.10%
Promedio del FieldProximity
23º
34' 9
Promedio del FieldApproach > 200 yds
40º
46' 9
Promedio del FieldScrambling
41º
65.17%
Promedio del FieldSand Save %
79º
54.55%
Promedio del FieldScrambling from rough
82º
59.38%
Promedio del FieldPutting Avg
74º
1.734
Promedio del FieldPutts Per Round
51º
28.44
Promedio del FieldOne-putt %
50º
41.67%
Promedio del FieldScoring Average
59º
69.38
Promedio del FieldPar 4
71º
3.98
Promedio del FieldBirdie Average
58º
4.38
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.713 | 47 | Total SG:T(10.689) | Measured Rounds(15) |
| SG: Tee-to-Green | 0.663 | 36 | SG:OTT(0.374) | Measured Rounds(15) |
| SG: Off-the-Tee | 0.374 | 40 | Total SG:OTT(5.607) | Measured Rounds(15) |
| SG: Approach the Green | 0.177 | 73 | Total SG:APP(2.661) | Measured Rounds(15) |
| SG: Around-the-Green | 0.112 | 71 | Total SG:ARG(1.675) | Measured Rounds(15) |
| SG: Putting | 0.050 | 89 | Total SG:Putting(0.745) | Measured Rounds(15) |
| Longest Drives | 367 | 49 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 306.0 | 72 | Total Distance(9,792) | Total Drives(32) |
| Driving Distance - All Drives | 302.4 | 14 | Total Distance(63,508) | # of Drives(210) |
| Driving Accuracy Percentage | 59.82% | 85 | Fairways Hit(134) | Possible Fairways(224) |
| Left Rough Tendency | 13.88% | 94 | Total Left rough(29) | Possible Fwys(209) |
| Right Rough Tendency | 13.88% | 46 | Total Right rough(29) | Possible Fwys(209) |
| Distance from Edge of Fairway | 20' 10 | 22 | Total Distance (Feet)(1,601.250) | Total Strokes(77) |
| Club Head Speed | 120.23 | 38 | Total Club Head Speed(9,016.93) | Total Attempts(75) |
| Total Driving Efficiency | 190 | 101 | Carry Efficiency Rank(52) | |
| Greens in Regulation Percentage | 69.10% | 86 | Greens Hit(199) | # Holes(288) |
| Proximity to Hole | 34' 9 | 23 | Total Distance (feet)(9,353.667) | # of Attempts(269) |
| Approaches from > 275 yards | 45' 4 | 9 | Total Distance (feet)(135.917) | # of Attempts(3) |
| Approaches from 250-275 yards | 37' 5 | 4 | Total Distance (feet)(224.250) | # of Attempts(6) |
| Approaches from 225-250 yards | 51' 11 | 100 | Total Distance (feet)(726.667) | # of Attempts(14) |
| Approaches from 200-225 yards | 46' 2 | 139 | Total Distance (feet)(1,015.167) | # of Attempts(22) |
| Approaches from > 200 yards | 46' 9 | 40 | Total Distance (feet)(2,102.000) | # of Attempts(45) |
| Approaches from 175-200 yards | 25' 0 | 4 | Total Distance (feet)(875.333) | # of Attempts(35) |
| Approaches from 150-175 yards | 29' 8 | 98 | Total Distance (feet)(859.250) | # of Attempts(29) |
| Approaches from 125-150 yards | 24' 6 | 113 | Total Distance (feet)(956.583) | # of Attempts(39) |
| Approaches from 50-125 yards | 19' 11 | 119 | Total Distance (feet)(778.000) | # of Attempts(39) |
| Approaches from 100-125 yards | 24' 5 | 157 | Total Distance (feet)(561.500) | # of Attempts(23) |
| Approaches from 75-100 yards | 13' 6 | 30 | Total Distance (feet)(188.417) | # of Attempts(14) |
| Approaches from 50-75 yards | 14' 1 | 71 | Total Distance (feet)(28.083) | # of Attempts(2) |
| Approaches from inside 100 yards | 13' 0 | 24 | Total Distance (feet)(220.500) | # of Attempts(17) |
| Approaches from > 100 yards | 31' 4 | 32 | Total Distance (feet)(5,354.667) | # of Attempts(171) |
| Fairway Proximity | 29' 8 | 27 | Attempts(188) | |
| Rough Proximity | 40' 10 | 26 | Total Distance (inches)(25,981) | Attempts(53) |
| Left Rough Proximity | 42' 7 | 61 | Attempts(25) | |
| Right Rough Proximity | 39' 4 | 27 | Attempts(28) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 41' 10 | 7 | Total Distance (feet)(251.083) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 99' 0 | 136 | Total Distance (feet)(197.917) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 92' 7 | 159 | Total Distance (feet)(277.667) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 42' 9 | 26 | Total Distance (feet)(2,137.833) | # of Attempts(50) |
| Approaches from inside 100 yards (Rgh) | 9' 1 | 2 | Total Distance (feet)(27.250) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 66' 1 | 42 | Total Distance (feet)(726.667) | # of Attempts(11) |
| Approaches from 175-200 yards (Rgh) | 36' 7 | 17 | Total Distance (feet)(329.500) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 44' 1 | 89 | Total Distance (feet)(528.750) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 33' 10 | 77 | Total Distance (feet)(473.417) | # of Attempts(14) |
| Approaches from 50-125 yards (Rgh) | 15' 3 | 6 | Total Distance (feet)(106.750) | # of Attempts(7) |
| Approaches from 100-125 yards (Rgh) | 19' 11 | 28 | Total Distance (feet)(79.500) | # of Attempts(4) |
| Approaches from 75-100 yards (Rgh) | 9' 1 | 8 | Total Distance (feet)(27.250) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 77.78% | 20 | Attempts(49) | Non-Attempts(14) |
| Going for the Green - Hit Green Pct. | 28.57% | 53 | Successes(14) | Attempts(49) |
| Going for the Green - Birdie or Better | 59.18% | 108 | # of Birdie or Better(29) | Attempts(49) |
| Total Hole Outs | 5 | 19 | ||
| Longest Hole Outs (in yards) | 15 | 77 | Tournament(WM Phoenix Open) | Round- Course(2) |
| Scrambling | 65.17% | 41 | Par or Better(58) | Missed GIR(89) |
| Scrambling from the Rough | 59.38% | 82 | Successes(19) | Attempts(32) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 23.53% | 122 | Successes(4) | Attempts(17) |
| Scrambling from 20-30 yards | 70.00% | 23 | Successes(7) | Attempts(10) |
| Scrambling from 10-20 yards | 71.05% | 54 | Successes(27) | Attempts(38) |
| Scrambling from < 10 yards | 90.00% | 65 | Successes(18) | Attempts(20) |
| Sand Save Percentage | 54.55% | 79 | # Saves(18) | # Bunkers(33) |
| Proximity to Hole from Sand | 8' 6 | 70 | Total Distance (feet)(220.000) | # of Shots(26) |
| Total Putting | 181.8 | 82 | ||
| Putting Average | 1.734 | 74 | GIR Putts(345) | Greens Hit(199) |
| Overall Putting Average | 1.580 | 51 | # of Putts(455) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 34.85% | 57 | # Birdies(69) | Greens Hit(198) |
| Putts Per Round | 28.44 | 51 | Total Putts(455) | Total Rounds(16) |
| Putts per Round - Round 1 | 29.00 | 88 | Total Putts(116) | Total Rounds(4) |
| Putts per Round - Round 2 | 27.00 | 8 | Total Putts(108) | Total Rounds(4) |
| Putts per Round - Round 3 | 29.25 | 102 | Total Putts(117) | Total Rounds(4) |
| Putts per Round - Round 4 | 28.50 | 74 | Total Putts(114) | Total Rounds(4) |
| One-Putt Percentage | 41.67% | 50 | # of 1 putts(120) | # of holes(288) |
| Longest Putts | 41' 6 | 73 | Year/Tourn#(Farmers) | Round(1) |
| 3-Putt Avoidance | 3.13% | 117 | Total 3 Putts(9) | Total Holes (overall)(288) |
| Putting from - > 25' | 6.90% | 53 | Attempts(58) | Putts made(4) |
| Putting from - 20-25' | 20.69% | 26 | Attempts(29) | Putts made(6) |
| Putting from - 15-20' | 19.05% | 72 | Attempts(21) | Putts made(4) |
| Putting from - 10-15' | 25.64% | 121 | Attempts(39) | Putts made(10) |
| Putting - Inside 10' | 87.05% | 125 | Attempts(278) | Putts made(242) |
| Putting from 10' | 40.00% | 26 | Attempts(10) | |
| Putting from 9' | 50.00% | - | Attempts(8) | |
| Putting from 8' | 58.33% | 33 | Attempts(12) | |
| Putting from 7' | 64.71% | 44 | Attempts(17) | |
| Putting from 6' | 64.29% | 88 | Attempts(14) | |
| Putting from 5' | 69.23% | 130 | Attempts(13) | |
| Putting from 4-8' | 64.29% | 140 | Attempts(56) | Putts made(36) |
| Putting from 4' | 88.89% | 122 | Attempts(36) | |
| Putting from 3' | 98.81% | 153 | Attempts(168) | |
| Average Distance of Putts made | 76' 0 | 52 | Total Dist. (inches)(13,682) | Total Rounds(15) |
| Approach Putt Performance | 2' 1 | 42 | Attempts(151) | |
| Scoring Average (Adjusted) | 70.733 | 46 | Total Strokes(1,110) | Total Adjustment(21.725) |
| Scoring Average (Actual) | 69.38 | 59 | Total Strokes(1,110) | Total Rounds(16) |
| Lowest Round | 66 | 101 | Tourn/Course(The Genesis/The) | Round(4) |
| Birdie Average | 4.38 | 58 | # of Birdies(70) | Total Rounds(16) |
| Total Birdies | 70 | 63 | ||
| Eagles (Holes per) | 96.0 | 39 | # of Holes(288) | # of Eagles(3) |
| Total Eagles | 3 | 26 | ||
| Par Breakers | 25.35% | 55 | # Birdies/Eagles(73) | # Holes(288) |
| Bounce Back | 25.71% | 53 | ||
| Par 3 Birdie or Better Leaders | 17.19% | 42 | Par 3 Birdies or Better(11) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 17.86% | 95 | Par 4 Birdies or Better(30) | Par 4 Holes(168) |
| Par 5 Birdie or Better Leaders | 57.14% | 44 | Par 5 Birdies or Better(32) | Par 5 Holes(56) |
| Birdie or Better Percentage | 25.35% | 55 | Total Birdies(73) | Total Holes(288) |
| Bogey Avoidance | 12.50% | 46 | Bogeys(36) | Holes Played(288) |
| Final Round Scoring Average | 69.25 | 74 | Total Strokes(277) | Total Rounds(4) |
| Final Round Performance | 50.00% | 74 | ||
| Round 1 Scoring Average | 70.00 | 96 | Total Strokes(280) | Total Rounds(4) |
| Round 2 Scoring Average | 68.75 | 46 | Total Strokes(275) | Total Rounds(4) |
| Round 3 Scoring Average | 69.50 | 63 | Total Strokes(278) | Total Rounds(4) |
| Round 4 Scoring Average | 69.25 | 74 | Total Strokes(277) | Total Rounds(4) |
| Par 3 Scoring Average | 2.98 | 42 | Total Strokes(191) | Total Holes(64) |
| Par 4 Scoring Average | 3.98 | 71 | Total Strokes(669) | Total Holes(168) |
| Par 5 Scoring Average | 4.46 | 51 | Total Strokes(250) | Total Holes(56) |
| Front 9 Scoring Average | 34.56 | 82 | Total Strokes(553) | Total Holes(16) |
| Back 9 Scoring Average | 34.81 | 61 | Total Strokes(557) | Total Holes(16) |
| Early Scoring Average | 69.82 | 102 | Total Strokes(768) | Total Early Rounds(11) |
| Late Scoring Average | 68.40 | 19 | Total Strokes(342) | Total Late Rounds(5) |
| Consecutive Cuts | 9 | 13 | ||
| Current Streak without a 3-Putt | 4 | 173 | ||
| Consecutive Fairways Hit | 12 | 28 | Current Streak(2) | |
| Consecutive GIR | 15 | 39 | Current Streak(5) | Round(3) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 75 | 114 | Current Streak(4) | |
| YTD Par or Better Streak | 17 | 15 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 3 | 77 | ||
| Consecutive Birdies Streak | 3 | 70 | ||
| Consecutive Birdies/Eagles streak | 1 | 84 | ||
| Official Money | $771,920 | 33 | YTD Victories |

