GregChalmers
Country
Australia
Age
52Turned Pro
1995Birthplace
Sydney, AustraliaCollege
-PGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
-Australia
Greg Chalmers
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 10.27.2022 | Butterfield Bermuda Championship | T65 | 66 | 70 | 76 | 73 | 285 | +1 | 182 | 3.900 | - | - | $13,975 | - | |
| 2.2.2023 | AT&T Pebble Beach Pro-Am | T70 | 67 | 77 | 70 | 75 | 289 | +2 | 205 | 2.850 | - | - | $18,180 | ||
| 2.23.2023 | The Honda Classic | CUT | 70 | 75 | - | - | 145 | +5 | 211 | - | - | - | $- | ||
| 3.2.2023 | Puerto Rico Open | T33 | 69 | 74 | 71 | 67 | 281 | -7 | 205 | 12.489 | - | - | $19,841 | - | |
| 3.23.2023 | Corales Puntacana Championship | T56 | 72 | 70 | 72 | 72 | 286 | -2 | 209 | 3.547 | - | - | $8,816 | - | |
| 4.20.2023 | Zurich Classic of New Orleans | CUT | 68 | 69 | - | - | 137 | -7 | 212 | - | - | - | $- | ||
| 4.27.2023 | Mexico Open at Vidanta | CUT | 71 | 71 | - | - | 142 | E | 213 | - | - | - | $- | ||
| 5.11.2023 | AT&T Byron Nelson | T70 | 69 | 65 | 73 | 69 | 276 | -8 | 214 | 2.850 | - | - | $19,190 | ||
| 7.6.2023 | John Deere Classic | CUT | 72 | 73 | - | - | 145 | +3 | 217 | - | - | - | $- | ||
| 7.13.2023 | Barbasol Championship | 66 | 70 | 70 | 73 | 70 | 283 | -5 | 216 | 2.364 | - | - | $8,170 | ||
| 9.14.2023 | Fortinet Championship | CUT | 72 | 75 | - | - | 147 | +3 | 218 | - | 216 | - | $- | ||
| 10.5.2023 | Sanderson Farms Championship | CUT | 69 | 74 | - | - | 143 | -1 | 218 | - | 216 | - | $- | ||
| 11.9.2023 | Butterfield Bermuda Championship | CUT | 77 | 71 | - | - | 148 | +6 | 218 | - | 220 | - | $- | - | |
| 11.16.2023 | The RSM Classic | CUT | 78 | 66 | - | - | 144 | +2 | 218 | - | 220 | - | $- | ||
Season Recap
No recap available for this season.

