ArjunAtwal
Country
India
Age
52Turned Pro
1995Birthplace
Asansol, IndiaCollege
Nassau Community CollegePGA TOUR Champions Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-India
Arjun Atwal
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 10.27.2022 | Butterfield Bermuda Championship | T49 | 63 | 71 | 70 | 73 | 277 | -7 | 168 | 8.000 | - | - | $16,367 | - | |
| 1.25.2023 | Farmers Insurance Open | CUT | 80 | 76 | - | - | 156 | +12 | 197 | - | - | - | $- | ||
| 2.2.2023 | AT&T Pebble Beach Pro-Am | CUT | 73 | 75 | 68 | - | 216 | +1 | 201 | - | - | - | $- | ||
| 2.23.2023 | The Honda Classic | CUT | 74 | 69 | - | - | 143 | +3 | 207 | - | - | - | $- | ||
| 3.2.2023 | Puerto Rico Open | CUT | 77 | 71 | - | - | 148 | +4 | 219 | - | - | - | $- | - | |
| 3.23.2023 | Corales Puntacana Championship | CUT | 77 | 70 | - | - | 147 | +3 | 222 | - | - | - | $- | - | |
| 4.27.2023 | Mexico Open at Vidanta | CUT | 70 | 74 | - | - | 144 | +2 | 223 | - | - | - | $- | ||
| 7.6.2023 | John Deere Classic | CUT | 71 | 77 | - | - | 148 | +6 | 229 | - | - | - | $- | ||
| 9.14.2023 | Fortinet Championship | CUT | 77 | 74 | - | - | 151 | +7 | 231 | - | 228 | - | $- | ||
| 11.9.2023 | Butterfield Bermuda Championship | CUT | 71 | 67 | - | - | 138 | -4 | 231 | - | 229 | - | $- | - | |
Season Recap
2022-2023 Season
PURE Insurance Championship
Finished solo-third at 11-under 205 after advancing through Tuesday’s open qualifier for a spot in the field.

