CharlesHowell III
Country
United States
Age
46Turned Pro
2000Birthplace
Augusta, GACollege
Oklahoma State UniversityPGA TOUR Wins
3
Wins (2022)
0Top 10 (2022)
1
World Rank
(OWGR)
894United States
Charles Howell III
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.16.2021 | Fortinet Championship | CUT | 70 | 72 | - | - | 142 | -2 | - | - | - | - | $- | ||
| 10.7.2021 | Shriners Children's Open | T47 | 67 | 68 | 66 | 75 | 276 | -8 | 110 | 8.000 | - | - | $17,927 | ||
| 11.4.2021 | World Wide Technology Championship at Mayakoba | T33 | 69 | 66 | 69 | 70 | 274 | -10 | 146 | 20.071 | - | - | $37,594 | - | |
| 11.18.2021 | The RSM Classic | T16 | 68 | 70 | 67 | 66 | 271 | -11 | 104 | 48.000 | - | - | $106,200 | ||
| 12.10.2021 | QBE Shootout* | T8 | 61 | 68 | 63 | - | 192 | -24 | - | - | - | - | $95,000 | - | |
| 1.13.2022 | Sony Open in Hawaii | T36 | 69 | 63 | 71 | 66 | 269 | -11 | 108 | 18.000 | - | - | $35,700 | ||
| 1.20.2022 | The American Express | T25 | 69 | 68 | 68 | 71 | 276 | -12 | 91 | 30.250 | - | - | $55,955 | ||
| 2.10.2022 | WM Phoenix Open | CUT | 75 | 69 | - | - | 144 | +2 | 113 | - | - | - | $- | ||
| 2.24.2022 | The Honda Classic | CUT | 70 | 76 | - | - | 146 | +6 | 127 | - | - | - | $- | ||
| 3.3.2022 | Arnold Palmer Invitational presented by Mastercard | T32 | 68 | 73 | 74 | 78 | 293 | +5 | 123 | 24.650 | - | - | $67,000 | ||
| 3.31.2022 | Valero Texas Open | T4 | 70 | 67 | 72 | 69 | 278 | -10 | 99 | 108.750 | - | - | $344,000 | ||
| 4.14.2022 | RBC Heritage | CUT | 73 | 75 | - | - | 148 | +6 | 105 | - | - | - | $- | ||
| 4.28.2022 | Mexico Open at Vidanta | T33 | 66 | 69 | 70 | 72 | 277 | -7 | 107 | 19.056 | - | - | $36,540 | ||
| 5.12.2022 | AT&T Byron Nelson | CUT | 72 | 70 | - | - | 142 | -2 | 116 | - | - | - | $- | ||
| 6.2.2022 | the Memorial Tournament presented by Workday | T18 | 71 | 72 | 70 | 73 | 286 | -2 | 103 | 47.196 | - | - | $142,800 | ||
| 6.23.2022 | Travelers Championship | T35 | 64 | 68 | 70 | 71 | 273 | -7 | 105 | 19.000 | - | - | $43,243 | ||
| 6.30.2022 | John Deere Classic | T13 | 68 | 67 | 68 | 68 | 271 | -13 | 93 | 57.333 | - | - | $139,041 | ||
Season Recap
No recap available for this season.

